Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm

Tropical Storm 1B (1994)

Track & history

Peak wind
45 mph / 75 km/h
Min pressure
—
Dates
–
Landfall
None

Storm history

This system formed in the North Indian in March 1994 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h). It did not make landfall. The system was tracked for 7 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1994-03-18 18:006.3°N 96.1°ETD15 mph / 30 km/h—
1994-03-19 00:006.3°N 95.5°ETD15 mph / 30 km/h—
1994-03-19 06:006.4°N 94.8°ETD15 mph / 30 km/h—
1994-03-19 12:006.7°N 94.2°ETD15 mph / 30 km/h—
1994-03-19 18:007.0°N 93.6°ETD15 mph / 30 km/h—
1994-03-20 00:007.4°N 93.1°ETD25 mph / 35 km/h—
1994-03-20 06:007.9°N 92.7°ETD25 mph / 35 km/h—
1994-03-20 12:008.3°N 92.3°ETD25 mph / 35 km/h—
Show all 28 points
1994-03-20 18:008.8°N 92.0°ETD25 mph / 35 km/h—
1994-03-21 00:009.3°N 91.7°ETD30 mph / 45 km/h—
1994-03-21 06:009.8°N 91.4°ETD30 mph / 45 km/h—
1994-03-21 12:0010.3°N 91.1°ETD30 mph / 45 km/h—
1994-03-21 18:0010.8°N 90.9°ETD30 mph / 45 km/h—
1994-03-22 00:0011.3°N 90.7°ETD30 mph / 45 km/h—
1994-03-22 06:0011.8°N 90.5°ETD35 mph / 55 km/h—
1994-03-22 12:0012.2°N 90.4°ETD35 mph / 55 km/h—
1994-03-22 18:0012.6°N 90.3°ETS40 mph / 65 km/h—
1994-03-23 00:0013.0°N 90.4°ETS40 mph / 65 km/h—
1994-03-23 06:0013.3°N 90.3°ETS45 mph / 75 km/h—
1994-03-23 12:0013.3°N 90.1°ETS45 mph / 75 km/h—
1994-03-23 18:0013.1°N 89.8°ETS40 mph / 65 km/h—
1994-03-24 00:0012.6°N 89.6°ETS40 mph / 65 km/h—
1994-03-24 06:0012.2°N 89.5°ETD35 mph / 55 km/h—
1994-03-24 12:0011.7°N 89.3°ETD35 mph / 55 km/h—
1994-03-24 18:0011.3°N 89.2°ETD35 mph / 55 km/h—
1994-03-25 00:0010.7°N 88.9°ETD30 mph / 45 km/h—
1994-03-25 06:0010.0°N 88.4°ETD30 mph / 45 km/h—
1994-03-25 12:009.2°N 87.5°ETD25 mph / 35 km/h—

Tropical Storm 1B 1994 FAQ

Did Tropical Storm 1B 1994 make landfall?

No. The best track does not record a landfall for 1B; it stayed over water.

How strong did 1B get in 1994?

1B peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h).

When did 1B form and dissipate?

1B was first tracked on Mar 18 1994 and last tracked on Mar 25 1994, about 7 days in all.