Tropical Storm 1B (1986)
Track & history
Storm history
This system formed in the North Indian in January 1986 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h). It did not make landfall. The system was tracked for 5 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1986-01-06 00:00 | 3.0°N 87.0°E | — | — | — |
| 1986-01-06 06:00 | 3.2°N 86.4°E | — | — | — |
| 1986-01-06 12:00 | 3.5°N 85.8°E | — | — | — |
| 1986-01-06 18:00 | 3.7°N 85.3°E | — | — | — |
| 1986-01-07 00:00 | 4.0°N 84.9°E | — | — | — |
| 1986-01-07 06:00 | 4.3°N 84.6°E | TD | 30 mph / 45 km/h | — |
| 1986-01-07 12:00 | 4.6°N 84.4°E | TD | 35 mph / 55 km/h | — |
| 1986-01-07 18:00 | 4.8°N 84.0°E | TS | 40 mph / 65 km/h | — |
Show all 22 points
| 1986-01-08 00:00 | 5.0°N 83.7°E | TS | 45 mph / 75 km/h | — |
| 1986-01-08 06:00 | 5.3°N 83.4°E | TS | 50 mph / 85 km/h | — |
| 1986-01-08 12:00 | 5.5°N 83.1°E | TS | 45 mph / 75 km/h | — |
| 1986-01-08 18:00 | 5.8°N 82.9°E | TS | 40 mph / 65 km/h | — |
| 1986-01-09 00:00 | 6.1°N 82.6°E | TS | 40 mph / 65 km/h | — |
| 1986-01-09 06:00 | 6.4°N 82.5°E | TS | 40 mph / 65 km/h | — |
| 1986-01-09 12:00 | 6.9°N 82.4°E | TS | 40 mph / 65 km/h | — |
| 1986-01-09 18:00 | 7.2°N 82.4°E | TS | 40 mph / 65 km/h | — |
| 1986-01-10 00:00 | 7.7°N 82.4°E | TS | 40 mph / 65 km/h | — |
| 1986-01-10 06:00 | 8.3°N 82.4°E | TS | 40 mph / 65 km/h | — |
| 1986-01-10 12:00 | 9.3°N 82.5°E | TD | 35 mph / 55 km/h | — |
| 1986-01-10 18:00 | 10.0°N 82.6°E | TD | 35 mph / 55 km/h | — |
| 1986-01-11 00:00 | 10.7°N 82.7°E | TD | 35 mph / 55 km/h | — |
| 1986-01-11 06:00 | 11.5°N 83.0°E | TD | 30 mph / 45 km/h | — |
Tropical Storm 1B 1986 FAQ
Did Tropical Storm 1B 1986 make landfall?
No. The best track does not record a landfall for 1B; it stayed over water.
How strong did 1B get in 1986?
1B peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h).
When did 1B form and dissipate?
1B was first tracked on Jan 6 1986 and last tracked on Jan 11 1986, about 5 days in all.