Tropical Storm 10P (2001)
Track & history
Storm history
This system formed in the Southern Hemisphere in February 2001 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 997 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2001-02-16 00:00 | 16.8°S 157.4°E | TD | 30 mph / 45 km/h | — |
| 2001-02-16 06:00 | 17.6°S 158.6°E | TD | 30 mph / 45 km/h | — |
| 2001-02-16 12:00 | 18.1°S 159.9°E | TD | 30 mph / 45 km/h | — |
| 2001-02-16 18:00 | 18.7°S 160.9°E | TD | 35 mph / 55 km/h | — |
| 2001-02-17 00:00 | 19.2°S 162.6°E | TD | 35 mph / 55 km/h | — |
| 2001-02-17 06:00 | 19.2°S 164.2°E | TD | 35 mph / 55 km/h | — |
| 2001-02-17 12:00 | 19.6°S 165.6°E | TS | 40 mph / 65 km/h | — |
| 2001-02-17 18:00 | 20.4°S 166.3°E | TS | 40 mph / 65 km/h | — |
Show all 13 points
| 2001-02-18 00:00 | 21.1°S 167.2°E | TD | 35 mph / 55 km/h | — |
| 2001-02-18 06:00 | 22.2°S 168.3°E | TD | 35 mph / 55 km/h | — |
| 2001-02-18 12:00 | 24.0°S 169.5°E | — | — | — |
| 2001-02-18 18:00 | 25.5°S 170.5°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-02-19 00:00 | 28.2°S 172.1°E | TS | 40 mph / 65 km/h | 997 mb |
Tropical Storm 10P 2001 FAQ
Did Tropical Storm 10P 2001 make landfall?
No. The best track does not record a landfall for 10P; it stayed over water.
How strong did 10P get in 2001?
10P peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 997 mb.
When did 10P form and dissipate?
10P was first tracked on Feb 16 2001 and last tracked on Feb 19 2001, about 3 days in all.