Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Super Typhoon Seth (1991)

Track & history

Peak wind
150 mph / 240 km/h
Min pressure
925 mb
Dates
–
Landfall
None
All storms named Seth

Storm history

Seth formed in the West Pacific in October 1991 and peaked as a Category 4 super typhoon with maximum sustained winds of 150 mph (240 km/h) and a minimum pressure of 925 mb. It did not make landfall. The system was tracked for 18 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1991-10-28 06:008.1°N 173.3°ETD15 mph / 30 km/h—
1991-10-28 12:008.0°N 172.2°ETD15 mph / 30 km/h—
1991-10-28 18:007.7°N 171.2°ETD15 mph / 30 km/h—
1991-10-29 00:007.3°N 170.2°ETD15 mph / 30 km/h—
1991-10-29 06:007.0°N 169.2°ETD15 mph / 30 km/h—
1991-10-29 12:006.8°N 168.2°ETD25 mph / 35 km/h—
1991-10-29 18:006.7°N 167.1°ETD25 mph / 35 km/h—
1991-10-30 00:006.7°N 166.1°ETD25 mph / 35 km/h—
Show all 73 points
1991-10-30 06:006.7°N 165.1°ETD25 mph / 35 km/h—
1991-10-30 12:006.8°N 164.0°ETD25 mph / 35 km/h—
1991-10-30 18:007.0°N 163.0°ETD30 mph / 45 km/h—
1991-10-31 00:007.2°N 162.4°ETD30 mph / 45 km/h—
1991-10-31 06:007.4°N 162.1°ETD30 mph / 45 km/h—
1991-10-31 12:007.5°N 161.2°ETD35 mph / 55 km/h—
1991-10-31 18:007.7°N 159.9°ETD35 mph / 55 km/h—
1991-11-01 00:008.0°N 158.6°ETS40 mph / 65 km/h1006 mb
1991-11-01 06:008.6°N 157.2°ETS45 mph / 75 km/h1004 mb
1991-11-01 12:009.3°N 155.5°ETS50 mph / 85 km/h998 mb
1991-11-01 18:0010.1°N 154.3°ETS60 mph / 95 km/h994 mb
1991-11-02 00:0010.9°N 153.1°ETS65 mph / 100 km/h990 mb
1991-11-02 06:0011.8°N 151.9°ETS70 mph / 110 km/h980 mb
1991-11-02 12:0012.6°N 150.6°EC175 mph / 120 km/h975 mb
1991-11-02 18:0013.4°N 149.5°EC185 mph / 140 km/h965 mb
1991-11-03 00:0014.1°N 148.3°EC2105 mph / 165 km/h955 mb
1991-11-03 06:0014.7°N 147.3°EC3120 mph / 195 km/h950 mb
1991-11-03 12:0015.4°N 146.3°EC4140 mph / 220 km/h945 mb
1991-11-03 18:0016.0°N 145.1°EC4150 mph / 240 km/h935 mb
1991-11-04 00:0016.4°N 144.1°EC4150 mph / 240 km/h925 mb
1991-11-04 06:0016.9°N 143.0°EC4150 mph / 240 km/h925 mb
1991-11-04 12:0017.4°N 142.2°EC4145 mph / 230 km/h925 mb
1991-11-04 18:0017.9°N 141.4°EC4140 mph / 220 km/h925 mb
1991-11-05 00:0018.3°N 140.9°EC4140 mph / 220 km/h925 mb
1991-11-05 06:0018.8°N 140.3°EC4130 mph / 215 km/h930 mb
1991-11-05 12:0019.1°N 140.0°EC4130 mph / 215 km/h930 mb
1991-11-05 18:0019.4°N 139.7°EC3125 mph / 205 km/h930 mb
1991-11-06 00:0019.6°N 139.5°EC3120 mph / 195 km/h935 mb
1991-11-06 06:0019.7°N 139.3°EC3115 mph / 185 km/h940 mb
1991-11-06 12:0019.7°N 139.0°EC3115 mph / 185 km/h945 mb
1991-11-06 18:0019.7°N 138.7°EC2110 mph / 175 km/h950 mb
1991-11-07 00:0019.6°N 138.3°EC2110 mph / 175 km/h955 mb
1991-11-07 06:0019.6°N 137.7°EC2110 mph / 175 km/h955 mb
1991-11-07 12:0019.6°N 137.0°EC2110 mph / 175 km/h950 mb
1991-11-07 18:0019.5°N 136.4°EC3115 mph / 185 km/h945 mb
1991-11-08 00:0019.6°N 135.8°EC3115 mph / 185 km/h940 mb
1991-11-08 06:0019.6°N 135.2°EC3120 mph / 195 km/h940 mb
1991-11-08 12:0019.5°N 134.6°EC3125 mph / 205 km/h935 mb
1991-11-08 18:0019.3°N 134.1°EC4130 mph / 215 km/h930 mb
1991-11-09 00:0018.9°N 133.3°EC4130 mph / 215 km/h930 mb
1991-11-09 06:0018.7°N 132.6°EC4130 mph / 215 km/h930 mb
1991-11-09 12:0018.5°N 131.7°EC3125 mph / 205 km/h930 mb
1991-11-09 18:0018.4°N 130.8°EC3125 mph / 205 km/h930 mb
1991-11-10 00:0018.3°N 130.0°EC3120 mph / 195 km/h930 mb
1991-11-10 06:0018.3°N 129.2°EC3120 mph / 195 km/h930 mb
1991-11-10 12:0018.3°N 128.5°EC3115 mph / 185 km/h930 mb
1991-11-10 18:0018.1°N 127.9°EC3115 mph / 185 km/h930 mb
1991-11-11 00:0017.8°N 127.4°EC2110 mph / 175 km/h940 mb
1991-11-11 06:0017.7°N 126.9°EC2110 mph / 175 km/h945 mb
1991-11-11 12:0017.5°N 126.5°EC2110 mph / 175 km/h955 mb
1991-11-11 18:0017.5°N 125.9°EC2100 mph / 155 km/h965 mb
1991-11-12 00:0017.4°N 125.3°EC185 mph / 140 km/h970 mb
1991-11-12 06:0017.4°N 124.5°EC175 mph / 120 km/h980 mb
1991-11-12 12:0017.8°N 123.5°ETS70 mph / 110 km/h985 mb
1991-11-12 18:0018.4°N 122.6°ETS65 mph / 100 km/h990 mb
1991-11-13 00:0018.8°N 122.0°ETS60 mph / 95 km/h996 mb
1991-11-13 06:0019.2°N 121.2°ETS50 mph / 85 km/h1000 mb
1991-11-13 12:0019.3°N 120.7°ETS45 mph / 75 km/h1002 mb
1991-11-13 18:0019.2°N 120.2°ETS45 mph / 75 km/h1002 mb
1991-11-14 00:0019.1°N 119.9°ETS40 mph / 65 km/h1008 mb
1991-11-14 06:0018.3°N 119.5°ETD35 mph / 55 km/h1008 mb
1991-11-14 12:0017.3°N 118.9°ETD30 mph / 45 km/h1008 mb
1991-11-14 18:0016.0°N 117.9°ETD30 mph / 45 km/h1008 mb
1991-11-15 00:0015.0°N 116.5°ETD30 mph / 45 km/h1008 mb
1991-11-15 06:0014.5°N 115.0°E——1010 mb

Super Typhoon Seth 1991 FAQ

Did Super Typhoon Seth 1991 make landfall?

No. The best track does not record a landfall for Seth; it stayed over water.

How strong did Seth get in 1991?

Seth peaked as a Category 4 typhoon with maximum sustained winds of 150 mph (240 km/h) and a minimum central pressure of 925 mb.

When did Seth form and dissipate?

Seth was first tracked on Oct 28 1991 and last tracked on Nov 15 1991, about 18 days in all.