Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Selma (1987)
Track & history
Peak wind
40 mph / 65 km/h
Min pressure
—
Dates
–
Landfall
None
Storm history
Selma formed in the East Pacific in October 1987 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 4 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1987-10-27 00:00 | 9.5°N 121.2°W | TD | 30 mph / 45 km/h | — |
| 1987-10-27 06:00 | 9.9°N 122.4°W | TD | 35 mph / 55 km/h | — |
| 1987-10-27 12:00 | 10.7°N 123.6°W | TD | 35 mph / 55 km/h | — |
| 1987-10-27 18:00 | 11.8°N 124.4°W | TS | 40 mph / 65 km/h | — |
| 1987-10-28 00:00 | 13.3°N 125.0°W | TS | 40 mph / 65 km/h | — |
| 1987-10-28 06:00 | 14.4°N 125.3°W | TS | 40 mph / 65 km/h | — |
| 1987-10-28 12:00 | 15.4°N 125.6°W | TS | 40 mph / 65 km/h | — |
| 1987-10-28 18:00 | 16.4°N 125.8°W | TD | 35 mph / 55 km/h | — |
Show all 18 points
| 1987-10-29 00:00 | 17.0°N 125.9°W | TD | 35 mph / 55 km/h | — |
| 1987-10-29 06:00 | 17.6°N 126.0°W | TD | 35 mph / 55 km/h | — |
| 1987-10-29 12:00 | 18.3°N 125.9°W | TD | 35 mph / 55 km/h | — |
| 1987-10-29 18:00 | 19.1°N 125.9°W | TS | 40 mph / 65 km/h | — |
| 1987-10-30 00:00 | 19.9°N 125.8°W | TS | 40 mph / 65 km/h | — |
| 1987-10-30 06:00 | 20.7°N 125.4°W | TD | 35 mph / 55 km/h | — |
| 1987-10-30 12:00 | 21.5°N 124.6°W | TD | 30 mph / 45 km/h | — |
| 1987-10-30 18:00 | 22.3°N 123.9°W | TD | 30 mph / 45 km/h | — |
| 1987-10-31 00:00 | 23.2°N 123.4°W | TD | 30 mph / 45 km/h | — |
| 1987-10-31 06:00 | 24.1°N 122.8°W | TD | 25 mph / 35 km/h | — |
Tropical Storm Selma 1987 FAQ
Did Tropical Storm Selma 1987 make landfall?
No. The best track does not record a landfall for Selma; it stayed over water.
How strong did Selma get in 1987?
Selma peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).
When did Selma form and dissipate?
Selma was first tracked on Oct 27 1987 and last tracked on Oct 31 1987, about 4 days in all.