Cyclone Sarah (1994)
Track & history
Storm history
Sarah formed in the Southern Hemisphere in January 1994 and peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 975 mb. It did not make landfall. The system was tracked for 17 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1994-01-18 12:00 | 17.3°S 173.8°E | TD | 15 mph / 30 km/h | — |
| 1994-01-18 18:00 | 16.9°S 173.3°E | TD | 15 mph / 30 km/h | — |
| 1994-01-19 00:00 | 16.5°S 172.9°E | TD | 25 mph / 35 km/h | — |
| 1994-01-19 06:00 | 16.3°S 172.4°E | TD | 30 mph / 45 km/h | — |
| 1994-01-19 12:00 | 16.0°S 172.0°E | TD | 30 mph / 45 km/h | — |
| 1994-01-19 18:00 | 15.6°S 171.7°E | TD | 30 mph / 45 km/h | — |
| 1994-01-20 00:00 | 15.0°S 171.4°E | TD | 30 mph / 45 km/h | — |
| 1994-01-20 06:00 | 14.8°S 171.0°E | TD | 30 mph / 45 km/h | — |
Show all 67 points
| 1994-01-20 12:00 | 14.5°S 170.5°E | TD | 30 mph / 45 km/h | — |
| 1994-01-20 18:00 | 15.1°S 169.2°E | TD | 30 mph / 45 km/h | — |
| 1994-01-21 00:00 | 16.2°S 167.2°E | TD | 30 mph / 45 km/h | — |
| 1994-01-21 06:00 | 16.2°S 165.4°E | TD | 30 mph / 45 km/h | — |
| 1994-01-21 12:00 | 15.7°S 164.9°E | TD | 35 mph / 55 km/h | — |
| 1994-01-21 18:00 | 15.4°S 164.6°E | TD | 35 mph / 55 km/h | — |
| 1994-01-22 00:00 | 15.1°S 164.1°E | TS | 40 mph / 65 km/h | — |
| 1994-01-22 06:00 | 14.9°S 163.6°E | TS | 50 mph / 85 km/h | — |
| 1994-01-22 12:00 | 14.6°S 163.0°E | TS | 65 mph / 100 km/h | — |
| 1994-01-22 18:00 | 14.5°S 162.5°E | C1 | 75 mph / 120 km/h | — |
| 1994-01-23 00:00 | 14.3°S 162.1°E | C1 | 90 mph / 150 km/h | — |
| 1994-01-23 06:00 | 14.2°S 161.8°E | C2 | 105 mph / 165 km/h | — |
| 1994-01-23 12:00 | 14.1°S 161.8°E | C2 | 110 mph / 175 km/h | — |
| 1994-01-23 18:00 | 14.3°S 161.7°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-24 00:00 | 14.5°S 161.7°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-24 06:00 | 14.8°S 161.8°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-24 12:00 | 15.1°S 161.9°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-24 18:00 | 15.2°S 162.3°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-25 00:00 | 15.4°S 162.8°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-25 06:00 | 15.9°S 163.5°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-25 12:00 | 16.4°S 164.2°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-25 18:00 | 17.0°S 165.1°E | C3 | 115 mph / 185 km/h | — |
| 1994-01-26 00:00 | 17.4°S 165.9°E | C2 | 110 mph / 175 km/h | — |
| 1994-01-26 06:00 | 18.3°S 166.8°E | C2 | 110 mph / 175 km/h | — |
| 1994-01-26 12:00 | 19.0°S 167.5°E | C2 | 105 mph / 165 km/h | — |
| 1994-01-26 18:00 | 20.0°S 168.3°E | C2 | 105 mph / 165 km/h | — |
| 1994-01-27 00:00 | 20.8°S 168.9°E | C2 | 100 mph / 155 km/h | — |
| 1994-01-27 06:00 | 21.5°S 169.9°E | C1 | 90 mph / 150 km/h | — |
| 1994-01-27 12:00 | 22.0°S 170.8°E | C1 | 80 mph / 130 km/h | — |
| 1994-01-27 18:00 | 22.6°S 171.7°E | C1 | 75 mph / 120 km/h | — |
| 1994-01-28 00:00 | 23.1°S 172.4°E | TS | 65 mph / 100 km/h | — |
| 1994-01-28 06:00 | 23.5°S 173.4°E | TS | 50 mph / 85 km/h | — |
| 1994-01-28 12:00 | 23.7°S 174.4°E | TS | 45 mph / 75 km/h | — |
| 1994-01-28 18:00 | 23.7°S 175.2°E | TS | 40 mph / 65 km/h | — |
| 1994-01-29 00:00 | 23.8°S 175.9°E | TS | 40 mph / 65 km/h | — |
| 1994-01-29 06:00 | 24.0°S 176.6°E | TD | 35 mph / 55 km/h | — |
| 1994-01-29 12:00 | 24.5°S 177.0°E | TD | 30 mph / 45 km/h | — |
| 1994-01-29 18:00 | 24.8°S 177.2°E | — | — | — |
| 1994-01-30 00:00 | 25.4°S 177.1°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1994-01-30 06:00 | 26.0°S 177.1°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1994-01-30 12:00 | 26.5°S 177.1°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1994-01-30 18:00 | 27.1°S 177.9°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1994-01-31 00:00 | 27.5°S 178.7°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1994-01-31 06:00 | 28.0°S 179.3°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1994-01-31 12:00 | 28.5°S 180.0°W | C1 | 75 mph / 120 km/h | 980 mb |
| 1994-01-31 18:00 | 29.3°S 178.7°W | C1 | 75 mph / 120 km/h | 980 mb |
| 1994-02-01 00:00 | 30.0°S 177.5°W | TS | 65 mph / 100 km/h | 985 mb |
| 1994-02-01 06:00 | 31.5°S 176.0°W | TS | 65 mph / 100 km/h | 986 mb |
| 1994-02-01 12:00 | 33.0°S 176.0°W | TS | 65 mph / 100 km/h | 987 mb |
| 1994-02-01 18:00 | 34.4°S 176.4°W | TS | 65 mph / 100 km/h | 988 mb |
| 1994-02-02 00:00 | 35.3°S 176.9°W | TS | 65 mph / 100 km/h | 990 mb |
| 1994-02-02 06:00 | 35.9°S 176.8°W | — | — | — |
| 1994-02-02 12:00 | 37.0°S 175.9°W | TS | 60 mph / 95 km/h | 987 mb |
| 1994-02-02 18:00 | 39.2°S 173.9°W | — | — | — |
| 1994-02-03 00:00 | 41.9°S 171.2°W | TS | 50 mph / 85 km/h | 979 mb |
| 1994-02-03 06:00 | 44.5°S 168.6°W | — | — | — |
| 1994-02-03 12:00 | 47.2°S 165.5°W | TS | 40 mph / 65 km/h | 977 mb |
| 1994-02-03 18:00 | 49.7°S 161.8°W | — | — | — |
| 1994-02-04 00:00 | 52.0°S 157.5°W | TS | 40 mph / 65 km/h | 977 mb |
Cyclone Sarah 1994 FAQ
Did Cyclone Sarah 1994 make landfall?
No. The best track does not record a landfall for Sarah; it stayed over water.
How strong did Sarah get in 1994?
Sarah peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 975 mb.
When did Sarah form and dissipate?
Sarah was first tracked on Jan 18 1994 and last tracked on Feb 4 1994, about 17 days in all.