Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Cyclone Sandy (1985)

Track & history

Peak wind
140 mph / 220 km/h
Min pressure
953 mb
Dates
–
Landfall
Yes
All storms named Sandy

Storm history

Sandy formed in the Southern Hemisphere in March 1985 and peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 953 mb. The system was tracked for 16 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1985-03-19 06:0013.6°S 138.3°ETD30 mph / 45 km/h—
1985-03-19 12:0013.8°S 138.7°ETD30 mph / 45 km/h—
1985-03-19 18:0014.0°S 139.1°ETD35 mph / 55 km/h—
1985-03-20 00:0014.1°S 139.5°ETS40 mph / 65 km/h1000 mb
1985-03-20 06:0014.0°S 139.8°ETS45 mph / 75 km/h998 mb
1985-03-20 12:0013.8°S 139.5°ETS50 mph / 85 km/h995 mb
1985-03-20 18:0013.6°S 139.0°ETS60 mph / 95 km/h992 mb
1985-03-21 00:0013.6°S 138.9°ETS65 mph / 100 km/h988 mb
Show all 63 points
1985-03-21 06:0013.5°S 138.9°ETS70 mph / 110 km/h982 mb
1985-03-21 12:0013.5°S 138.9°EC175 mph / 120 km/h975 mb
1985-03-21 18:0013.3°S 138.7°EC185 mph / 140 km/h968 mb
1985-03-22 00:0013.4°S 138.7°EC190 mph / 150 km/h960 mb
1985-03-22 06:0013.5°S 138.7°EC2105 mph / 165 km/h957 mb
1985-03-22 12:0014.0°S 138.9°EC2110 mph / 175 km/h953 mb
1985-03-22 18:0014.4°S 138.8°EC3120 mph / 195 km/h953 mb
1985-03-23 00:0014.9°S 138.7°EC4130 mph / 215 km/h953 mb
1985-03-23 06:0015.2°S 138.4°EC4140 mph / 220 km/h956 mb
1985-03-23 12:0015.5°S 137.9°EC4130 mph / 215 km/h960 mb
1985-03-23 18:0015.4°S 137.4°EC3125 mph / 205 km/h960 mb
1985-03-24 00:0015.3°S 136.9°EC3120 mph / 195 km/h960 mb
1985-03-24 06:0015.2°S 136.4°EC3115 mph / 185 km/h965 mb
1985-03-24 12:0015.0°S 135.8°EC2100 mph / 155 km/h970 mb
1985-03-24 18:0014.8°S 135.4°EC180 mph / 130 km/h980 mb
1985-03-25 00:0014.7°S 135.0°ETS70 mph / 110 km/h990 mb
1985-03-25 06:0014.6°S 134.6°ETS60 mph / 95 km/h995 mb
1985-03-25 12:0014.5°S 134.1°ETS45 mph / 75 km/h996 mb
1985-03-25 18:0014.3°S 133.7°ETD35 mph / 55 km/h998 mb
1985-03-26 00:0014.2°S 133.3°ETD30 mph / 45 km/h998 mb
1985-03-26 06:0014.0°S 132.8°ETD25 mph / 35 km/h—
1985-03-26 12:0013.9°S 132.4°ETD25 mph / 35 km/h—
1985-03-26 18:0013.8°S 132.0°ETD15 mph / 30 km/h—
1985-03-27 00:0013.7°S 131.6°ETD15 mph / 30 km/h—
1985-03-27 06:0013.6°S 131.2°ETD15 mph / 30 km/h—
1985-03-27 12:0013.6°S 130.8°ETD15 mph / 30 km/h—
1985-03-27 18:0013.5°S 130.4°ETD15 mph / 30 km/h—
1985-03-28 00:0013.5°S 130.0°ETD15 mph / 30 km/h—
1985-03-28 06:0013.5°S 129.5°ETD15 mph / 30 km/h—
1985-03-28 12:0013.6°S 129.1°ETD15 mph / 30 km/h—
1985-03-28 18:0013.6°S 128.6°ETD15 mph / 30 km/h—
1985-03-29 00:0013.6°S 128.1°ETD15 mph / 30 km/h—
1985-03-29 06:0013.7°S 127.6°ETD15 mph / 30 km/h—
1985-03-29 12:0013.7°S 127.1°ETD15 mph / 30 km/h—
1985-03-29 18:0013.7°S 126.5°ETD15 mph / 30 km/h—
1985-03-30 00:0013.8°S 126.0°ETD15 mph / 30 km/h—
1985-03-30 06:0013.8°S 125.3°ETD15 mph / 30 km/h—
1985-03-30 12:0013.9°S 124.7°ETD25 mph / 35 km/h—
1985-03-30 18:0013.9°S 124.0°ETD25 mph / 35 km/h—
1985-03-31 00:0014.0°S 122.8°ETD30 mph / 45 km/h—
1985-03-31 06:0014.1°S 121.1°ETD30 mph / 45 km/h—
1985-03-31 12:0014.5°S 119.3°ETD30 mph / 45 km/h—
1985-03-31 18:0015.0°S 117.6°ETD30 mph / 45 km/h—
1985-04-01 00:0015.2°S 116.0°ETD30 mph / 45 km/h—
1985-04-01 06:0015.4°S 114.5°ETD30 mph / 45 km/h—
1985-04-01 12:0015.5°S 113.3°ETD30 mph / 45 km/h—
1985-04-01 18:0015.5°S 112.4°ETD35 mph / 55 km/h—
1985-04-02 00:0015.5°S 111.8°ETD35 mph / 55 km/h—
1985-04-02 06:0015.5°S 111.2°ETD35 mph / 55 km/h—
1985-04-02 12:0015.5°S 110.4°ETD35 mph / 55 km/h—
1985-04-02 18:0015.5°S 109.5°ETD35 mph / 55 km/h—
1985-04-03 00:0015.4°S 108.5°ETD35 mph / 55 km/h—
1985-04-03 06:0015.3°S 107.4°ETD30 mph / 45 km/h—
1985-04-03 12:0015.2°S 106.1°ETD30 mph / 45 km/h—
1985-04-03 18:0015.1°S 104.5°ETD30 mph / 45 km/h—

Cyclone Sandy 1985 FAQ

Did Cyclone Sandy 1985 make landfall?

The best track records Sandy crossing land, but not near a sizeable town.

How strong did Sandy get in 1985?

Sandy peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 953 mb.

When did Sandy form and dissipate?

Sandy was first tracked on Mar 19 1985 and last tracked on Apr 3 1985, about 16 days in all.