Loading map…
Best track · IBTrACS
ArchivedPeak category 3
Hurricane Roxanne (1995)
Track & history
Peak wind
115 mph / 185 km/h
Min pressure
956 mb
Dates
–
Landfall
Tulum
Storm history
Roxanne formed in the Atlantic in October 1995 and peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 956 mb. It made landfall near Tulum, Mexico. The system was tracked for 13 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-10-07 18:00 | 14.0°N 82.1°W | TD | 30 mph / 45 km/h | 1005 mb |
| 1995-10-08 00:00 | 14.2°N 82.7°W | TD | 30 mph / 45 km/h | 1005 mb |
| 1995-10-08 06:00 | 14.8°N 83.0°W | TD | 30 mph / 45 km/h | 1005 mb |
| 1995-10-08 12:00 | 15.0°N 83.2°W | TD | 30 mph / 45 km/h | 1005 mb |
| 1995-10-08 18:00 | 15.7°N 83.2°W | TD | 35 mph / 55 km/h | 1004 mb |
| 1995-10-09 00:00 | 16.5°N 83.1°W | TS | 40 mph / 65 km/h | 1002 mb |
| 1995-10-09 06:00 | 17.2°N 83.0°W | TS | 45 mph / 75 km/h | 1001 mb |
| 1995-10-09 12:00 | 17.9°N 82.9°W | TS | 50 mph / 85 km/h | 999 mb |
Show all 55 points
| 1995-10-09 18:00 | 18.4°N 82.9°W | TS | 60 mph / 95 km/h | 995 mb |
| 1995-10-10 00:00 | 18.9°N 83.7°W | TS | 70 mph / 110 km/h | 989 mb |
| 1995-10-10 06:00 | 19.2°N 84.3°W | C1 | 80 mph / 130 km/h | 985 mb |
| 1995-10-10 12:00 | 19.4°N 85.0°W | C1 | 90 mph / 150 km/h | 972 mb |
| 1995-10-10 18:00 | 19.9°N 86.0°W | C2 | 110 mph / 175 km/h | 966 mb |
| 1995-10-11 00:00 | 20.0°N 87.0°W | C3 | 115 mph / 185 km/h | 958 mb |
| 1995-10-11 02:00 | 20.0°N 87.6°W | C3 | 115 mph / 185 km/h | 958 mb |
| 1995-10-11 06:00 | 20.0°N 88.1°W | C2 | 105 mph / 165 km/h | 970 mb |
| 1995-10-11 12:00 | 19.9°N 89.1°W | C1 | 85 mph / 140 km/h | 983 mb |
| 1995-10-11 18:00 | 19.7°N 90.0°W | C1 | 80 mph / 130 km/h | 987 mb |
| 1995-10-12 00:00 | 19.5°N 90.8°W | C1 | 75 mph / 120 km/h | 990 mb |
| 1995-10-12 06:00 | 19.5°N 91.5°W | C1 | 75 mph / 120 km/h | 992 mb |
| 1995-10-12 12:00 | 19.5°N 92.2°W | TS | 65 mph / 100 km/h | 994 mb |
| 1995-10-12 18:00 | 19.7°N 92.6°W | TS | 65 mph / 100 km/h | 995 mb |
| 1995-10-13 00:00 | 20.1°N 92.8°W | TS | 65 mph / 100 km/h | 993 mb |
| 1995-10-13 06:00 | 20.5°N 93.1°W | TS | 65 mph / 100 km/h | 993 mb |
| 1995-10-13 12:00 | 21.0°N 93.6°W | TS | 65 mph / 100 km/h | 992 mb |
| 1995-10-13 18:00 | 21.4°N 93.9°W | TS | 65 mph / 100 km/h | 988 mb |
| 1995-10-14 00:00 | 21.8°N 93.9°W | TS | 65 mph / 100 km/h | 982 mb |
| 1995-10-14 06:00 | 22.2°N 93.9°W | TS | 70 mph / 110 km/h | 981 mb |
| 1995-10-14 12:00 | 22.3°N 93.8°W | C1 | 75 mph / 120 km/h | 980 mb |
| 1995-10-14 18:00 | 22.3°N 93.3°W | C1 | 80 mph / 130 km/h | 980 mb |
| 1995-10-15 00:00 | 21.8°N 92.9°W | C1 | 80 mph / 130 km/h | 979 mb |
| 1995-10-15 06:00 | 21.4°N 92.4°W | C1 | 85 mph / 140 km/h | 979 mb |
| 1995-10-15 12:00 | 21.0°N 91.9°W | C1 | 85 mph / 140 km/h | 980 mb |
| 1995-10-15 18:00 | 20.6°N 91.6°W | C1 | 85 mph / 140 km/h | 980 mb |
| 1995-10-16 00:00 | 20.4°N 91.5°W | C1 | 85 mph / 140 km/h | 981 mb |
| 1995-10-16 06:00 | 20.3°N 91.7°W | C1 | 80 mph / 130 km/h | 984 mb |
| 1995-10-16 12:00 | 20.3°N 92.0°W | C1 | 75 mph / 120 km/h | 985 mb |
| 1995-10-16 18:00 | 20.4°N 92.2°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-10-17 00:00 | 20.6°N 92.4°W | C1 | 75 mph / 120 km/h | 991 mb |
| 1995-10-17 06:00 | 20.9°N 92.6°W | TS | 70 mph / 110 km/h | 995 mb |
| 1995-10-17 12:00 | 21.2°N 92.9°W | TS | 65 mph / 100 km/h | 998 mb |
| 1995-10-17 18:00 | 21.3°N 93.1°W | TS | 60 mph / 95 km/h | 1000 mb |
| 1995-10-18 00:00 | 21.5°N 93.3°W | TS | 50 mph / 85 km/h | 1003 mb |
| 1995-10-18 06:00 | 21.8°N 93.6°W | TS | 45 mph / 75 km/h | 1004 mb |
| 1995-10-18 12:00 | 22.2°N 94.2°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1995-10-18 18:00 | 22.3°N 94.7°W | TS | 40 mph / 65 km/h | 1008 mb |
| 1995-10-19 00:00 | 22.3°N 95.1°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-19 06:00 | 22.4°N 95.4°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-19 12:00 | 22.3°N 95.5°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-19 18:00 | 22.3°N 95.6°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-20 00:00 | 22.4°N 95.6°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-20 06:00 | 22.0°N 95.5°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1995-10-20 12:00 | 21.5°N 95.5°W | TD | 30 mph / 45 km/h | 1009 mb |
| 1995-10-20 18:00 | 20.5°N 95.5°W | TD | 30 mph / 45 km/h | 1010 mb |
| 1995-10-21 00:00 | 19.5°N 96.0°W | TD | 30 mph / 45 km/h | 1011 mb |
Hurricane Roxanne 1995 FAQ
Did Hurricane Roxanne 1995 make landfall?
Yes. Roxanne made landfall near Tulum, Mexico on Oct 11 1995, with sustained winds of 115 mph (185 km/h) at the first landfall.
How strong did Roxanne get in 1995?
Roxanne peaked as a Category 3 hurricane with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 956 mb.
When did Roxanne form and dissipate?
Roxanne was first tracked on Oct 7 1995 and last tracked on Oct 21 1995, about 13 days in all.