Cyclone Ron (1998)
Track & history
Storm history
Ron formed in the Southern Hemisphere in January 1998 and peaked as a Category 5 cyclone with maximum sustained winds of 165 mph (270 km/h) and a minimum pressure of 900 mb. It did not make landfall. The system was tracked for 8 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1998-01-01 06:00 | 9.0°S 165.5°W | TD | 35 mph / 55 km/h | 999 mb |
| 1998-01-01 12:00 | 9.0°S 165.6°W | TD | 30 mph / 45 km/h | 998 mb |
| 1998-01-01 18:00 | 9.4°S 166.9°W | TD | 30 mph / 45 km/h | 997 mb |
| 1998-01-02 00:00 | 9.6°S 167.6°W | TD | 35 mph / 55 km/h | 990 mb |
| 1998-01-02 06:00 | 9.9°S 168.4°W | TD | 35 mph / 55 km/h | 987 mb |
| 1998-01-02 12:00 | 10.2°S 169.3°W | TD | 35 mph / 55 km/h | 985 mb |
| 1998-01-02 18:00 | 10.5°S 170.2°W | TS | 40 mph / 65 km/h | 980 mb |
| 1998-01-03 00:00 | 10.8°S 171.0°W | TS | 45 mph / 75 km/h | 977 mb |
Show all 32 points
| 1998-01-03 06:00 | 11.2°S 171.6°W | TS | 60 mph / 95 km/h | 975 mb |
| 1998-01-03 12:00 | 11.4°S 172.3°W | C1 | 75 mph / 120 km/h | 970 mb |
| 1998-01-03 18:00 | 11.3°S 172.7°W | C1 | 85 mph / 140 km/h | 965 mb |
| 1998-01-04 00:00 | 11.3°S 173.0°W | C2 | 100 mph / 155 km/h | 960 mb |
| 1998-01-04 06:00 | 11.4°S 173.3°W | C2 | 110 mph / 175 km/h | 955 mb |
| 1998-01-04 12:00 | 11.8°S 173.7°W | C3 | 125 mph / 205 km/h | 945 mb |
| 1998-01-04 18:00 | 12.1°S 174.3°W | C4 | 140 mph / 220 km/h | 925 mb |
| 1998-01-05 00:00 | 12.3°S 174.9°W | C4 | 150 mph / 240 km/h | 915 mb |
| 1998-01-05 06:00 | 12.5°S 175.3°W | C5 | 160 mph / 260 km/h | 900 mb |
| 1998-01-05 12:00 | 12.9°S 175.5°W | C5 | 165 mph / 270 km/h | 900 mb |
| 1998-01-05 18:00 | 13.4°S 175.7°W | C5 | 165 mph / 270 km/h | 900 mb |
| 1998-01-06 00:00 | 13.9°S 175.8°W | C5 | 165 mph / 270 km/h | 900 mb |
| 1998-01-06 06:00 | 14.5°S 175.8°W | C5 | 165 mph / 270 km/h | 900 mb |
| 1998-01-06 12:00 | 15.0°S 175.6°W | C5 | 160 mph / 260 km/h | 900 mb |
| 1998-01-06 18:00 | 15.6°S 175.4°W | C4 | 155 mph / 250 km/h | 900 mb |
| 1998-01-07 00:00 | 16.4°S 174.7°W | C4 | 145 mph / 230 km/h | 915 mb |
| 1998-01-07 06:00 | 17.2°S 173.9°W | C4 | 140 mph / 220 km/h | 918 mb |
| 1998-01-07 12:00 | 18.1°S 173.2°W | C3 | 125 mph / 205 km/h | 922 mb |
| 1998-01-07 18:00 | 19.4°S 172.7°W | C3 | 120 mph / 195 km/h | 930 mb |
| 1998-01-08 00:00 | 21.0°S 172.0°W | C2 | 110 mph / 175 km/h | 945 mb |
| 1998-01-08 06:00 | 22.7°S 170.8°W | C2 | 100 mph / 155 km/h | 955 mb |
| 1998-01-08 12:00 | 25.0°S 170.2°W | C1 | 80 mph / 130 km/h | 965 mb |
| 1998-01-08 18:00 | 27.3°S 169.2°W | TS | 60 mph / 95 km/h | — |
| 1998-01-09 00:00 | 29.3°S 168.0°W | TD | 35 mph / 55 km/h | — |
Cyclone Ron 1998 FAQ
Did Cyclone Ron 1998 make landfall?
No. The best track does not record a landfall for Ron; it stayed over water.
How strong did Ron get in 1998?
Ron peaked as a Category 5 cyclone with maximum sustained winds of 165 mph (270 km/h) and a minimum central pressure of 900 mb.
When did Ron form and dissipate?
Ron was first tracked on Jan 1 1998 and last tracked on Jan 9 1998, about 8 days in all.