Hurricane Rick (1985)
Track & history
Storm history
Rick formed in the East Pacific in September 1985 and peaked as a Category 4 hurricane with maximum sustained winds of 145 mph (230 km/h). It did not make landfall. The system was tracked for 11 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-09-01 00:00 | 14.1°N 106.5°W | TD | 30 mph / 45 km/h | — |
| 1985-09-01 06:00 | 14.2°N 107.7°W | TD | 30 mph / 45 km/h | — |
| 1985-09-01 12:00 | 14.6°N 108.8°W | TD | 35 mph / 55 km/h | — |
| 1985-09-01 18:00 | 14.8°N 110.1°W | TD | 35 mph / 55 km/h | — |
| 1985-09-02 00:00 | 15.0°N 111.2°W | TD | 35 mph / 55 km/h | — |
| 1985-09-02 06:00 | 15.3°N 112.1°W | TD | 35 mph / 55 km/h | — |
| 1985-09-02 12:00 | 15.3°N 113.0°W | TS | 40 mph / 65 km/h | — |
| 1985-09-02 18:00 | 15.1°N 113.9°W | TS | 45 mph / 75 km/h | — |
Show all 45 points
| 1985-09-03 00:00 | 14.8°N 114.7°W | TS | 45 mph / 75 km/h | — |
| 1985-09-03 06:00 | 14.4°N 115.3°W | TS | 45 mph / 75 km/h | — |
| 1985-09-03 12:00 | 14.0°N 115.8°W | TS | 50 mph / 85 km/h | — |
| 1985-09-03 18:00 | 13.7°N 116.4°W | TS | 60 mph / 95 km/h | — |
| 1985-09-04 00:00 | 13.3°N 117.4°W | TS | 60 mph / 95 km/h | — |
| 1985-09-04 06:00 | 13.0°N 118.5°W | TS | 60 mph / 95 km/h | — |
| 1985-09-04 12:00 | 12.8°N 119.6°W | TS | 65 mph / 100 km/h | — |
| 1985-09-04 18:00 | 12.7°N 120.7°W | TS | 70 mph / 110 km/h | — |
| 1985-09-05 00:00 | 12.5°N 121.8°W | TS | 70 mph / 110 km/h | — |
| 1985-09-05 06:00 | 12.3°N 123.1°W | TS | 70 mph / 110 km/h | — |
| 1985-09-05 12:00 | 12.2°N 124.4°W | TS | 65 mph / 100 km/h | — |
| 1985-09-05 18:00 | 12.1°N 125.9°W | TS | 65 mph / 100 km/h | — |
| 1985-09-06 00:00 | 12.2°N 127.0°W | TS | 65 mph / 100 km/h | — |
| 1985-09-06 06:00 | 12.4°N 128.1°W | TS | 65 mph / 100 km/h | — |
| 1985-09-06 12:00 | 12.5°N 129.2°W | TS | 65 mph / 100 km/h | — |
| 1985-09-06 18:00 | 12.6°N 130.4°W | C1 | 75 mph / 120 km/h | — |
| 1985-09-07 00:00 | 12.7°N 131.5°W | C1 | 80 mph / 130 km/h | — |
| 1985-09-07 06:00 | 12.8°N 132.6°W | C1 | 80 mph / 130 km/h | — |
| 1985-09-07 12:00 | 13.0°N 133.6°W | C1 | 85 mph / 140 km/h | — |
| 1985-09-07 18:00 | 13.3°N 134.5°W | C2 | 105 mph / 165 km/h | — |
| 1985-09-08 00:00 | 13.9°N 135.5°W | C2 | 105 mph / 165 km/h | — |
| 1985-09-08 06:00 | 14.4°N 136.4°W | C3 | 115 mph / 185 km/h | — |
| 1985-09-08 12:00 | 15.3°N 137.1°W | C4 | 130 mph / 215 km/h | — |
| 1985-09-08 18:00 | 16.0°N 137.9°W | C4 | 140 mph / 220 km/h | — |
| 1985-09-09 00:00 | 16.7°N 138.7°W | C4 | 140 mph / 220 km/h | — |
| 1985-09-09 06:00 | 17.2°N 139.4°W | C4 | 145 mph / 230 km/h | — |
| 1985-09-09 12:00 | 17.5°N 140.2°W | C4 | 145 mph / 230 km/h | — |
| 1985-09-09 18:00 | 18.0°N 141.0°W | C4 | 145 mph / 230 km/h | — |
| 1985-09-10 00:00 | 18.5°N 141.9°W | C4 | 145 mph / 230 km/h | — |
| 1985-09-10 06:00 | 19.0°N 142.5°W | C3 | 125 mph / 205 km/h | — |
| 1985-09-10 12:00 | 19.6°N 143.0°W | C2 | 110 mph / 175 km/h | — |
| 1985-09-10 18:00 | 20.3°N 143.7°W | C1 | 90 mph / 150 km/h | — |
| 1985-09-11 00:00 | 21.1°N 144.2°W | C1 | 80 mph / 130 km/h | — |
| 1985-09-11 06:00 | 22.0°N 144.9°W | TS | 70 mph / 110 km/h | — |
| 1985-09-11 12:00 | 23.0°N 145.2°W | TS | 70 mph / 110 km/h | — |
| 1985-09-11 18:00 | 24.2°N 145.0°W | TS | 50 mph / 85 km/h | — |
| 1985-09-12 00:00 | 25.6°N 144.5°W | TD | 35 mph / 55 km/h | — |
Hurricane Rick 1985 FAQ
Did Hurricane Rick 1985 make landfall?
No. The best track does not record a landfall for Rick; it stayed over water.
How strong did Rick get in 1985?
Rick peaked as a Category 4 hurricane with maximum sustained winds of 145 mph (230 km/h).
When did Rick form and dissipate?
Rick was first tracked on Sep 1 1985 and last tracked on Sep 12 1985, about 11 days in all.