Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Rewa (1993)
Track & history
Peak wind
145 mph / 230 km/h
Min pressure
920 mb
Dates
–
Landfall
Dumbéa
Storm history
Rewa formed in the Southern Hemisphere in December 1993 and peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum pressure of 920 mb. It made landfall near Dumbéa, New Caledonia. The system was tracked for 29 days.
- 1993-12-29 06:00 UTCLandfall · 50 mph / 85 km/h
- 1994-01-05 18:00 UTCLandfall near Dumbéa, New Caledonia · 60 mph / 95 km/h
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1993-12-26 06:00 | 3.9°S 170.9°E | TD | 15 mph / 30 km/h | — |
| 1993-12-26 12:00 | 4.4°S 171.5°E | TD | 25 mph / 35 km/h | — |
| 1993-12-26 18:00 | 5.0°S 172.0°E | TD | 25 mph / 35 km/h | — |
| 1993-12-27 00:00 | 5.9°S 172.2°E | TD | 25 mph / 35 km/h | — |
| 1993-12-27 06:00 | 6.9°S 172.0°E | TD | 30 mph / 45 km/h | — |
| 1993-12-27 12:00 | 7.8°S 171.5°E | TD | 30 mph / 45 km/h | — |
| 1993-12-27 18:00 | 8.5°S 170.6°E | TD | 35 mph / 55 km/h | — |
| 1993-12-28 00:00 | 9.0°S 169.3°E | TD | 35 mph / 55 km/h | — |
Show all 115 points
| 1993-12-28 06:00 | 9.4°S 167.6°E | TD | 35 mph / 55 km/h | 997 mb |
| 1993-12-28 12:00 | 9.7°S 166.0°E | TS | 40 mph / 65 km/h | 995 mb |
| 1993-12-28 18:00 | 10.2°S 164.2°E | TS | 45 mph / 75 km/h | 995 mb |
| 1993-12-29 00:00 | 10.4°S 162.7°E | TS | 45 mph / 75 km/h | 995 mb |
| 1993-12-29 06:00 | 10.3°S 161.5°E | TS | 50 mph / 85 km/h | 995 mb |
| 1993-12-29 12:00 | 10.6°S 160.2°E | TS | 50 mph / 85 km/h | 990 mb |
| 1993-12-29 18:00 | 11.0°S 158.8°E | TS | 60 mph / 95 km/h | 985 mb |
| 1993-12-30 00:00 | 11.3°S 157.5°E | TS | 65 mph / 100 km/h | 980 mb |
| 1993-12-30 06:00 | 11.5°S 156.2°E | TS | 70 mph / 110 km/h | 975 mb |
| 1993-12-30 12:00 | 11.6°S 155.3°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1993-12-30 18:00 | 11.8°S 154.6°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1993-12-31 00:00 | 12.1°S 153.8°E | C1 | 85 mph / 140 km/h | 975 mb |
| 1993-12-31 06:00 | 12.3°S 153.3°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1993-12-31 12:00 | 12.7°S 153.0°E | C1 | 85 mph / 140 km/h | 965 mb |
| 1993-12-31 18:00 | 13.1°S 152.9°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1994-01-01 00:00 | 13.6°S 152.9°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1994-01-01 06:00 | 14.0°S 153.1°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1994-01-01 12:00 | 14.5°S 153.0°E | C2 | 100 mph / 155 km/h | 955 mb |
| 1994-01-01 18:00 | 15.0°S 153.2°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1994-01-02 00:00 | 15.5°S 153.5°E | C3 | 115 mph / 185 km/h | 930 mb |
| 1994-01-02 06:00 | 16.1°S 153.6°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1994-01-02 12:00 | 17.0°S 153.9°E | C4 | 140 mph / 220 km/h | 920 mb |
| 1994-01-02 18:00 | 17.8°S 154.1°E | C4 | 145 mph / 230 km/h | 920 mb |
| 1994-01-03 00:00 | 18.8°S 154.2°E | C4 | 145 mph / 230 km/h | 920 mb |
| 1994-01-03 06:00 | 19.5°S 154.6°E | C4 | 140 mph / 220 km/h | 925 mb |
| 1994-01-03 12:00 | 20.2°S 155.2°E | C4 | 130 mph / 215 km/h | 930 mb |
| 1994-01-03 18:00 | 20.9°S 156.3°E | C3 | 125 mph / 205 km/h | 940 mb |
| 1994-01-04 00:00 | 21.4°S 157.5°E | C3 | 120 mph / 195 km/h | 945 mb |
| 1994-01-04 06:00 | 21.7°S 158.9°E | C3 | 115 mph / 185 km/h | 950 mb |
| 1994-01-04 12:00 | 21.9°S 160.6°E | C2 | 110 mph / 175 km/h | 950 mb |
| 1994-01-04 18:00 | 22.0°S 162.1°E | C2 | 100 mph / 155 km/h | 955 mb |
| 1994-01-05 00:00 | 22.0°S 163.3°E | C1 | 85 mph / 140 km/h | 965 mb |
| 1994-01-05 06:00 | 22.1°S 164.6°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1994-01-05 12:00 | 22.1°S 165.6°E | TS | 65 mph / 100 km/h | 980 mb |
| 1994-01-05 18:00 | 21.9°S 166.6°E | TS | 60 mph / 95 km/h | 985 mb |
| 1994-01-06 00:00 | 21.8°S 167.1°E | TS | 50 mph / 85 km/h | 985 mb |
| 1994-01-06 06:00 | 21.7°S 167.6°E | TS | 45 mph / 75 km/h | 990 mb |
| 1994-01-06 12:00 | 21.5°S 168.1°E | TS | 40 mph / 65 km/h | 990 mb |
| 1994-01-06 18:00 | 21.1°S 168.3°E | TD | 35 mph / 55 km/h | 995 mb |
| 1994-01-07 00:00 | 20.6°S 168.4°E | TD | 35 mph / 55 km/h | 995 mb |
| 1994-01-07 06:00 | 20.2°S 168.4°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-07 12:00 | 19.8°S 168.3°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-07 18:00 | 19.5°S 168.2°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-08 00:00 | 19.2°S 167.9°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-08 06:00 | 18.9°S 167.3°E | TD | 25 mph / 35 km/h | 995 mb |
| 1994-01-08 12:00 | 18.6°S 166.6°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1994-01-08 18:00 | 18.3°S 165.8°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1994-01-09 00:00 | 17.8°S 164.9°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1994-01-09 06:00 | 17.6°S 164.0°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1994-01-09 12:00 | 16.9°S 163.1°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1994-01-09 18:00 | 16.4°S 162.1°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-10 00:00 | 15.9°S 161.0°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-10 06:00 | 15.7°S 160.5°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-10 12:00 | 15.5°S 159.3°E | TD | 30 mph / 45 km/h | 1001 mb |
| 1994-01-10 18:00 | 15.3°S 158.3°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-11 00:00 | 15.2°S 157.2°E | TD | 30 mph / 45 km/h | 998 mb |
| 1994-01-11 06:00 | 15.2°S 156.1°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-11 12:00 | 14.9°S 155.0°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-11 18:00 | 14.3°S 154.1°E | TD | 30 mph / 45 km/h | 995 mb |
| 1994-01-12 00:00 | 13.7°S 153.6°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-12 06:00 | 13.0°S 153.4°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1994-01-12 12:00 | 12.4°S 153.4°E | TD | 30 mph / 45 km/h | 1002 mb |
| 1994-01-12 18:00 | 12.0°S 153.3°E | TD | 35 mph / 55 km/h | 1002 mb |
| 1994-01-13 00:00 | 11.7°S 153.3°E | TD | 35 mph / 55 km/h | 995 mb |
| 1994-01-13 06:00 | 11.4°S 153.4°E | TS | 40 mph / 65 km/h | — |
| 1994-01-13 12:00 | 11.3°S 153.7°E | TS | 40 mph / 65 km/h | — |
| 1994-01-13 18:00 | 11.6°S 154.1°E | TS | 45 mph / 75 km/h | — |
| 1994-01-14 00:00 | 11.8°S 154.4°E | TS | 50 mph / 85 km/h | 985 mb |
| 1994-01-14 06:00 | 12.0°S 154.5°E | TS | 60 mph / 95 km/h | 975 mb |
| 1994-01-14 12:00 | 12.2°S 154.7°E | TS | 65 mph / 100 km/h | 975 mb |
| 1994-01-14 18:00 | 12.4°S 154.9°E | TS | 70 mph / 110 km/h | 975 mb |
| 1994-01-15 00:00 | 12.7°S 155.2°E | C1 | 75 mph / 120 km/h | 975 mb |
| 1994-01-15 06:00 | 13.1°S 155.6°E | C1 | 80 mph / 130 km/h | 960 mb |
| 1994-01-15 12:00 | 13.9°S 156.0°E | C1 | 90 mph / 150 km/h | 940 mb |
| 1994-01-15 18:00 | 14.7°S 156.3°E | C2 | 105 mph / 165 km/h | 935 mb |
| 1994-01-16 00:00 | 15.6°S 156.8°E | C3 | 115 mph / 185 km/h | 930 mb |
| 1994-01-16 06:00 | 16.4°S 157.3°E | C4 | 130 mph / 215 km/h | 925 mb |
| 1994-01-16 12:00 | 17.3°S 157.7°E | C4 | 145 mph / 230 km/h | 920 mb |
| 1994-01-16 18:00 | 18.2°S 157.9°E | C4 | 140 mph / 220 km/h | 920 mb |
| 1994-01-17 00:00 | 19.0°S 157.5°E | C3 | 125 mph / 205 km/h | 920 mb |
| 1994-01-17 06:00 | 19.6°S 156.9°E | C2 | 110 mph / 175 km/h | 930 mb |
| 1994-01-17 12:00 | 20.3°S 155.8°E | C1 | 90 mph / 150 km/h | 945 mb |
| 1994-01-17 18:00 | 20.8°S 154.6°E | C1 | 80 mph / 130 km/h | 960 mb |
| 1994-01-18 00:00 | 21.0°S 153.4°E | C1 | 75 mph / 120 km/h | 965 mb |
| 1994-01-18 06:00 | 21.1°S 152.6°E | TS | 70 mph / 110 km/h | 965 mb |
| 1994-01-18 12:00 | 21.0°S 152.1°E | TS | 65 mph / 100 km/h | 965 mb |
| 1994-01-18 18:00 | 21.0°S 151.7°E | TS | 60 mph / 95 km/h | 965 mb |
| 1994-01-19 00:00 | 21.2°S 151.6°E | TS | 60 mph / 95 km/h | 975 mb |
| 1994-01-19 06:00 | 22.0°S 151.8°E | TS | 50 mph / 85 km/h | 975 mb |
| 1994-01-19 12:00 | 22.5°S 152.0°E | TS | 50 mph / 85 km/h | 975 mb |
| 1994-01-19 18:00 | 22.9°S 152.1°E | TS | 45 mph / 75 km/h | 980 mb |
| 1994-01-20 00:00 | 23.6°S 152.7°E | TS | 45 mph / 75 km/h | 980 mb |
| 1994-01-20 06:00 | 24.2°S 153.5°E | TS | 45 mph / 75 km/h | 980 mb |
| 1994-01-20 12:00 | 24.8°S 154.3°E | TS | 45 mph / 75 km/h | 980 mb |
| 1994-01-20 18:00 | 25.5°S 155.2°E | TS | 40 mph / 65 km/h | 985 mb |
| 1994-01-21 00:00 | 26.5°S 156.1°E | TS | 40 mph / 65 km/h | 985 mb |
| 1994-01-21 06:00 | 27.4°S 157.3°E | TS | 40 mph / 65 km/h | 990 mb |
| 1994-01-21 12:00 | 28.2°S 158.5°E | TD | 35 mph / 55 km/h | — |
| 1994-01-21 18:00 | 29.4°S 159.8°E | TD | 35 mph / 55 km/h | — |
| 1994-01-22 00:00 | 33.3°S 161.4°E | TS | 40 mph / 65 km/h | 997 mb |
| 1994-01-22 06:00 | 37.5°S 162.5°E | TS | 40 mph / 65 km/h | 997 mb |
| 1994-01-22 12:00 | 38.1°S 163.6°E | TS | 40 mph / 65 km/h | 997 mb |
| 1994-01-22 18:00 | 38.8°S 164.5°E | — | — | — |
| 1994-01-23 00:00 | 39.5°S 165.5°E | TS | 40 mph / 65 km/h | 997 mb |
| 1994-01-23 06:00 | 40.1°S 166.8°E | — | — | — |
| 1994-01-23 12:00 | 40.6°S 168.3°E | TS | 40 mph / 65 km/h | 997 mb |
| 1994-01-23 18:00 | 41.0°S 170.0°E | TS | 40 mph / 65 km/h | 997 mb |
Cyclone Rewa 1993 FAQ
Did Cyclone Rewa 1993 make landfall?
Yes. Rewa made landfall near Dumbéa, New Caledonia on Jan 5 1994, with sustained winds of 60 mph (95 km/h) at the first landfall.
How strong did Rewa get in 1993?
Rewa peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum central pressure of 920 mb.
When did Rewa form and dissipate?
Rewa was first tracked on Dec 26 1993 and last tracked on Jan 23 1994, about 29 days in all.