Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Reuben (2015)
Track & history
Peak wind
50 mph / 85 km/h
Min pressure
989 mb
Dates
–
Landfall
None
Storm history
Reuben formed in the Southern Hemisphere in March 2015 and peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum pressure of 989 mb. It did not make landfall. The system was tracked for 6 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-03-19 18:00 | 15.3°S 177.6°W | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-03-20 00:00 | 16.4°S 177.9°W | TD | 25 mph / 35 km/h | 1005 mb |
| 2015-03-20 06:00 | 17.4°S 177.9°W | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-20 12:00 | 18.2°S 177.8°W | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-20 18:00 | 19.1°S 177.7°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-03-21 00:00 | 20.1°S 177.5°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-03-21 06:00 | 20.8°S 177.4°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-03-21 12:00 | 21.4°S 177.1°W | TS | 40 mph / 65 km/h | 996 mb |
Show all 24 points
| 2015-03-21 18:00 | 22.2°S 176.3°W | TS | 40 mph / 65 km/h | 996 mb |
| 2015-03-22 00:00 | 23.3°S 175.4°W | TS | 45 mph / 75 km/h | 993 mb |
| 2015-03-22 06:00 | 24.7°S 174.4°W | TS | 50 mph / 85 km/h | 989 mb |
| 2015-03-22 12:00 | 25.3°S 174.4°W | TS | 50 mph / 85 km/h | 989 mb |
| 2015-03-22 18:00 | 26.0°S 173.9°W | TS | 45 mph / 75 km/h | 993 mb |
| 2015-03-23 00:00 | 26.3°S 173.4°W | TS | 40 mph / 65 km/h | 996 mb |
| 2015-03-23 06:00 | 26.2°S 173.0°W | TS | 40 mph / 65 km/h | 996 mb |
| 2015-03-23 12:00 | 26.1°S 172.8°W | TS | 40 mph / 65 km/h | 996 mb |
| 2015-03-23 18:00 | 26.1°S 172.3°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-03-24 00:00 | 26.2°S 171.9°W | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-24 06:00 | 26.3°S 171.9°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-03-24 12:00 | 26.4°S 171.9°W | TD | 35 mph / 55 km/h | 1003 mb |
| 2015-03-24 18:00 | 26.8°S 172.1°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2015-03-25 00:00 | 27.3°S 172.1°W | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-25 06:00 | 28.0°S 171.5°W | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-25 12:00 | 28.7°S 170.4°W | TD | 30 mph / 45 km/h | 1005 mb |
Tropical Storm Reuben 2015 FAQ
Did Tropical Storm Reuben 2015 make landfall?
No. The best track does not record a landfall for Reuben; it stayed over water.
How strong did Reuben get in 2015?
Reuben peaked as a tropical storm with maximum sustained winds of 50 mph (85 km/h) and a minimum central pressure of 989 mb.
When did Reuben form and dissipate?
Reuben was first tracked on Mar 19 2015 and last tracked on Mar 25 2015, about 6 days in all.