Cyclone Phil (1996)
Track & history
Storm history
Phil formed in the Southern Hemisphere in December 1996 and peaked as a Category 2 cyclone with maximum sustained winds of 100 mph (155 km/h) and a minimum pressure of 975 mb. The system was tracked for 25 days.
- 1996-12-26 06:00 UTCLandfall · 60 mph / 95 km/h
- 1996-12-27 12:00 UTCLandfall · 50 mph / 85 km/h
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1996-12-22 06:00 | 10.0°S 136.0°E | TD | 25 mph / 35 km/h | — |
| 1996-12-22 12:00 | 10.5°S 136.3°E | TD | 25 mph / 35 km/h | — |
| 1996-12-22 18:00 | 10.9°S 136.8°E | TD | 25 mph / 35 km/h | — |
| 1996-12-23 00:00 | 11.3°S 137.3°E | TD | 25 mph / 35 km/h | — |
| 1996-12-23 06:00 | 11.7°S 137.8°E | TD | 30 mph / 45 km/h | — |
| 1996-12-23 12:00 | 11.9°S 138.2°E | TD | 35 mph / 55 km/h | — |
| 1996-12-23 18:00 | 12.1°S 138.5°E | TS | 40 mph / 65 km/h | — |
| 1996-12-24 00:00 | 12.3°S 138.8°E | TS | 40 mph / 65 km/h | 1000 mb |
Show all 102 points
| 1996-12-24 06:00 | 12.4°S 139.1°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1996-12-24 12:00 | 12.5°S 139.3°E | TS | 40 mph / 65 km/h | 998 mb |
| 1996-12-24 18:00 | 12.8°S 139.5°E | TS | 40 mph / 65 km/h | 998 mb |
| 1996-12-25 00:00 | 13.2°S 139.3°E | TS | 45 mph / 75 km/h | 998 mb |
| 1996-12-25 06:00 | 13.4°S 138.9°E | TS | 50 mph / 85 km/h | 998 mb |
| 1996-12-25 12:00 | 13.5°S 138.3°E | TS | 60 mph / 95 km/h | 995 mb |
| 1996-12-25 18:00 | 13.5°S 137.6°E | TS | 65 mph / 100 km/h | 995 mb |
| 1996-12-26 00:00 | 13.4°S 136.9°E | TS | 65 mph / 100 km/h | 991 mb |
| 1996-12-26 06:00 | 13.3°S 135.9°E | TS | 60 mph / 95 km/h | 991 mb |
| 1996-12-26 12:00 | 13.5°S 134.5°E | TS | 60 mph / 95 km/h | 995 mb |
| 1996-12-26 18:00 | 13.6°S 132.9°E | TS | 50 mph / 85 km/h | 995 mb |
| 1996-12-27 00:00 | 13.8°S 131.1°E | TS | 45 mph / 75 km/h | 995 mb |
| 1996-12-27 06:00 | 14.0°S 129.2°E | TS | 45 mph / 75 km/h | 995 mb |
| 1996-12-27 12:00 | 14.6°S 127.6°E | TS | 50 mph / 85 km/h | 990 mb |
| 1996-12-27 18:00 | 15.0°S 126.0°E | TS | 50 mph / 85 km/h | 993 mb |
| 1996-12-28 00:00 | 15.1°S 124.7°E | TS | 60 mph / 95 km/h | 993 mb |
| 1996-12-28 06:00 | 15.2°S 123.4°E | TS | 65 mph / 100 km/h | 985 mb |
| 1996-12-28 12:00 | 15.2°S 122.2°E | C1 | 75 mph / 120 km/h | 976 mb |
| 1996-12-28 18:00 | 15.4°S 121.4°E | C1 | 85 mph / 140 km/h | 975 mb |
| 1996-12-29 00:00 | 15.4°S 120.4°E | C1 | 90 mph / 150 km/h | 975 mb |
| 1996-12-29 06:00 | 15.6°S 119.7°E | C2 | 100 mph / 155 km/h | 980 mb |
| 1996-12-29 12:00 | 15.8°S 119.1°E | C1 | 90 mph / 150 km/h | 980 mb |
| 1996-12-29 18:00 | 16.1°S 118.8°E | C1 | 90 mph / 150 km/h | 980 mb |
| 1996-12-30 00:00 | 16.5°S 118.3°E | C2 | 100 mph / 155 km/h | 980 mb |
| 1996-12-30 06:00 | 16.9°S 117.7°E | C1 | 90 mph / 150 km/h | 985 mb |
| 1996-12-30 12:00 | 17.1°S 117.2°E | C1 | 80 mph / 130 km/h | 985 mb |
| 1996-12-30 18:00 | 17.2°S 116.7°E | TS | 70 mph / 110 km/h | 990 mb |
| 1996-12-31 00:00 | 17.3°S 116.2°E | TS | 65 mph / 100 km/h | 990 mb |
| 1996-12-31 06:00 | 17.5°S 115.6°E | TS | 60 mph / 95 km/h | 993 mb |
| 1996-12-31 12:00 | 17.7°S 114.9°E | TS | 50 mph / 85 km/h | 997 mb |
| 1996-12-31 18:00 | 17.6°S 114.0°E | TS | 45 mph / 75 km/h | 998 mb |
| 1997-01-01 00:00 | 17.5°S 113.1°E | TS | 45 mph / 75 km/h | 998 mb |
| 1997-01-01 06:00 | 17.5°S 112.1°E | TS | 40 mph / 65 km/h | 998 mb |
| 1997-01-01 12:00 | 17.3°S 111.2°E | TS | 40 mph / 65 km/h | 998 mb |
| 1997-01-01 18:00 | 17.1°S 110.2°E | TS | 40 mph / 65 km/h | 999 mb |
| 1997-01-02 00:00 | 16.9°S 109.4°E | TS | 40 mph / 65 km/h | 999 mb |
| 1997-01-02 06:00 | 17.0°S 108.5°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1997-01-02 12:00 | 17.4°S 107.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1997-01-02 18:00 | 17.8°S 106.2°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1997-01-03 00:00 | 18.2°S 105.1°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1997-01-03 06:00 | 18.3°S 103.6°E | TD | 30 mph / 45 km/h | — |
| 1997-01-03 12:00 | 18.2°S 102.1°E | TD | 30 mph / 45 km/h | — |
| 1997-01-03 18:00 | 17.9°S 100.6°E | TD | 30 mph / 45 km/h | — |
| 1997-01-04 00:00 | 17.6°S 99.1°E | TD | 25 mph / 35 km/h | — |
| 1997-01-04 06:00 | 17.0°S 97.7°E | TD | 15 mph / 30 km/h | — |
| 1997-01-04 12:00 | 16.3°S 96.3°E | TD | 15 mph / 30 km/h | — |
| 1997-01-04 18:00 | 15.6°S 95.1°E | TD | 15 mph / 30 km/h | — |
| 1997-01-05 00:00 | 15.0°S 93.9°E | TD | 15 mph / 30 km/h | — |
| 1997-01-05 06:00 | 14.8°S 92.4°E | TD | 15 mph / 30 km/h | — |
| 1997-01-05 12:00 | 14.7°S 90.7°E | TD | 15 mph / 30 km/h | — |
| 1997-01-05 18:00 | 14.6°S 89.1°E | TD | 15 mph / 30 km/h | — |
| 1997-01-06 00:00 | 14.5°S 87.4°E | TD | 25 mph / 35 km/h | — |
| 1997-01-06 06:00 | 14.4°S 85.9°E | TD | 25 mph / 35 km/h | — |
| 1997-01-06 12:00 | 14.4°S 84.5°E | TD | 25 mph / 35 km/h | — |
| 1997-01-06 18:00 | 14.4°S 83.1°E | TD | 25 mph / 35 km/h | — |
| 1997-01-07 00:00 | 14.5°S 81.8°E | TD | 25 mph / 35 km/h | — |
| 1997-01-07 06:00 | 14.8°S 80.7°E | TD | 25 mph / 35 km/h | — |
| 1997-01-07 12:00 | 15.1°S 79.8°E | TD | 30 mph / 45 km/h | — |
| 1997-01-07 18:00 | 15.5°S 79.2°E | TD | 30 mph / 45 km/h | — |
| 1997-01-08 00:00 | 16.1°S 79.0°E | TD | 30 mph / 45 km/h | — |
| 1997-01-08 06:00 | 17.0°S 78.8°E | TD | 30 mph / 45 km/h | — |
| 1997-01-08 12:00 | 17.4°S 78.3°E | TD | 30 mph / 45 km/h | — |
| 1997-01-08 18:00 | 17.5°S 77.9°E | TD | 35 mph / 55 km/h | — |
| 1997-01-09 00:00 | 17.6°S 77.7°E | TD | 35 mph / 55 km/h | — |
| 1997-01-09 06:00 | 17.7°S 77.7°E | TS | 40 mph / 65 km/h | — |
| 1997-01-09 12:00 | 17.8°S 77.8°E | TS | 45 mph / 75 km/h | — |
| 1997-01-09 18:00 | 17.8°S 78.1°E | TS | 50 mph / 85 km/h | — |
| 1997-01-10 00:00 | 17.7°S 78.6°E | TS | 50 mph / 85 km/h | — |
| 1997-01-10 06:00 | 17.6°S 79.1°E | TS | 45 mph / 75 km/h | — |
| 1997-01-10 12:00 | 17.6°S 79.6°E | TS | 45 mph / 75 km/h | — |
| 1997-01-10 18:00 | 17.6°S 80.0°E | TS | 50 mph / 85 km/h | — |
| 1997-01-11 00:00 | 17.6°S 80.3°E | TS | 50 mph / 85 km/h | — |
| 1997-01-11 06:00 | 17.6°S 80.6°E | TS | 50 mph / 85 km/h | — |
| 1997-01-11 12:00 | 17.6°S 80.9°E | TS | 45 mph / 75 km/h | — |
| 1997-01-11 18:00 | 17.4°S 81.2°E | TS | 45 mph / 75 km/h | — |
| 1997-01-12 00:00 | 17.1°S 81.0°E | TS | 40 mph / 65 km/h | — |
| 1997-01-12 06:00 | 17.0°S 80.8°E | TD | 35 mph / 55 km/h | — |
| 1997-01-12 12:00 | 17.0°S 80.6°E | TD | 35 mph / 55 km/h | — |
| 1997-01-12 18:00 | 17.0°S 80.4°E | TD | 30 mph / 45 km/h | — |
| 1997-01-13 00:00 | 17.0°S 80.0°E | TD | 30 mph / 45 km/h | — |
| 1997-01-13 06:00 | 17.1°S 79.7°E | TD | 30 mph / 45 km/h | — |
| 1997-01-13 12:00 | 17.3°S 79.5°E | TD | 30 mph / 45 km/h | — |
| 1997-01-13 18:00 | 17.5°S 79.3°E | TD | 30 mph / 45 km/h | — |
| 1997-01-14 00:00 | 17.8°S 79.2°E | TD | 25 mph / 35 km/h | — |
| 1997-01-14 06:00 | 18.1°S 78.8°E | TD | 25 mph / 35 km/h | — |
| 1997-01-14 12:00 | 18.3°S 78.3°E | TD | 25 mph / 35 km/h | — |
| 1997-01-14 18:00 | 18.4°S 77.8°E | TD | 25 mph / 35 km/h | — |
| 1997-01-15 00:00 | 18.6°S 77.0°E | TD | 25 mph / 35 km/h | — |
| 1997-01-15 06:00 | 18.9°S 76.1°E | TD | 25 mph / 35 km/h | — |
| 1997-01-15 12:00 | 19.2°S 75.1°E | TD | 25 mph / 35 km/h | — |
| 1997-01-15 18:00 | 19.4°S 74.2°E | TD | 25 mph / 35 km/h | — |
| 1997-01-16 00:00 | 19.5°S 73.3°E | TD | 25 mph / 35 km/h | — |
| 1997-01-16 06:00 | 19.5°S 72.3°E | TD | 25 mph / 35 km/h | — |
| 1997-01-16 12:00 | 19.5°S 71.4°E | TD | 25 mph / 35 km/h | — |
Cyclone Phil 1996 FAQ
Did Cyclone Phil 1996 make landfall?
The best track records Phil crossing land, but not near a sizeable town.
How strong did Phil get in 1996?
Phil peaked as a Category 2 cyclone with maximum sustained winds of 100 mph (155 km/h) and a minimum central pressure of 975 mb.
When did Phil form and dissipate?
Phil was first tracked on Dec 22 1996 and last tracked on Jan 16 1997, about 25 days in all.