Cyclone Percy (2005)
Track & history
Storm history
Percy formed in the Southern Hemisphere in February 2005 and peaked as a Category 5 cyclone with maximum sustained winds of 160 mph (260 km/h) and a minimum pressure of 898 mb. It did not make landfall. The system was tracked for 11 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2005-02-23 00:00 | 8.5°S 172.8°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-23 06:00 | 8.2°S 173.9°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-23 12:00 | 7.9°S 175.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-23 18:00 | 7.7°S 176.3°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-24 00:00 | 7.6°S 177.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2005-02-24 06:00 | 7.7°S 178.7°E | TS | 40 mph / 65 km/h | 998 mb |
| 2005-02-24 12:00 | 7.9°S 179.8°E | TS | 40 mph / 65 km/h | 997 mb |
| 2005-02-24 18:00 | 8.1°S 179.4°W | TD | 30 mph / 45 km/h | 1002 mb |
Show all 43 points
| 2005-02-25 00:00 | 8.5°S 178.4°W | TS | 50 mph / 85 km/h | 991 mb |
| 2005-02-25 06:00 | 8.7°S 177.5°W | TS | 65 mph / 100 km/h | 984 mb |
| 2005-02-25 12:00 | 8.9°S 176.4°W | C1 | 80 mph / 130 km/h | 972 mb |
| 2005-02-25 18:00 | 9.0°S 175.1°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-26 00:00 | 9.4°S 173.8°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-26 06:00 | 9.8°S 172.8°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-26 12:00 | 10.3°S 171.5°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-26 18:00 | 10.5°S 170.7°W | C2 | 110 mph / 175 km/h | 949 mb |
| 2005-02-27 00:00 | 10.8°S 169.7°W | C3 | 125 mph / 205 km/h | 933 mb |
| 2005-02-27 06:00 | 10.9°S 168.7°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-02-27 12:00 | 11.0°S 167.7°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-02-27 18:00 | 11.0°S 166.6°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-02-28 00:00 | 11.3°S 166.0°W | C3 | 120 mph / 195 km/h | 938 mb |
| 2005-02-28 06:00 | 11.9°S 165.3°W | C3 | 120 mph / 195 km/h | 938 mb |
| 2005-02-28 12:00 | 12.2°S 165.1°W | C3 | 120 mph / 195 km/h | 938 mb |
| 2005-02-28 18:00 | 12.5°S 165.0°W | C3 | 120 mph / 195 km/h | 938 mb |
| 2005-03-01 00:00 | 13.2°S 165.0°W | C3 | 125 mph / 205 km/h | 933 mb |
| 2005-03-01 06:00 | 13.6°S 165.1°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-03-01 12:00 | 14.0°S 165.0°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-03-01 18:00 | 14.9°S 164.9°W | C4 | 145 mph / 230 km/h | 916 mb |
| 2005-03-02 00:00 | 15.7°S 165.2°W | C5 | 160 mph / 260 km/h | 898 mb |
| 2005-03-02 06:00 | 16.3°S 165.3°W | C5 | 160 mph / 260 km/h | 898 mb |
| 2005-03-02 12:00 | 17.5°S 165.2°W | C5 | 160 mph / 260 km/h | 898 mb |
| 2005-03-02 18:00 | 18.5°S 164.9°W | C4 | 150 mph / 240 km/h | 910 mb |
| 2005-03-03 00:00 | 19.6°S 164.7°W | C4 | 145 mph / 230 km/h | 916 mb |
| 2005-03-03 06:00 | 20.5°S 164.1°W | C3 | 125 mph / 205 km/h | 933 mb |
| 2005-03-03 12:00 | 21.5°S 163.5°W | C2 | 110 mph / 175 km/h | 949 mb |
| 2005-03-03 18:00 | 22.7°S 162.9°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-03-04 00:00 | 23.5°S 161.9°W | C1 | 85 mph / 140 km/h | 967 mb |
| 2005-03-04 06:00 | 24.1°S 160.3°W | C1 | 75 mph / 120 km/h | 976 mb |
| 2005-03-04 12:00 | 24.6°S 158.7°W | TS | 70 mph / 110 km/h | 980 mb |
| 2005-03-04 18:00 | 25.1°S 156.0°W | TS | 50 mph / 85 km/h | 991 mb |
| 2005-03-05 00:00 | 25.8°S 153.1°W | TS | 45 mph / 75 km/h | 994 mb |
| 2005-03-05 06:00 | 26.6°S 150.1°W | TS | 45 mph / 75 km/h | 992 mb |
| 2005-03-05 12:00 | 26.2°S 148.0°W | TS | 50 mph / 85 km/h | 1001 mb |
Cyclone Percy 2005 FAQ
Did Cyclone Percy 2005 make landfall?
No. The best track does not record a landfall for Percy; it stayed over water.
How strong did Percy get in 2005?
Percy peaked as a Category 5 cyclone with maximum sustained winds of 160 mph (260 km/h) and a minimum central pressure of 898 mb.
When did Percy form and dissipate?
Percy was first tracked on Feb 23 2005 and last tracked on Mar 5 2005, about 11 days in all.