Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Super Typhoon Parma (2003)

Track & history

Peak wind
150 mph / 240 km/h
Min pressure
910 mb
Dates
–
Landfall
None
All storms named Parma

Storm history

Parma formed in the West Pacific in October 2003 and peaked as a Category 4 super typhoon with maximum sustained winds of 150 mph (240 km/h) and a minimum pressure of 910 mb. It did not make landfall. The system was tracked for 15 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
2003-10-18 06:0016.8°N 146.7°ETD15 mph / 30 km/h1006 mb
2003-10-18 12:0017.2°N 146.4°ETD15 mph / 30 km/h1006 mb
2003-10-18 18:0017.6°N 146.1°ETD15 mph / 30 km/h1006 mb
2003-10-19 00:0018.1°N 145.6°ETD15 mph / 30 km/h1006 mb
2003-10-19 06:0018.4°N 145.0°ETD15 mph / 30 km/h1006 mb
2003-10-19 12:0018.5°N 144.5°ETD25 mph / 35 km/h1004 mb
2003-10-19 18:0018.7°N 144.0°ETD25 mph / 35 km/h1004 mb
2003-10-20 00:0019.1°N 143.7°ETD25 mph / 35 km/h1004 mb
Show all 59 points
2003-10-20 06:0019.8°N 143.2°ETD25 mph / 35 km/h1000 mb
2003-10-20 12:0020.6°N 143.3°ETD30 mph / 45 km/h1002 mb
2003-10-20 18:0020.9°N 143.6°ETD35 mph / 55 km/h1000 mb
2003-10-21 00:0021.1°N 144.1°ETS40 mph / 65 km/h997 mb
2003-10-21 06:0021.6°N 144.5°ETS40 mph / 65 km/h997 mb
2003-10-21 12:0022.1°N 145.2°ETS50 mph / 85 km/h991 mb
2003-10-21 18:0022.2°N 146.0°ETS50 mph / 85 km/h991 mb
2003-10-22 00:0022.4°N 146.5°ETS60 mph / 95 km/h987 mb
2003-10-22 06:0023.0°N 146.9°ETS70 mph / 110 km/h980 mb
2003-10-22 12:0023.6°N 147.2°EC175 mph / 120 km/h976 mb
2003-10-22 18:0024.2°N 148.0°EC175 mph / 120 km/h976 mb
2003-10-23 00:0024.9°N 148.8°EC185 mph / 140 km/h967 mb
2003-10-23 06:0026.1°N 149.7°EC2105 mph / 165 km/h954 mb
2003-10-23 12:0027.1°N 150.8°EC3125 mph / 205 km/h933 mb
2003-10-23 18:0028.3°N 152.3°EC3120 mph / 195 km/h938 mb
2003-10-24 00:0029.2°N 154.1°EC4130 mph / 215 km/h927 mb
2003-10-24 06:0030.1°N 156.3°EC4145 mph / 230 km/h916 mb
2003-10-24 12:0030.8°N 158.7°EC4150 mph / 240 km/h910 mb
2003-10-24 18:0030.8°N 161.5°EC4150 mph / 240 km/h910 mb
2003-10-25 00:0030.0°N 163.6°EC4145 mph / 230 km/h916 mb
2003-10-25 06:0028.8°N 165.4°EC4140 mph / 220 km/h922 mb
2003-10-25 12:0027.6°N 167.2°EC4130 mph / 215 km/h927 mb
2003-10-25 18:0026.4°N 168.5°EC3120 mph / 195 km/h938 mb
2003-10-26 00:0025.3°N 169.6°EC2110 mph / 175 km/h949 mb
2003-10-26 06:0024.0°N 169.5°EC2105 mph / 165 km/h949 mb
2003-10-26 12:0023.1°N 168.9°EC190 mph / 150 km/h963 mb
2003-10-26 18:0022.5°N 167.5°EC175 mph / 120 km/h976 mb
2003-10-27 00:0022.4°N 166.0°EC175 mph / 120 km/h976 mb
2003-10-27 06:0022.3°N 164.5°EC175 mph / 120 km/h976 mb
2003-10-27 12:0021.9°N 162.7°EC185 mph / 140 km/h967 mb
2003-10-27 18:0022.0°N 160.5°EC185 mph / 140 km/h967 mb
2003-10-28 00:0021.9°N 158.2°EC185 mph / 140 km/h967 mb
2003-10-28 06:0021.8°N 156.0°EC185 mph / 140 km/h967 mb
2003-10-28 12:0021.9°N 154.1°EC190 mph / 150 km/h963 mb
2003-10-28 18:0022.6°N 152.1°EC2110 mph / 175 km/h949 mb
2003-10-29 00:0023.1°N 150.5°EC2110 mph / 175 km/h949 mb
2003-10-29 06:0023.9°N 149.4°EC3125 mph / 205 km/h933 mb
2003-10-29 12:0024.8°N 148.8°EC4130 mph / 215 km/h927 mb
2003-10-29 18:0025.7°N 149.2°EC4130 mph / 215 km/h927 mb
2003-10-30 00:0026.6°N 150.2°EC4130 mph / 215 km/h927 mb
2003-10-30 06:0027.8°N 151.7°EC3115 mph / 185 km/h944 mb
2003-10-30 12:0028.9°N 154.2°EC2105 mph / 165 km/h954 mb
2003-10-30 18:0029.7°N 156.7°EC190 mph / 150 km/h963 mb
2003-10-31 00:0030.6°N 159.7°EC180 mph / 130 km/h972 mb
2003-10-31 06:0031.4°N 163.2°ETS65 mph / 100 km/h984 mb
2003-10-31 12:0032.1°N 167.0°ETS50 mph / 85 km/h991 mb
2003-10-31 18:0033.0°N 170.2°E——988 mb
2003-11-01 00:0033.7°N 173.1°E——988 mb
2003-11-01 06:0034.4°N 175.9°E——990 mb
2003-11-01 12:0034.7°N 179.4°E——992 mb
2003-11-01 18:0035.6°N 177.4°W———

Super Typhoon Parma 2003 FAQ

Did Super Typhoon Parma 2003 make landfall?

No. The best track does not record a landfall for Parma; it stayed over water.

How strong did Parma get in 2003?

Parma peaked as a Category 4 typhoon with maximum sustained winds of 150 mph (240 km/h) and a minimum central pressure of 910 mb.

When did Parma form and dissipate?

Parma was first tracked on Oct 18 2003 and last tracked on Nov 1 2003, about 15 days in all.