Hurricane Pali (2016)
Track & history
Storm history
Pali formed in the Central Pacific in January 2016 and peaked as a Category 2 hurricane with maximum sustained winds of 100 mph (155 km/h) and a minimum pressure of 978 mb. It did not make landfall. The system was tracked for 9 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2016-01-06 00:00 | 1.9°N 171.7°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2016-01-06 06:00 | 2.1°N 171.6°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2016-01-06 12:00 | 2.3°N 171.5°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2016-01-06 18:00 | 2.6°N 171.4°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2016-01-07 00:00 | 2.9°N 171.3°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2016-01-07 06:00 | 3.3°N 171.2°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2016-01-07 12:00 | 3.8°N 171.1°W | TS | 40 mph / 65 km/h | 1003 mb |
| 2016-01-07 18:00 | 4.4°N 171.0°W | TS | 50 mph / 85 km/h | 1000 mb |
Show all 36 points
| 2016-01-08 00:00 | 5.1°N 171.1°W | TS | 60 mph / 95 km/h | 998 mb |
| 2016-01-08 06:00 | 5.9°N 171.3°W | TS | 65 mph / 100 km/h | 996 mb |
| 2016-01-08 12:00 | 6.8°N 171.8°W | TS | 70 mph / 110 km/h | 994 mb |
| 2016-01-08 18:00 | 7.3°N 172.4°W | TS | 65 mph / 100 km/h | 996 mb |
| 2016-01-09 00:00 | 7.6°N 172.9°W | TS | 60 mph / 95 km/h | 998 mb |
| 2016-01-09 06:00 | 7.8°N 173.3°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2016-01-09 12:00 | 7.9°N 173.7°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2016-01-09 18:00 | 7.9°N 174.0°W | TS | 40 mph / 65 km/h | 1003 mb |
| 2016-01-10 00:00 | 7.8°N 174.2°W | TS | 40 mph / 65 km/h | 1003 mb |
| 2016-01-10 06:00 | 7.7°N 174.3°W | TS | 40 mph / 65 km/h | 1003 mb |
| 2016-01-10 12:00 | 7.7°N 174.2°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2016-01-10 18:00 | 7.7°N 174.0°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2016-01-11 00:00 | 7.6°N 173.7°W | TS | 60 mph / 95 km/h | 998 mb |
| 2016-01-11 06:00 | 7.8°N 173.4°W | TS | 65 mph / 100 km/h | 996 mb |
| 2016-01-11 12:00 | 8.1°N 173.0°W | TS | 65 mph / 100 km/h | 996 mb |
| 2016-01-11 18:00 | 8.3°N 172.5°W | TS | 70 mph / 110 km/h | 994 mb |
| 2016-01-12 00:00 | 8.2°N 172.0°W | C1 | 80 mph / 130 km/h | 988 mb |
| 2016-01-12 06:00 | 7.7°N 171.7°W | C1 | 85 mph / 140 km/h | 985 mb |
| 2016-01-12 12:00 | 7.1°N 171.4°W | C1 | 90 mph / 150 km/h | 982 mb |
| 2016-01-12 18:00 | 6.4°N 171.2°W | C2 | 100 mph / 155 km/h | 978 mb |
| 2016-01-13 00:00 | 5.7°N 171.0°W | C1 | 90 mph / 150 km/h | 982 mb |
| 2016-01-13 06:00 | 5.0°N 171.1°W | C1 | 85 mph / 140 km/h | 986 mb |
| 2016-01-13 12:00 | 4.3°N 171.3°W | C1 | 80 mph / 130 km/h | 991 mb |
| 2016-01-13 18:00 | 3.7°N 171.5°W | TS | 70 mph / 110 km/h | 995 mb |
| 2016-01-14 00:00 | 3.3°N 171.8°W | TS | 60 mph / 95 km/h | 999 mb |
| 2016-01-14 06:00 | 2.9°N 172.1°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2016-01-14 12:00 | 2.6°N 172.3°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2016-01-14 18:00 | 2.3°N 172.5°W | TD | 30 mph / 45 km/h | 1008 mb |
Hurricane Pali 2016 FAQ
Did Hurricane Pali 2016 make landfall?
No. The best track does not record a landfall for Pali; it stayed over water.
How strong did Pali get in 2016?
Pali peaked as a Category 2 hurricane with maximum sustained winds of 100 mph (155 km/h) and a minimum central pressure of 978 mb.
When did Pali form and dissipate?
Pali was first tracked on Jan 6 2016 and last tracked on Jan 14 2016, about 9 days in all.