Loading map…
Best track · IBTrACS
ArchivedPeak category 5
Hurricane Paka (1997)
Track & history
Peak wind
185 mph / 295 km/h
Min pressure
920 mb
Dates
–
Landfall
None
Storm history
Paka formed in the Central Pacific in November 1997 and peaked as a Category 5 hurricane with maximum sustained winds of 185 mph (295 km/h) and a minimum pressure of 920 mb. It did not make landfall. The system was tracked for 24 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-11-28 18:00 | 5.6°N 166.3°W | TD | 25 mph / 35 km/h | — |
| 1997-11-29 00:00 | 5.9°N 166.1°W | TD | 30 mph / 45 km/h | — |
| 1997-11-29 06:00 | 6.1°N 166.0°W | TD | 30 mph / 45 km/h | — |
| 1997-11-29 12:00 | 6.4°N 165.8°W | TD | 30 mph / 45 km/h | — |
| 1997-11-29 18:00 | 6.7°N 165.5°W | TD | 30 mph / 45 km/h | — |
| 1997-11-30 00:00 | 7.1°N 165.3°W | TD | 30 mph / 45 km/h | — |
| 1997-11-30 06:00 | 7.4°N 165.2°W | TD | 30 mph / 45 km/h | — |
| 1997-11-30 12:00 | 7.7°N 165.2°W | TD | 30 mph / 45 km/h | — |
Show all 98 points
| 1997-11-30 18:00 | 7.8°N 165.3°W | TD | 30 mph / 45 km/h | — |
| 1997-12-01 00:00 | 7.9°N 165.4°W | TD | 30 mph / 45 km/h | — |
| 1997-12-01 06:00 | 8.0°N 165.6°W | TD | 35 mph / 55 km/h | — |
| 1997-12-01 12:00 | 8.0°N 165.9°W | TD | 35 mph / 55 km/h | — |
| 1997-12-01 18:00 | 8.0°N 166.3°W | TD | 35 mph / 55 km/h | — |
| 1997-12-02 00:00 | 8.0°N 166.7°W | TD | 35 mph / 55 km/h | — |
| 1997-12-02 06:00 | 8.0°N 167.1°W | TS | 40 mph / 65 km/h | — |
| 1997-12-02 12:00 | 8.0°N 167.2°W | TS | 45 mph / 75 km/h | — |
| 1997-12-02 18:00 | 8.1°N 167.3°W | TS | 50 mph / 85 km/h | — |
| 1997-12-03 00:00 | 8.1°N 167.4°W | TS | 50 mph / 85 km/h | — |
| 1997-12-03 06:00 | 8.1°N 167.5°W | TS | 60 mph / 95 km/h | — |
| 1997-12-03 12:00 | 8.1°N 167.7°W | TS | 65 mph / 100 km/h | — |
| 1997-12-03 18:00 | 8.2°N 167.9°W | TS | 65 mph / 100 km/h | — |
| 1997-12-04 00:00 | 8.4°N 168.4°W | TS | 65 mph / 100 km/h | — |
| 1997-12-04 06:00 | 8.5°N 168.9°W | TS | 65 mph / 100 km/h | — |
| 1997-12-04 12:00 | 8.5°N 169.5°W | TS | 60 mph / 95 km/h | — |
| 1997-12-04 18:00 | 8.5°N 170.3°W | TS | 60 mph / 95 km/h | — |
| 1997-12-05 00:00 | 8.5°N 171.4°W | TS | 60 mph / 95 km/h | — |
| 1997-12-05 06:00 | 8.4°N 172.4°W | TS | 60 mph / 95 km/h | — |
| 1997-12-05 12:00 | 8.3°N 173.6°W | TS | 50 mph / 85 km/h | — |
| 1997-12-05 18:00 | 8.1°N 175.0°W | TS | 50 mph / 85 km/h | — |
| 1997-12-06 00:00 | 8.0°N 176.6°W | TS | 45 mph / 75 km/h | — |
| 1997-12-06 06:00 | 7.8°N 177.6°W | TS | 40 mph / 65 km/h | — |
| 1997-12-06 12:00 | 7.7°N 178.3°W | TS | 40 mph / 65 km/h | — |
| 1997-12-06 18:00 | 7.6°N 179.1°W | TS | 45 mph / 75 km/h | — |
| 1997-12-07 00:00 | 7.5°N 179.7°W | TS | 50 mph / 85 km/h | — |
| 1997-12-07 06:00 | 7.4°N 179.9°E | TS | 60 mph / 95 km/h | — |
| 1997-12-07 12:00 | 7.6°N 179.5°E | TS | 65 mph / 100 km/h | — |
| 1997-12-07 18:00 | 7.7°N 178.9°E | TS | 70 mph / 110 km/h | 994 mb |
| 1997-12-08 00:00 | 7.6°N 178.2°E | TS | 70 mph / 110 km/h | 994 mb |
| 1997-12-08 06:00 | 7.4°N 177.4°E | TS | 65 mph / 100 km/h | 994 mb |
| 1997-12-08 12:00 | 7.1°N 176.6°E | TS | 50 mph / 85 km/h | 992 mb |
| 1997-12-08 18:00 | 6.9°N 175.7°E | TS | 50 mph / 85 km/h | 992 mb |
| 1997-12-09 00:00 | 6.7°N 174.8°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-12-09 06:00 | 6.7°N 174.2°E | TS | 50 mph / 85 km/h | 990 mb |
| 1997-12-09 12:00 | 6.8°N 173.7°E | TS | 50 mph / 85 km/h | 985 mb |
| 1997-12-09 18:00 | 6.8°N 172.9°E | TS | 50 mph / 85 km/h | 985 mb |
| 1997-12-10 00:00 | 6.8°N 172.1°E | TS | 60 mph / 95 km/h | 985 mb |
| 1997-12-10 06:00 | 6.8°N 171.3°E | TS | 70 mph / 110 km/h | 985 mb |
| 1997-12-10 12:00 | 6.8°N 170.6°E | C1 | 80 mph / 130 km/h | 980 mb |
| 1997-12-10 18:00 | 6.7°N 169.8°E | C1 | 90 mph / 150 km/h | 975 mb |
| 1997-12-11 00:00 | 6.7°N 169.1°E | C2 | 105 mph / 165 km/h | 970 mb |
| 1997-12-11 06:00 | 6.8°N 168.6°E | C3 | 115 mph / 185 km/h | 970 mb |
| 1997-12-11 12:00 | 7.1°N 167.8°E | C3 | 120 mph / 195 km/h | 965 mb |
| 1997-12-11 18:00 | 7.3°N 167.3°E | C3 | 125 mph / 205 km/h | 965 mb |
| 1997-12-12 00:00 | 7.6°N 166.6°E | C4 | 130 mph / 215 km/h | 960 mb |
| 1997-12-12 06:00 | 7.8°N 165.9°E | C4 | 130 mph / 215 km/h | 955 mb |
| 1997-12-12 12:00 | 8.0°N 165.2°E | C3 | 125 mph / 205 km/h | 950 mb |
| 1997-12-12 18:00 | 8.3°N 164.2°E | C3 | 120 mph / 195 km/h | 950 mb |
| 1997-12-13 00:00 | 8.7°N 163.0°E | C3 | 115 mph / 185 km/h | 950 mb |
| 1997-12-13 06:00 | 9.1°N 161.9°E | C2 | 110 mph / 175 km/h | 955 mb |
| 1997-12-13 12:00 | 9.6°N 160.6°E | C3 | 120 mph / 195 km/h | 955 mb |
| 1997-12-13 18:00 | 10.0°N 159.1°E | C4 | 130 mph / 215 km/h | 955 mb |
| 1997-12-14 00:00 | 10.4°N 157.5°E | C4 | 140 mph / 220 km/h | 950 mb |
| 1997-12-14 06:00 | 10.9°N 155.8°E | C4 | 145 mph / 230 km/h | 950 mb |
| 1997-12-14 12:00 | 11.4°N 154.1°E | C4 | 150 mph / 240 km/h | 940 mb |
| 1997-12-14 18:00 | 11.9°N 152.6°E | C4 | 155 mph / 250 km/h | 930 mb |
| 1997-12-15 00:00 | 12.4°N 151.0°E | C5 | 160 mph / 260 km/h | 930 mb |
| 1997-12-15 06:00 | 12.7°N 149.6°E | C5 | 160 mph / 260 km/h | 930 mb |
| 1997-12-15 12:00 | 13.0°N 148.3°E | C5 | 160 mph / 260 km/h | 925 mb |
| 1997-12-15 18:00 | 13.3°N 147.2°E | C4 | 155 mph / 250 km/h | 925 mb |
| 1997-12-16 00:00 | 13.6°N 146.2°E | C4 | 150 mph / 240 km/h | 930 mb |
| 1997-12-16 06:00 | 13.7°N 145.4°E | C4 | 145 mph / 230 km/h | 935 mb |
| 1997-12-16 12:00 | 13.7°N 144.7°E | C4 | 150 mph / 240 km/h | 940 mb |
| 1997-12-16 18:00 | 13.7°N 143.9°E | C4 | 155 mph / 250 km/h | 940 mb |
| 1997-12-17 00:00 | 13.7°N 143.1°E | C5 | 160 mph / 260 km/h | 940 mb |
| 1997-12-17 06:00 | 13.7°N 142.2°E | C5 | 165 mph / 270 km/h | 935 mb |
| 1997-12-17 12:00 | 13.8°N 141.4°E | C5 | 175 mph / 280 km/h | 925 mb |
| 1997-12-17 18:00 | 14.0°N 140.6°E | C5 | 180 mph / 285 km/h | 920 mb |
| 1997-12-18 00:00 | 14.3°N 139.7°E | C5 | 185 mph / 295 km/h | 920 mb |
| 1997-12-18 06:00 | 14.6°N 139.0°E | C5 | 165 mph / 270 km/h | 920 mb |
| 1997-12-18 12:00 | 14.9°N 138.2°E | C5 | 160 mph / 260 km/h | 920 mb |
| 1997-12-18 18:00 | 15.1°N 137.3°E | C4 | 155 mph / 250 km/h | 920 mb |
| 1997-12-19 00:00 | 15.3°N 136.4°E | C4 | 150 mph / 240 km/h | 925 mb |
| 1997-12-19 06:00 | 15.6°N 135.7°E | C4 | 145 mph / 230 km/h | 930 mb |
| 1997-12-19 12:00 | 16.1°N 135.1°E | C4 | 140 mph / 220 km/h | 930 mb |
| 1997-12-19 18:00 | 16.5°N 134.3°E | C4 | 130 mph / 215 km/h | 935 mb |
| 1997-12-20 00:00 | 16.8°N 133.8°E | C3 | 125 mph / 205 km/h | 940 mb |
| 1997-12-20 06:00 | 17.1°N 133.4°E | C2 | 110 mph / 175 km/h | 945 mb |
| 1997-12-20 12:00 | 17.4°N 133.2°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1997-12-20 18:00 | 17.6°N 133.0°E | C1 | 75 mph / 120 km/h | 960 mb |
| 1997-12-21 00:00 | 17.7°N 132.7°E | TS | 50 mph / 85 km/h | 970 mb |
| 1997-12-21 06:00 | 17.7°N 132.5°E | TS | 45 mph / 75 km/h | 980 mb |
| 1997-12-21 12:00 | 17.8°N 132.2°E | TS | 45 mph / 75 km/h | 985 mb |
| 1997-12-21 18:00 | 17.8°N 131.8°E | TD | 35 mph / 55 km/h | 992 mb |
| 1997-12-22 00:00 | 17.9°N 131.7°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1997-12-22 06:00 | 18.1°N 131.5°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1997-12-22 12:00 | 18.7°N 131.4°E | TD | 25 mph / 35 km/h | 1006 mb |
| 1997-12-22 18:00 | 19.7°N 131.6°E | — | — | 1006 mb |
| 1997-12-23 00:00 | 20.1°N 131.6°E | — | — | 1010 mb |
Hurricane Paka 1997 FAQ
Did Hurricane Paka 1997 make landfall?
No. The best track does not record a landfall for Paka; it stayed over water.
How strong did Paka get in 1997?
Paka peaked as a Category 5 hurricane with maximum sustained winds of 185 mph (295 km/h) and a minimum central pressure of 920 mb.
When did Paka form and dissipate?
Paka was first tracked on Nov 28 1997 and last tracked on Dec 23 1997, about 24 days in all.