Super Typhoon Noru (2017)
Track & history
Storm history
Noru formed in the West Pacific in July 2017 and peaked as a Category 4 super typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum pressure of 922 mb. It made landfall near Tatsuno-kita, Japan. The system was tracked for 21 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2017-07-19 06:00 | 26.1°N 162.1°E | — | — | 1010 mb |
| 2017-07-19 12:00 | 26.2°N 161.7°E | — | — | 1010 mb |
| 2017-07-19 18:00 | 26.4°N 161.2°E | — | — | 1008 mb |
| 2017-07-20 00:00 | 26.9°N 160.6°E | — | — | 1008 mb |
| 2017-07-20 06:00 | 27.2°N 160.0°E | — | — | 1008 mb |
| 2017-07-20 12:00 | 27.4°N 159.1°E | TS | 45 mph / 75 km/h | 1006 mb |
| 2017-07-20 18:00 | 27.6°N 158.3°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2017-07-21 00:00 | 27.9°N 157.4°E | TD | 35 mph / 55 km/h | 1000 mb |
Show all 85 points
| 2017-07-21 06:00 | 28.1°N 156.6°E | TS | 40 mph / 65 km/h | 996 mb |
| 2017-07-21 12:00 | 28.2°N 155.6°E | TS | 45 mph / 75 km/h | 993 mb |
| 2017-07-21 18:00 | 28.3°N 154.7°E | TS | 45 mph / 75 km/h | 993 mb |
| 2017-07-22 00:00 | 28.4°N 153.9°E | TS | 45 mph / 75 km/h | 993 mb |
| 2017-07-22 06:00 | 28.5°N 153.3°E | TS | 50 mph / 85 km/h | 990 mb |
| 2017-07-22 12:00 | 28.5°N 152.7°E | TS | 60 mph / 95 km/h | 985 mb |
| 2017-07-22 18:00 | 28.5°N 152.0°E | TS | 60 mph / 95 km/h | 985 mb |
| 2017-07-23 00:00 | 28.2°N 151.4°E | TS | 65 mph / 100 km/h | 982 mb |
| 2017-07-23 06:00 | 28.1°N 151.2°E | C1 | 75 mph / 120 km/h | 974 mb |
| 2017-07-23 12:00 | 28.0°N 151.4°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-23 18:00 | 27.6°N 151.6°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-24 00:00 | 27.1°N 152.2°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-07-24 06:00 | 26.7°N 153.0°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-24 12:00 | 26.2°N 154.2°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-24 18:00 | 25.9°N 155.5°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-25 00:00 | 25.7°N 156.6°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-25 06:00 | 25.9°N 157.5°E | C2 | 100 mph / 155 km/h | 961 mb |
| 2017-07-25 12:00 | 26.2°N 158.2°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2017-07-25 18:00 | 27.0°N 158.4°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-07-26 00:00 | 28.0°N 157.9°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-07-26 06:00 | 29.0°N 157.1°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-07-26 12:00 | 29.8°N 155.6°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-26 18:00 | 30.4°N 154.1°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-27 00:00 | 30.7°N 152.1°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-27 06:00 | 31.0°N 150.5°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-27 12:00 | 30.7°N 148.5°E | C1 | 85 mph / 140 km/h | 971 mb |
| 2017-07-27 18:00 | 30.4°N 146.8°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2017-07-28 00:00 | 29.6°N 145.2°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2017-07-28 06:00 | 28.9°N 144.4°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2017-07-28 12:00 | 28.2°N 143.6°E | C1 | 75 mph / 120 km/h | 975 mb |
| 2017-07-28 18:00 | 27.7°N 143.2°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2017-07-29 00:00 | 27.1°N 142.8°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2017-07-29 06:00 | 26.2°N 142.3°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2017-07-29 12:00 | 25.3°N 141.9°E | C1 | 75 mph / 120 km/h | 974 mb |
| 2017-07-29 18:00 | 24.5°N 141.8°E | C1 | 75 mph / 120 km/h | 974 mb |
| 2017-07-30 00:00 | 23.9°N 141.7°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-07-30 06:00 | 23.3°N 141.6°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-07-30 12:00 | 22.9°N 141.4°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2017-07-30 18:00 | 22.8°N 140.9°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2017-07-31 00:00 | 22.8°N 140.4°E | C4 | 150 mph / 240 km/h | 924 mb |
| 2017-07-31 06:00 | 22.9°N 139.9°E | C4 | 150 mph / 240 km/h | 924 mb |
| 2017-07-31 12:00 | 23.0°N 139.3°E | C4 | 145 mph / 230 km/h | 931 mb |
| 2017-07-31 18:00 | 23.3°N 138.8°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2017-08-01 00:00 | 23.6°N 138.2°E | C3 | 120 mph / 195 km/h | 946 mb |
| 2017-08-01 06:00 | 24.0°N 137.7°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2017-08-01 12:00 | 24.5°N 137.2°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2017-08-01 18:00 | 25.0°N 136.7°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-08-02 00:00 | 25.4°N 136.4°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-08-02 06:00 | 25.8°N 135.9°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-08-02 12:00 | 26.2°N 135.7°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-08-02 18:00 | 26.7°N 135.4°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2017-08-03 00:00 | 27.4°N 134.9°E | C2 | 105 mph / 165 km/h | 953 mb |
| 2017-08-03 06:00 | 27.9°N 134.1°E | C2 | 100 mph / 155 km/h | 956 mb |
| 2017-08-03 12:00 | 28.1°N 133.4°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-08-03 18:00 | 28.3°N 132.4°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-08-04 00:00 | 28.5°N 131.6°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-08-04 06:00 | 28.7°N 131.1°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-08-04 12:00 | 28.9°N 130.8°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2017-08-04 18:00 | 29.2°N 130.5°E | C1 | 90 mph / 150 km/h | 962 mb |
| 2017-08-05 00:00 | 29.6°N 130.3°E | C1 | 90 mph / 150 km/h | 962 mb |
| 2017-08-05 06:00 | 29.9°N 130.1°E | C1 | 90 mph / 150 km/h | 962 mb |
| 2017-08-05 12:00 | 30.0°N 130.1°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-08-05 18:00 | 30.3°N 130.5°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-08-06 00:00 | 30.7°N 130.9°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-08-06 06:00 | 31.1°N 131.5°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2017-08-06 12:00 | 31.8°N 132.3°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2017-08-06 18:00 | 32.5°N 132.9°E | C1 | 75 mph / 120 km/h | 968 mb |
| 2017-08-07 00:00 | 33.2°N 133.9°E | C1 | 75 mph / 120 km/h | 968 mb |
| 2017-08-07 06:00 | 34.0°N 135.1°E | C1 | 75 mph / 120 km/h | 968 mb |
| 2017-08-07 12:00 | 35.2°N 136.3°E | TS | 65 mph / 100 km/h | 977 mb |
| 2017-08-07 18:00 | 36.1°N 136.9°E | TD | 35 mph / 55 km/h | 996 mb |
| 2017-08-08 00:00 | 37.1°N 137.7°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2017-08-08 06:00 | 37.7°N 138.2°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2017-08-08 12:00 | 38.6°N 138.6°E | — | — | 990 mb |
| 2017-08-08 18:00 | 39.0°N 139.0°E | — | — | 992 mb |
| 2017-08-09 00:00 | 39.2°N 139.2°E | — | — | 994 mb |
| 2017-08-09 06:00 | 39.2°N 139.3°E | — | — | 996 mb |
Super Typhoon Noru 2017 FAQ
Did Super Typhoon Noru 2017 make landfall?
Yes. Noru made landfall near Tatsuno-kita, Japan on Aug 7 2017, with sustained winds of 70 mph (110 km/h) at the first landfall.
How strong did Noru get in 2017?
Noru peaked as a Category 4 typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum central pressure of 922 mb.
When did Noru form and dissipate?
Noru was first tracked on Jul 19 2017 and last tracked on Aug 9 2017, about 21 days in all.