Tropical Storm Nona (1994)
Track & history
Storm history
Nona formed in the Central Pacific in October 1994 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 5 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1994-10-21 00:00 | 12.8°N 157.1°W | TD | 35 mph / 55 km/h | — |
| 1994-10-21 06:00 | 12.8°N 157.1°W | TD | 35 mph / 55 km/h | — |
| 1994-10-21 12:00 | 12.8°N 157.1°W | TD | 35 mph / 55 km/h | — |
| 1994-10-21 18:00 | 12.8°N 157.2°W | TD | 35 mph / 55 km/h | — |
| 1994-10-22 00:00 | 12.8°N 157.2°W | TD | 35 mph / 55 km/h | — |
| 1994-10-22 06:00 | 12.8°N 157.3°W | TD | 35 mph / 55 km/h | — |
| 1994-10-22 12:00 | 12.8°N 157.4°W | TD | 35 mph / 55 km/h | — |
| 1994-10-22 18:00 | 12.8°N 157.4°W | TD | 35 mph / 55 km/h | — |
Show all 21 points
| 1994-10-23 00:00 | 12.8°N 157.8°W | TD | 35 mph / 55 km/h | — |
| 1994-10-23 06:00 | 12.7°N 158.5°W | TD | 35 mph / 55 km/h | — |
| 1994-10-23 12:00 | 12.5°N 158.7°W | TD | 35 mph / 55 km/h | — |
| 1994-10-23 18:00 | 12.4°N 159.5°W | TD | 35 mph / 55 km/h | — |
| 1994-10-24 00:00 | 12.0°N 160.3°W | TD | 35 mph / 55 km/h | — |
| 1994-10-24 06:00 | 11.8°N 161.5°W | TD | 35 mph / 55 km/h | — |
| 1994-10-24 12:00 | 12.0°N 162.7°W | TD | 30 mph / 45 km/h | — |
| 1994-10-24 18:00 | 11.6°N 164.5°W | TD | 30 mph / 45 km/h | — |
| 1994-10-25 00:00 | 11.7°N 165.6°W | TD | 30 mph / 45 km/h | — |
| 1994-10-25 06:00 | 11.8°N 167.0°W | TD | 30 mph / 45 km/h | — |
| 1994-10-25 12:00 | 12.0°N 168.4°W | TS | 40 mph / 65 km/h | — |
| 1994-10-25 18:00 | 12.0°N 169.9°W | TD | 35 mph / 55 km/h | — |
| 1994-10-26 00:00 | 12.2°N 171.4°W | TD | 30 mph / 45 km/h | — |
Tropical Storm Nona 1994 FAQ
Did Tropical Storm Nona 1994 make landfall?
No. The best track does not record a landfall for Nona; it stayed over water.
How strong did Nona get in 1994?
Nona peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).
When did Nona form and dissipate?
Nona was first tracked on Oct 21 1994 and last tracked on Oct 26 1994, about 5 days in all.