Hurricane Noel (1995)
Track & history
Storm history
Noel formed in the Atlantic in September 1995 and peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 987 mb. It did not make landfall. The system was tracked for 11 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-09-26 18:00 | 10.4°N 37.7°W | TD | 30 mph / 45 km/h | 1007 mb |
| 1995-09-27 00:00 | 10.9°N 39.0°W | TD | 35 mph / 55 km/h | 1006 mb |
| 1995-09-27 06:00 | 11.4°N 40.0°W | TD | 35 mph / 55 km/h | 1005 mb |
| 1995-09-27 12:00 | 12.1°N 40.6°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1995-09-27 18:00 | 12.8°N 41.0°W | TS | 45 mph / 75 km/h | 1002 mb |
| 1995-09-28 00:00 | 13.5°N 41.5°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-09-28 06:00 | 14.0°N 42.0°W | TS | 60 mph / 95 km/h | 998 mb |
| 1995-09-28 12:00 | 14.5°N 42.4°W | TS | 70 mph / 110 km/h | 995 mb |
Show all 45 points
| 1995-09-28 18:00 | 15.2°N 42.6°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-29 00:00 | 15.9°N 42.6°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-29 06:00 | 16.5°N 42.2°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-29 12:00 | 17.4°N 41.9°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-29 18:00 | 18.2°N 41.2°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-30 00:00 | 18.9°N 40.6°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-30 06:00 | 19.4°N 40.3°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-09-30 12:00 | 19.7°N 40.2°W | TS | 70 mph / 110 km/h | 990 mb |
| 1995-09-30 18:00 | 19.8°N 40.1°W | TS | 65 mph / 100 km/h | 993 mb |
| 1995-10-01 00:00 | 19.9°N 40.2°W | TS | 60 mph / 95 km/h | 994 mb |
| 1995-10-01 06:00 | 20.0°N 40.3°W | TS | 60 mph / 95 km/h | 995 mb |
| 1995-10-01 12:00 | 20.1°N 40.4°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-01 18:00 | 20.5°N 40.4°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-02 00:00 | 20.9°N 40.2°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-02 06:00 | 21.5°N 40.1°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-02 12:00 | 22.4°N 40.0°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-02 18:00 | 23.5°N 40.1°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-03 00:00 | 24.7°N 40.3°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-03 06:00 | 25.7°N 41.0°W | TS | 45 mph / 75 km/h | 1000 mb |
| 1995-10-03 12:00 | 26.7°N 41.8°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-03 18:00 | 27.6°N 42.4°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1995-10-04 00:00 | 28.5°N 42.8°W | TS | 50 mph / 85 km/h | 999 mb |
| 1995-10-04 06:00 | 29.5°N 43.1°W | TS | 60 mph / 95 km/h | 998 mb |
| 1995-10-04 12:00 | 30.4°N 43.1°W | TS | 60 mph / 95 km/h | 997 mb |
| 1995-10-04 18:00 | 31.3°N 43.0°W | TS | 65 mph / 100 km/h | 994 mb |
| 1995-10-05 00:00 | 31.9°N 42.7°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-10-05 06:00 | 32.2°N 42.3°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-10-05 12:00 | 32.4°N 41.5°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-10-05 18:00 | 32.4°N 40.5°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1995-10-06 00:00 | 32.5°N 39.4°W | TS | 70 mph / 110 km/h | 990 mb |
| 1995-10-06 06:00 | 32.5°N 38.2°W | TS | 65 mph / 100 km/h | 994 mb |
| 1995-10-06 12:00 | 32.5°N 36.9°W | TS | 60 mph / 95 km/h | 997 mb |
| 1995-10-06 18:00 | 32.7°N 35.3°W | TS | 45 mph / 75 km/h | 1001 mb |
| 1995-10-07 00:00 | 33.2°N 33.5°W | TS | 40 mph / 65 km/h | 1004 mb |
| 1995-10-07 06:00 | 34.0°N 31.0°W | TD | 35 mph / 55 km/h | 1000 mb |
| 1995-10-07 12:00 | 35.0°N 29.5°W | TD | 35 mph / 55 km/h | 997 mb |
| 1995-10-07 18:00 | 36.0°N 28.0°W | TD | 35 mph / 55 km/h | 995 mb |
Hurricane Noel 1995 FAQ
Did Hurricane Noel 1995 make landfall?
No. The best track does not record a landfall for Noel; it stayed over water.
How strong did Noel get in 1995?
Noel peaked as a Category 1 hurricane with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 987 mb.
When did Noel form and dissipate?
Noel was first tracked on Sep 26 1995 and last tracked on Oct 7 1995, about 11 days in all.