Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 3

Typhoon Nari (2001)

Track & history

Peak wind
115 mph / 185 km/h
Min pressure
944 mb
Dates
–
Landfall
Yilan
All storms named Nari

Storm history

Nari formed in the West Pacific in September 2001 and peaked as a Category 3 typhoon with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 944 mb. It made 2 landfalls, first near Yilan, Taiwan and last near Jiazi, China. The system was tracked for 16 days.

  • 2001-09-16 18:00 UTCLandfall near Yilan, Taiwan · 75 mph / 120 km/h
  • 2001-09-20 03:00 UTCLandfall near Jiazi, China · 65 mph / 100 km/h

Track data

Download CSV
Time UTCPositionStrengthWindPressure
2001-09-05 00:0023.4°N 124.6°E——1004 mb
2001-09-05 06:0023.5°N 125.1°E——1002 mb
2001-09-05 12:0024.2°N 123.8°ETD25 mph / 35 km/h1003 mb
2001-09-05 18:0024.7°N 123.8°ETD30 mph / 45 km/h1002 mb
2001-09-06 00:0025.1°N 124.4°ETD30 mph / 45 km/h1001 mb
2001-09-06 06:0025.6°N 125.2°ETD35 mph / 55 km/h1000 mb
2001-09-06 12:0025.9°N 126.1°ETD30 mph / 45 km/h1002 mb
2001-09-06 18:0026.1°N 127.1°ETS40 mph / 65 km/h997 mb
Show all 65 points
2001-09-07 00:0026.2°N 127.9°ETS50 mph / 85 km/h991 mb
2001-09-07 06:0026.4°N 128.2°ETS50 mph / 85 km/h991 mb
2001-09-07 12:0026.4°N 128.2°ETS60 mph / 95 km/h987 mb
2001-09-07 18:0026.4°N 127.8°EC180 mph / 130 km/h972 mb
2001-09-08 00:0026.8°N 127.3°EC180 mph / 130 km/h972 mb
2001-09-08 06:0027.1°N 126.7°EC175 mph / 120 km/h976 mb
2001-09-08 12:0027.2°N 126.1°EC175 mph / 120 km/h976 mb
2001-09-08 18:0027.3°N 125.5°EC175 mph / 120 km/h976 mb
2001-09-09 00:0027.3°N 125.2°EC175 mph / 120 km/h976 mb
2001-09-09 06:0027.3°N 125.0°EC185 mph / 140 km/h967 mb
2001-09-09 12:0027.2°N 125.0°EC185 mph / 140 km/h967 mb
2001-09-09 18:0027.1°N 125.0°EC185 mph / 140 km/h967 mb
2001-09-10 00:0026.8°N 125.1°EC175 mph / 120 km/h976 mb
2001-09-10 06:0026.4°N 125.4°EC175 mph / 120 km/h976 mb
2001-09-10 12:0026.1°N 126.0°EC175 mph / 120 km/h976 mb
2001-09-10 18:0026.1°N 126.4°EC185 mph / 140 km/h967 mb
2001-09-11 00:0026.1°N 126.7°EC2100 mph / 155 km/h958 mb
2001-09-11 06:0026.3°N 127.0°EC2110 mph / 175 km/h949 mb
2001-09-11 12:0026.4°N 127.1°EC3115 mph / 185 km/h944 mb
2001-09-11 18:0026.4°N 127.0°EC2110 mph / 175 km/h949 mb
2001-09-12 00:0026.4°N 127.0°EC2110 mph / 175 km/h949 mb
2001-09-12 06:0026.3°N 127.0°EC2105 mph / 165 km/h954 mb
2001-09-12 12:0026.2°N 127.1°EC2100 mph / 155 km/h958 mb
2001-09-12 18:0026.4°N 126.9°EC185 mph / 140 km/h967 mb
2001-09-13 00:0026.6°N 126.5°EC185 mph / 140 km/h990 mb
2001-09-13 06:0026.9°N 126.2°EC175 mph / 120 km/h976 mb
2001-09-13 12:0027.2°N 125.8°EC175 mph / 120 km/h976 mb
2001-09-13 18:0027.4°N 125.6°EC180 mph / 130 km/h998 mb
2001-09-14 00:0027.6°N 125.3°EC180 mph / 130 km/h972 mb
2001-09-14 06:0027.5°N 125.0°EC175 mph / 120 km/h976 mb
2001-09-14 12:0027.2°N 124.8°EC175 mph / 120 km/h976 mb
2001-09-14 18:0026.8°N 124.6°ETS70 mph / 110 km/h980 mb
2001-09-15 00:0026.4°N 124.3°EC175 mph / 120 km/h976 mb
2001-09-15 06:0026.0°N 124.0°EC180 mph / 130 km/h972 mb
2001-09-15 12:0025.8°N 123.8°EC185 mph / 140 km/h967 mb
2001-09-15 18:0025.6°N 123.5°EC190 mph / 150 km/h963 mb
2001-09-16 00:0025.5°N 123.1°EC2105 mph / 165 km/h954 mb
2001-09-16 06:0025.4°N 122.6°EC2105 mph / 165 km/h954 mb
2001-09-16 12:0025.1°N 122.2°EC2100 mph / 155 km/h958 mb
2001-09-16 18:0024.6°N 121.6°EC175 mph / 120 km/h976 mb
2001-09-17 00:0024.2°N 121.3°ETS50 mph / 85 km/h991 mb
2001-09-17 06:0023.8°N 121.3°ETS50 mph / 85 km/h991 mb
2001-09-17 12:0023.7°N 121.4°ETS40 mph / 65 km/h997 mb
2001-09-17 18:0023.6°N 121.3°ETS40 mph / 65 km/h997 mb
2001-09-18 00:0023.5°N 121.2°ETS40 mph / 65 km/h997 mb
2001-09-18 06:0023.3°N 120.9°ETS40 mph / 65 km/h997 mb
2001-09-18 12:0023.2°N 120.7°ETS40 mph / 65 km/h997 mb
2001-09-18 18:0022.7°N 119.8°ETD35 mph / 55 km/h1000 mb
2001-09-19 00:0022.6°N 119.4°ETD35 mph / 55 km/h1000 mb
2001-09-19 06:0022.5°N 118.8°ETD35 mph / 55 km/h1000 mb
2001-09-19 12:0022.6°N 118.5°ETD35 mph / 55 km/h1000 mb
2001-09-19 18:0022.7°N 117.9°ETS50 mph / 85 km/h991 mb
2001-09-20 00:0022.8°N 116.9°ETS65 mph / 100 km/h984 mb
2001-09-20 06:0022.9°N 115.4°ETS65 mph / 100 km/h984 mb
2001-09-20 12:0022.9°N 114.2°ETS40 mph / 65 km/h997 mb
2001-09-20 18:0022.8°N 113.1°ETD30 mph / 45 km/h1002 mb
2001-09-21 00:0023.0°N 111.8°ETD25 mph / 35 km/h1004 mb

Typhoon Nari 2001 FAQ

Did Typhoon Nari 2001 make landfall?

Yes. Nari made landfall near Yilan, Taiwan on Sep 16 2001, and near Jiazi, China on Sep 20 2001, with sustained winds of 75 mph (120 km/h) at the first landfall.

How strong did Nari get in 2001?

Nari peaked as a Category 3 typhoon with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 944 mb.

When did Nari form and dissipate?

Nari was first tracked on Sep 5 2001 and last tracked on Sep 21 2001, about 16 days in all.