Loading map…
Best track · IBTrACS
ArchivedPeak category 3
Typhoon Nari (2001)
Track & history
Peak wind
115 mph / 185 km/h
Min pressure
944 mb
Dates
–
Landfall
Yilan
Storm history
Nari formed in the West Pacific in September 2001 and peaked as a Category 3 typhoon with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 944 mb. It made 2 landfalls, first near Yilan, Taiwan and last near Jiazi, China. The system was tracked for 16 days.
- 2001-09-16 18:00 UTCLandfall near Yilan, Taiwan · 75 mph / 120 km/h
- 2001-09-20 03:00 UTCLandfall near Jiazi, China · 65 mph / 100 km/h
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2001-09-05 00:00 | 23.4°N 124.6°E | — | — | 1004 mb |
| 2001-09-05 06:00 | 23.5°N 125.1°E | — | — | 1002 mb |
| 2001-09-05 12:00 | 24.2°N 123.8°E | TD | 25 mph / 35 km/h | 1003 mb |
| 2001-09-05 18:00 | 24.7°N 123.8°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2001-09-06 00:00 | 25.1°N 124.4°E | TD | 30 mph / 45 km/h | 1001 mb |
| 2001-09-06 06:00 | 25.6°N 125.2°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2001-09-06 12:00 | 25.9°N 126.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2001-09-06 18:00 | 26.1°N 127.1°E | TS | 40 mph / 65 km/h | 997 mb |
Show all 65 points
| 2001-09-07 00:00 | 26.2°N 127.9°E | TS | 50 mph / 85 km/h | 991 mb |
| 2001-09-07 06:00 | 26.4°N 128.2°E | TS | 50 mph / 85 km/h | 991 mb |
| 2001-09-07 12:00 | 26.4°N 128.2°E | TS | 60 mph / 95 km/h | 987 mb |
| 2001-09-07 18:00 | 26.4°N 127.8°E | C1 | 80 mph / 130 km/h | 972 mb |
| 2001-09-08 00:00 | 26.8°N 127.3°E | C1 | 80 mph / 130 km/h | 972 mb |
| 2001-09-08 06:00 | 27.1°N 126.7°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-08 12:00 | 27.2°N 126.1°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-08 18:00 | 27.3°N 125.5°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-09 00:00 | 27.3°N 125.2°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-09 06:00 | 27.3°N 125.0°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-09 12:00 | 27.2°N 125.0°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-09 18:00 | 27.1°N 125.0°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-10 00:00 | 26.8°N 125.1°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-10 06:00 | 26.4°N 125.4°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-10 12:00 | 26.1°N 126.0°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-10 18:00 | 26.1°N 126.4°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-11 00:00 | 26.1°N 126.7°E | C2 | 100 mph / 155 km/h | 958 mb |
| 2001-09-11 06:00 | 26.3°N 127.0°E | C2 | 110 mph / 175 km/h | 949 mb |
| 2001-09-11 12:00 | 26.4°N 127.1°E | C3 | 115 mph / 185 km/h | 944 mb |
| 2001-09-11 18:00 | 26.4°N 127.0°E | C2 | 110 mph / 175 km/h | 949 mb |
| 2001-09-12 00:00 | 26.4°N 127.0°E | C2 | 110 mph / 175 km/h | 949 mb |
| 2001-09-12 06:00 | 26.3°N 127.0°E | C2 | 105 mph / 165 km/h | 954 mb |
| 2001-09-12 12:00 | 26.2°N 127.1°E | C2 | 100 mph / 155 km/h | 958 mb |
| 2001-09-12 18:00 | 26.4°N 126.9°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-13 00:00 | 26.6°N 126.5°E | C1 | 85 mph / 140 km/h | 990 mb |
| 2001-09-13 06:00 | 26.9°N 126.2°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-13 12:00 | 27.2°N 125.8°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-13 18:00 | 27.4°N 125.6°E | C1 | 80 mph / 130 km/h | 998 mb |
| 2001-09-14 00:00 | 27.6°N 125.3°E | C1 | 80 mph / 130 km/h | 972 mb |
| 2001-09-14 06:00 | 27.5°N 125.0°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-14 12:00 | 27.2°N 124.8°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-14 18:00 | 26.8°N 124.6°E | TS | 70 mph / 110 km/h | 980 mb |
| 2001-09-15 00:00 | 26.4°N 124.3°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-15 06:00 | 26.0°N 124.0°E | C1 | 80 mph / 130 km/h | 972 mb |
| 2001-09-15 12:00 | 25.8°N 123.8°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2001-09-15 18:00 | 25.6°N 123.5°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2001-09-16 00:00 | 25.5°N 123.1°E | C2 | 105 mph / 165 km/h | 954 mb |
| 2001-09-16 06:00 | 25.4°N 122.6°E | C2 | 105 mph / 165 km/h | 954 mb |
| 2001-09-16 12:00 | 25.1°N 122.2°E | C2 | 100 mph / 155 km/h | 958 mb |
| 2001-09-16 18:00 | 24.6°N 121.6°E | C1 | 75 mph / 120 km/h | 976 mb |
| 2001-09-17 00:00 | 24.2°N 121.3°E | TS | 50 mph / 85 km/h | 991 mb |
| 2001-09-17 06:00 | 23.8°N 121.3°E | TS | 50 mph / 85 km/h | 991 mb |
| 2001-09-17 12:00 | 23.7°N 121.4°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-17 18:00 | 23.6°N 121.3°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-18 00:00 | 23.5°N 121.2°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-18 06:00 | 23.3°N 120.9°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-18 12:00 | 23.2°N 120.7°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-18 18:00 | 22.7°N 119.8°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2001-09-19 00:00 | 22.6°N 119.4°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2001-09-19 06:00 | 22.5°N 118.8°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2001-09-19 12:00 | 22.6°N 118.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2001-09-19 18:00 | 22.7°N 117.9°E | TS | 50 mph / 85 km/h | 991 mb |
| 2001-09-20 00:00 | 22.8°N 116.9°E | TS | 65 mph / 100 km/h | 984 mb |
| 2001-09-20 06:00 | 22.9°N 115.4°E | TS | 65 mph / 100 km/h | 984 mb |
| 2001-09-20 12:00 | 22.9°N 114.2°E | TS | 40 mph / 65 km/h | 997 mb |
| 2001-09-20 18:00 | 22.8°N 113.1°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2001-09-21 00:00 | 23.0°N 111.8°E | TD | 25 mph / 35 km/h | 1004 mb |
Typhoon Nari 2001 FAQ
Did Typhoon Nari 2001 make landfall?
Yes. Nari made landfall near Yilan, Taiwan on Sep 16 2001, and near Jiazi, China on Sep 20 2001, with sustained winds of 75 mph (120 km/h) at the first landfall.
How strong did Nari get in 2001?
Nari peaked as a Category 3 typhoon with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 944 mb.
When did Nari form and dissipate?
Nari was first tracked on Sep 5 2001 and last tracked on Sep 21 2001, about 16 days in all.