Super Typhoon Nangka (2015)
Track & history
Storm history
Nangka formed in the West Pacific in July 2015 and peaked as a Category 4 super typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum pressure of 922 mb. It made landfall near Muroto-misakicho, Japan. The system was tracked for 16 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-07-02 18:00 | 8.3°N 171.8°E | — | — | 1004 mb |
| 2015-07-03 00:00 | 8.3°N 171.8°E | — | — | 1004 mb |
| 2015-07-03 06:00 | 8.6°N 171.7°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-07-03 12:00 | 9.1°N 171.4°E | TD | 30 mph / 45 km/h | 1001 mb |
| 2015-07-03 18:00 | 9.7°N 170.8°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-07-04 00:00 | 10.2°N 170.1°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-07-04 06:00 | 10.9°N 168.8°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-07-04 12:00 | 11.2°N 167.2°E | TS | 45 mph / 75 km/h | 993 mb |
Show all 63 points
| 2015-07-04 18:00 | 11.2°N 165.9°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-07-05 00:00 | 11.3°N 164.8°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-07-05 06:00 | 11.2°N 163.8°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-07-05 12:00 | 11.2°N 162.3°E | TS | 60 mph / 95 km/h | 985 mb |
| 2015-07-05 18:00 | 11.4°N 161.2°E | TS | 65 mph / 100 km/h | 982 mb |
| 2015-07-06 00:00 | 11.7°N 159.9°E | TS | 70 mph / 110 km/h | 978 mb |
| 2015-07-06 06:00 | 11.8°N 158.7°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2015-07-06 12:00 | 12.2°N 157.8°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-07-06 18:00 | 12.6°N 156.8°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-07 00:00 | 13.1°N 155.5°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2015-07-07 06:00 | 13.6°N 154.5°E | C3 | 125 mph / 205 km/h | 941 mb |
| 2015-07-07 12:00 | 14.3°N 153.4°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2015-07-07 18:00 | 15.0°N 152.2°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2015-07-08 00:00 | 15.4°N 150.7°E | C4 | 140 mph / 220 km/h | 933 mb |
| 2015-07-08 06:00 | 15.4°N 149.9°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2015-07-08 12:00 | 16.0°N 149.0°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2015-07-08 18:00 | 16.6°N 147.8°E | C4 | 140 mph / 220 km/h | 933 mb |
| 2015-07-09 00:00 | 17.0°N 146.9°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2015-07-09 06:00 | 17.6°N 145.9°E | C4 | 150 mph / 240 km/h | 926 mb |
| 2015-07-09 12:00 | 18.0°N 144.5°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2015-07-09 18:00 | 18.2°N 143.6°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2015-07-10 00:00 | 18.2°N 142.7°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2015-07-10 06:00 | 18.4°N 141.9°E | C4 | 140 mph / 220 km/h | 933 mb |
| 2015-07-10 12:00 | 18.2°N 141.3°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2015-07-10 18:00 | 18.3°N 140.6°E | C3 | 120 mph / 195 km/h | 944 mb |
| 2015-07-11 00:00 | 18.3°N 140.0°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2015-07-11 06:00 | 18.3°N 139.5°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-07-11 12:00 | 18.4°N 138.9°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-07-11 18:00 | 18.4°N 138.4°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-07-12 00:00 | 18.4°N 137.8°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-07-12 06:00 | 18.5°N 137.6°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-07-12 12:00 | 18.7°N 137.4°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-07-12 18:00 | 19.1°N 137.2°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-13 00:00 | 19.6°N 137.2°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-07-13 06:00 | 20.5°N 137.0°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-07-13 12:00 | 21.4°N 136.8°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-13 18:00 | 22.2°N 136.6°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-14 00:00 | 22.8°N 136.5°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-14 06:00 | 23.7°N 136.6°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-07-14 12:00 | 24.4°N 136.6°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-07-14 18:00 | 25.5°N 136.4°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-07-15 00:00 | 26.5°N 136.3°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-07-15 06:00 | 27.6°N 136.0°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-07-15 12:00 | 28.9°N 135.6°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-07-15 18:00 | 30.0°N 135.2°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-07-16 00:00 | 31.0°N 134.7°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-07-16 06:00 | 32.0°N 134.5°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2015-07-16 12:00 | 33.0°N 134.3°E | C1 | 75 mph / 120 km/h | 974 mb |
| 2015-07-16 18:00 | 34.0°N 133.8°E | TS | 65 mph / 100 km/h | 982 mb |
| 2015-07-17 00:00 | 35.0°N 133.5°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-07-17 06:00 | 35.8°N 133.7°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-07-17 12:00 | 36.7°N 134.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-07-17 18:00 | 37.7°N 135.0°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-07-18 00:00 | 38.8°N 135.6°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2015-07-18 06:00 | 39.8°N 136.4°E | TD | 25 mph / 35 km/h | 1007 mb |
Super Typhoon Nangka 2015 FAQ
Did Super Typhoon Nangka 2015 make landfall?
Yes. Nangka made landfall near Muroto-misakicho, Japan on Jul 16 2015, with sustained winds of 70 mph (115 km/h) at the first landfall.
How strong did Nangka get in 2015?
Nangka peaked as a Category 4 typhoon with maximum sustained winds of 155 mph (250 km/h) and a minimum central pressure of 922 mb.
When did Nangka form and dissipate?
Nangka was first tracked on Jul 2 2015 and last tracked on Jul 18 2015, about 16 days in all.