Hurricane Nadine (2012)
Track & history
Storm history
Nadine formed in the Atlantic in September 2012 and peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h) and a minimum pressure of 978 mb. It did not make landfall. The system was tracked for 24 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2012-09-10 12:00 | 15.5°N 38.0°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2012-09-10 18:00 | 15.6°N 39.4°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2012-09-11 00:00 | 15.8°N 40.8°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2012-09-11 06:00 | 16.0°N 41.9°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2012-09-11 12:00 | 16.4°N 42.8°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2012-09-11 18:00 | 16.9°N 43.7°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2012-09-12 00:00 | 17.5°N 44.8°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2012-09-12 06:00 | 18.1°N 45.9°W | TS | 50 mph / 85 km/h | 1001 mb |
Show all 96 points
| 2012-09-12 12:00 | 18.8°N 47.1°W | TS | 60 mph / 95 km/h | 997 mb |
| 2012-09-12 18:00 | 19.5°N 48.3°W | TS | 65 mph / 100 km/h | 994 mb |
| 2012-09-13 00:00 | 20.2°N 49.5°W | TS | 70 mph / 110 km/h | 990 mb |
| 2012-09-13 06:00 | 21.0°N 50.6°W | TS | 70 mph / 110 km/h | 990 mb |
| 2012-09-13 12:00 | 22.0°N 51.7°W | TS | 70 mph / 110 km/h | 990 mb |
| 2012-09-13 18:00 | 23.2°N 52.6°W | TS | 70 mph / 110 km/h | 989 mb |
| 2012-09-14 00:00 | 24.4°N 53.4°W | TS | 70 mph / 110 km/h | 989 mb |
| 2012-09-14 06:00 | 25.6°N 54.0°W | TS | 70 mph / 110 km/h | 987 mb |
| 2012-09-14 12:00 | 27.0°N 54.0°W | TS | 70 mph / 110 km/h | 986 mb |
| 2012-09-14 18:00 | 28.3°N 53.7°W | C1 | 75 mph / 120 km/h | 984 mb |
| 2012-09-15 00:00 | 29.6°N 53.3°W | C1 | 80 mph / 130 km/h | 981 mb |
| 2012-09-15 06:00 | 30.5°N 52.2°W | C1 | 80 mph / 130 km/h | 980 mb |
| 2012-09-15 12:00 | 30.8°N 50.7°W | C1 | 80 mph / 130 km/h | 980 mb |
| 2012-09-15 18:00 | 30.8°N 49.1°W | C1 | 80 mph / 130 km/h | 980 mb |
| 2012-09-16 00:00 | 30.7°N 47.5°W | C1 | 80 mph / 130 km/h | 981 mb |
| 2012-09-16 06:00 | 30.6°N 45.4°W | C1 | 75 mph / 120 km/h | 984 mb |
| 2012-09-16 12:00 | 30.6°N 43.0°W | C1 | 75 mph / 120 km/h | 985 mb |
| 2012-09-16 18:00 | 30.8°N 40.6°W | C1 | 75 mph / 120 km/h | 985 mb |
| 2012-09-17 00:00 | 31.1°N 38.8°W | TS | 70 mph / 110 km/h | 986 mb |
| 2012-09-17 06:00 | 31.7°N 37.1°W | TS | 70 mph / 110 km/h | 987 mb |
| 2012-09-17 12:00 | 32.5°N 35.9°W | TS | 65 mph / 100 km/h | 988 mb |
| 2012-09-17 18:00 | 33.1°N 35.1°W | TS | 65 mph / 100 km/h | 988 mb |
| 2012-09-18 00:00 | 33.5°N 34.5°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-18 06:00 | 33.9°N 33.9°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-18 12:00 | 34.3°N 33.3°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-18 18:00 | 34.9°N 32.7°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-19 00:00 | 35.5°N 32.3°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-19 06:00 | 36.1°N 32.0°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-19 12:00 | 36.7°N 32.0°W | TS | 60 mph / 95 km/h | 989 mb |
| 2012-09-19 18:00 | 37.1°N 32.0°W | TS | 60 mph / 95 km/h | 987 mb |
| 2012-09-20 00:00 | 37.2°N 31.6°W | TS | 60 mph / 95 km/h | 986 mb |
| 2012-09-20 06:00 | 36.9°N 30.9°W | TS | 60 mph / 95 km/h | 986 mb |
| 2012-09-20 12:00 | 36.5°N 30.0°W | TS | 60 mph / 95 km/h | 986 mb |
| 2012-09-20 18:00 | 36.2°N 29.0°W | TS | 65 mph / 100 km/h | 984 mb |
| 2012-09-21 00:00 | 35.9°N 28.2°W | TS | 65 mph / 100 km/h | 984 mb |
| 2012-09-21 06:00 | 35.4°N 27.4°W | TS | 65 mph / 100 km/h | 984 mb |
| 2012-09-21 12:00 | 34.6°N 27.3°W | TS | 60 mph / 95 km/h | 984 mb |
| 2012-09-21 18:00 | 33.6°N 27.2°W | TS | 60 mph / 95 km/h | 984 mb |
| 2012-09-22 00:00 | 32.5°N 26.9°W | TS | 50 mph / 85 km/h | 985 mb |
| 2012-09-22 06:00 | 31.8°N 26.7°W | TS | 50 mph / 85 km/h | 986 mb |
| 2012-09-22 12:00 | 31.0°N 26.4°W | TS | 50 mph / 85 km/h | 987 mb |
| 2012-09-22 18:00 | 30.5°N 26.2°W | TS | 50 mph / 85 km/h | 987 mb |
| 2012-09-23 00:00 | 30.4°N 25.9°W | TS | 50 mph / 85 km/h | 987 mb |
| 2012-09-23 06:00 | 30.4°N 25.6°W | TS | 60 mph / 95 km/h | 987 mb |
| 2012-09-23 12:00 | 30.6°N 25.4°W | TS | 60 mph / 95 km/h | 987 mb |
| 2012-09-23 18:00 | 30.9°N 25.8°W | TS | 60 mph / 95 km/h | 988 mb |
| 2012-09-24 00:00 | 31.1°N 26.2°W | TS | 50 mph / 85 km/h | 990 mb |
| 2012-09-24 06:00 | 31.3°N 26.7°W | TS | 50 mph / 85 km/h | 992 mb |
| 2012-09-24 12:00 | 31.5°N 27.4°W | TS | 50 mph / 85 km/h | 995 mb |
| 2012-09-24 18:00 | 31.8°N 28.1°W | TS | 50 mph / 85 km/h | 996 mb |
| 2012-09-25 00:00 | 32.1°N 28.8°W | TS | 45 mph / 75 km/h | 996 mb |
| 2012-09-25 06:00 | 32.1°N 29.5°W | TS | 45 mph / 75 km/h | 996 mb |
| 2012-09-25 12:00 | 32.0°N 29.9°W | TS | 45 mph / 75 km/h | 997 mb |
| 2012-09-25 18:00 | 31.7°N 30.1°W | TS | 45 mph / 75 km/h | 997 mb |
| 2012-09-26 00:00 | 31.4°N 30.3°W | TS | 45 mph / 75 km/h | 998 mb |
| 2012-09-26 06:00 | 31.1°N 30.4°W | TS | 45 mph / 75 km/h | 998 mb |
| 2012-09-26 12:00 | 30.7°N 30.5°W | TS | 50 mph / 85 km/h | 995 mb |
| 2012-09-26 18:00 | 30.2°N 30.7°W | TS | 60 mph / 95 km/h | 993 mb |
| 2012-09-27 00:00 | 29.6°N 31.0°W | TS | 60 mph / 95 km/h | 993 mb |
| 2012-09-27 06:00 | 29.1°N 31.4°W | TS | 60 mph / 95 km/h | 993 mb |
| 2012-09-27 12:00 | 28.7°N 31.9°W | TS | 60 mph / 95 km/h | 993 mb |
| 2012-09-27 18:00 | 28.5°N 32.5°W | TS | 65 mph / 100 km/h | 993 mb |
| 2012-09-28 00:00 | 28.5°N 33.2°W | TS | 65 mph / 100 km/h | 993 mb |
| 2012-09-28 06:00 | 28.7°N 33.9°W | TS | 70 mph / 110 km/h | 991 mb |
| 2012-09-28 12:00 | 29.2°N 34.4°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-09-28 18:00 | 29.7°N 34.8°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-09-29 00:00 | 30.5°N 35.3°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-09-29 06:00 | 31.4°N 35.7°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-09-29 12:00 | 32.6°N 36.1°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-09-29 18:00 | 33.8°N 36.6°W | C1 | 80 mph / 130 km/h | 986 mb |
| 2012-09-30 00:00 | 35.0°N 37.1°W | C1 | 85 mph / 140 km/h | 983 mb |
| 2012-09-30 06:00 | 36.0°N 37.6°W | C1 | 85 mph / 140 km/h | 982 mb |
| 2012-09-30 12:00 | 36.8°N 38.3°W | C1 | 90 mph / 150 km/h | 978 mb |
| 2012-09-30 18:00 | 37.2°N 38.9°W | C1 | 90 mph / 150 km/h | 978 mb |
| 2012-10-01 00:00 | 36.9°N 39.4°W | C1 | 85 mph / 140 km/h | 980 mb |
| 2012-10-01 06:00 | 36.4°N 39.4°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2012-10-01 12:00 | 35.9°N 39.4°W | TS | 70 mph / 110 km/h | 991 mb |
| 2012-10-01 18:00 | 35.4°N 39.4°W | TS | 65 mph / 100 km/h | 995 mb |
| 2012-10-02 00:00 | 34.8°N 39.1°W | TS | 65 mph / 100 km/h | 995 mb |
| 2012-10-02 06:00 | 34.5°N 38.5°W | TS | 65 mph / 100 km/h | 995 mb |
| 2012-10-02 12:00 | 34.3°N 37.9°W | TS | 65 mph / 100 km/h | 995 mb |
| 2012-10-02 18:00 | 34.3°N 37.1°W | TS | 65 mph / 100 km/h | 995 mb |
| 2012-10-03 00:00 | 34.4°N 36.2°W | TS | 60 mph / 95 km/h | 998 mb |
| 2012-10-03 06:00 | 34.6°N 35.3°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2012-10-03 12:00 | 34.9°N 34.0°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2012-10-03 18:00 | 35.4°N 32.5°W | TS | 45 mph / 75 km/h | 1000 mb |
| 2012-10-04 00:00 | 36.3°N 30.9°W | TS | 45 mph / 75 km/h | 998 mb |
| 2012-10-04 06:00 | 37.6°N 29.1°W | TS | 45 mph / 75 km/h | 996 mb |
Hurricane Nadine 2012 FAQ
Did Hurricane Nadine 2012 make landfall?
No. The best track does not record a landfall for Nadine; it stayed over water.
How strong did Nadine get in 2012?
Nadine peaked as a Category 1 hurricane with maximum sustained winds of 90 mph (150 km/h) and a minimum central pressure of 978 mb.
When did Nadine form and dissipate?
Nadine was first tracked on Sep 10 2012 and last tracked on Oct 4 2012, about 24 days in all.