Hurricane Michelle (2001)
Track & history
Storm history
Michelle formed in the Atlantic in October 2001 and peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 933 mb. It made 4 landfalls, first near Nueva Gerona, Cuba and last near Nassau, Bahamas. The system was tracked for 8 days.
- 2001-11-04 18:00 UTCLandfall near Nueva Gerona, Cuba · 140 mph / 220 km/h
- 2001-11-04 23:00 UTCLandfall near Jagüey Grande, Cuba · 130 mph / 215 km/h
- 2001-11-05 12:00 UTCLandfall near San Andros, Bahamas · 90 mph / 150 km/h
- 2001-11-05 18:00 UTCLandfall near Nassau, Bahamas · 85 mph / 140 km/h
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2001-10-29 18:00 | 13.3°N 83.6°W | TD | 35 mph / 55 km/h | 1004 mb |
| 2001-10-30 00:00 | 13.7°N 83.6°W | TD | 35 mph / 55 km/h | 1004 mb |
| 2001-10-30 06:00 | 13.7°N 84.1°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2001-10-30 12:00 | 13.3°N 83.9°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2001-10-30 18:00 | 13.0°N 83.5°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2001-10-31 00:00 | 13.7°N 83.6°W | TD | 35 mph / 55 km/h | 1004 mb |
| 2001-10-31 06:00 | 14.3°N 83.4°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2001-10-31 12:00 | 14.8°N 83.2°W | TD | 35 mph / 55 km/h | 1004 mb |
Show all 34 points
| 2001-10-31 18:00 | 15.3°N 83.1°W | TD | 35 mph / 55 km/h | 1004 mb |
| 2001-11-01 00:00 | 15.8°N 83.1°W | TS | 40 mph / 65 km/h | 1001 mb |
| 2001-11-01 06:00 | 16.5°N 83.4°W | TS | 50 mph / 85 km/h | 999 mb |
| 2001-11-01 12:00 | 16.8°N 83.6°W | TS | 60 mph / 95 km/h | 995 mb |
| 2001-11-01 18:00 | 17.0°N 83.8°W | TS | 60 mph / 95 km/h | 993 mb |
| 2001-11-02 00:00 | 17.3°N 83.9°W | TS | 65 mph / 100 km/h | 991 mb |
| 2001-11-02 06:00 | 17.5°N 83.9°W | TS | 70 mph / 110 km/h | 988 mb |
| 2001-11-02 12:00 | 17.8°N 84.0°W | C1 | 80 mph / 130 km/h | 979 mb |
| 2001-11-02 18:00 | 18.0°N 84.0°W | C1 | 90 mph / 150 km/h | 969 mb |
| 2001-11-03 00:00 | 18.5°N 84.0°W | C2 | 105 mph / 165 km/h | 957 mb |
| 2001-11-03 06:00 | 18.8°N 84.3°W | C3 | 120 mph / 195 km/h | 942 mb |
| 2001-11-03 12:00 | 18.9°N 84.3°W | C4 | 130 mph / 215 km/h | 937 mb |
| 2001-11-03 18:00 | 19.3°N 84.1°W | C3 | 125 mph / 205 km/h | 934 mb |
| 2001-11-04 00:00 | 19.7°N 83.7°W | C4 | 130 mph / 215 km/h | 938 mb |
| 2001-11-04 06:00 | 20.1°N 83.3°W | C4 | 140 mph / 220 km/h | 944 mb |
| 2001-11-04 12:00 | 20.8°N 82.5°W | C4 | 140 mph / 220 km/h | 947 mb |
| 2001-11-04 18:00 | 21.5°N 81.8°W | C4 | 140 mph / 220 km/h | 949 mb |
| 2001-11-04 23:00 | 22.1°N 81.2°W | C4 | 130 mph / 215 km/h | 950 mb |
| 2001-11-05 00:00 | 22.3°N 80.9°W | C3 | 120 mph / 195 km/h | 953 mb |
| 2001-11-05 06:00 | 23.1°N 79.7°W | C1 | 90 mph / 150 km/h | 972 mb |
| 2001-11-05 12:00 | 24.3°N 78.0°W | C1 | 90 mph / 150 km/h | 974 mb |
| 2001-11-05 18:00 | 25.4°N 76.4°W | C1 | 85 mph / 140 km/h | 980 mb |
| 2001-11-06 00:00 | 26.3°N 74.5°W | C1 | 85 mph / 140 km/h | 980 mb |
| 2001-11-06 06:00 | 26.9°N 72.6°W | C1 | 85 mph / 140 km/h | 980 mb |
| 2001-11-06 12:00 | 27.3°N 69.7°W | C1 | 75 mph / 120 km/h | 984 mb |
| 2001-11-06 18:00 | 28.7°N 66.5°W | TS | 65 mph / 100 km/h | 989 mb |
Hurricane Michelle 2001 FAQ
Did Hurricane Michelle 2001 make landfall?
Yes. Michelle made landfall near Nueva Gerona, Cuba on Nov 4 2001, and near Jagüey Grande, Cuba on Nov 4 2001, and near San Andros, Bahamas on Nov 5 2001, and near Nassau, Bahamas on Nov 5 2001, with sustained winds of 140 mph (220 km/h) at the first landfall.
How strong did Michelle get in 2001?
Michelle peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 933 mb.
When did Michelle form and dissipate?
Michelle was first tracked on Oct 29 2001 and last tracked on Nov 6 2001, about 8 days in all.