Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Meena (2005)
Track & history
Peak wind
145 mph / 230 km/h
Min pressure
916 mb
Dates
–
Landfall
None
Storm history
Meena formed in the Southern Hemisphere in February 2005 and peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum pressure of 916 mb. It did not make landfall. The system was tracked for 11 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2005-02-01 00:00 | 14.0°S 165.0°W | TD | 15 mph / 30 km/h | 1004 mb |
| 2005-02-01 06:00 | 14.3°S 165.0°W | TD | 15 mph / 30 km/h | 1004 mb |
| 2005-02-01 12:00 | 14.7°S 165.1°W | TD | 15 mph / 30 km/h | 1004 mb |
| 2005-02-01 18:00 | 15.3°S 165.4°W | TD | 30 mph / 45 km/h | 1003 mb |
| 2005-02-02 00:00 | 15.8°S 166.0°W | TD | 35 mph / 55 km/h | 1002 mb |
| 2005-02-02 06:00 | 15.7°S 166.5°W | TD | 35 mph / 55 km/h | 1002 mb |
| 2005-02-02 12:00 | 15.7°S 166.8°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2005-02-02 18:00 | 15.5°S 167.1°W | TD | 25 mph / 35 km/h | 1004 mb |
Show all 43 points
| 2005-02-03 00:00 | 14.9°S 167.5°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-03 06:00 | 14.6°S 168.0°W | TD | 30 mph / 45 km/h | 1002 mb |
| 2005-02-03 12:00 | 14.2°S 167.8°W | TD | 35 mph / 55 km/h | 1000 mb |
| 2005-02-03 18:00 | 14.1°S 167.7°W | TS | 40 mph / 65 km/h | 997 mb |
| 2005-02-04 00:00 | 13.8°S 167.6°W | TS | 65 mph / 100 km/h | 984 mb |
| 2005-02-04 06:00 | 13.7°S 166.9°W | TS | 70 mph / 110 km/h | 980 mb |
| 2005-02-04 12:00 | 13.9°S 166.0°W | C1 | 80 mph / 130 km/h | 972 mb |
| 2005-02-04 18:00 | 14.1°S 165.2°W | C1 | 80 mph / 130 km/h | 972 mb |
| 2005-02-05 00:00 | 14.6°S 164.3°W | C1 | 85 mph / 140 km/h | 967 mb |
| 2005-02-05 06:00 | 15.2°S 163.7°W | C1 | 90 mph / 150 km/h | 963 mb |
| 2005-02-05 12:00 | 15.9°S 163.0°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-05 18:00 | 16.7°S 162.4°W | C4 | 130 mph / 215 km/h | 927 mb |
| 2005-02-06 00:00 | 17.4°S 162.2°W | C4 | 145 mph / 230 km/h | 916 mb |
| 2005-02-06 06:00 | 18.5°S 161.6°W | C4 | 145 mph / 230 km/h | 916 mb |
| 2005-02-06 12:00 | 19.7°S 160.6°W | C4 | 145 mph / 230 km/h | 916 mb |
| 2005-02-06 18:00 | 21.2°S 159.4°W | C4 | 140 mph / 220 km/h | 922 mb |
| 2005-02-07 00:00 | 22.8°S 158.2°W | C3 | 115 mph / 185 km/h | 944 mb |
| 2005-02-07 06:00 | 24.2°S 156.3°W | C2 | 105 mph / 165 km/h | 954 mb |
| 2005-02-07 12:00 | 25.5°S 154.5°W | C1 | 85 mph / 140 km/h | 967 mb |
| 2005-02-07 18:00 | 26.7°S 152.4°W | TS | 60 mph / 95 km/h | 987 mb |
| 2005-02-08 00:00 | 28.0°S 150.0°W | C1 | 75 mph / 120 km/h | 980 mb |
| 2005-02-08 06:00 | 29.0°S 148.0°W | TS | 65 mph / 100 km/h | 986 mb |
| 2005-02-08 12:00 | 30.6°S 145.9°W | TS | 65 mph / 100 km/h | 985 mb |
| 2005-02-08 18:00 | 31.4°S 143.5°W | TS | 65 mph / 100 km/h | 987 mb |
| 2005-02-09 00:00 | 32.0°S 142.0°W | TS | 65 mph / 100 km/h | 990 mb |
| 2005-02-09 06:00 | 33.0°S 141.5°W | TS | 50 mph / 85 km/h | 988 mb |
| 2005-02-09 12:00 | 34.0°S 140.0°W | TS | 50 mph / 85 km/h | 991 mb |
| 2005-02-09 18:00 | 34.7°S 139.1°W | TS | 50 mph / 85 km/h | 989 mb |
| 2005-02-10 00:00 | 35.4°S 138.1°W | TS | 50 mph / 85 km/h | 990 mb |
| 2005-02-10 06:00 | 37.0°S 136.0°W | TS | 50 mph / 85 km/h | 989 mb |
| 2005-02-10 12:00 | 38.4°S 133.4°W | TS | 45 mph / 75 km/h | 991 mb |
| 2005-02-10 18:00 | 40.0°S 130.0°W | TS | 50 mph / 85 km/h | 988 mb |
| 2005-02-11 00:00 | 43.0°S 125.0°W | TS | 45 mph / 75 km/h | 989 mb |
| 2005-02-11 06:00 | 45.0°S 120.0°W | TS | 45 mph / 75 km/h | 995 mb |
| 2005-02-11 12:00 | 46.8°S 114.7°W | — | — | — |
Cyclone Meena 2005 FAQ
Did Cyclone Meena 2005 make landfall?
No. The best track does not record a landfall for Meena; it stayed over water.
How strong did Meena get in 2005?
Meena peaked as a Category 4 cyclone with maximum sustained winds of 145 mph (230 km/h) and a minimum central pressure of 916 mb.
When did Meena form and dissipate?
Meena was first tracked on Feb 1 2005 and last tracked on Feb 11 2005, about 11 days in all.