Super Typhoon Maysak (2015)
Track & history
Storm history
Maysak formed in the West Pacific in March 2015 and peaked as a Category 5 super typhoon with maximum sustained winds of 175 mph (280 km/h) and a minimum pressure of 911 mb. It made landfall near San Mariano, Philippines. The system was tracked for 12 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-03-25 18:00 | 5.8°N 162.1°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-03-26 00:00 | 6.0°N 161.5°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-03-26 06:00 | 6.2°N 160.7°E | TD | 15 mph / 30 km/h | 1010 mb |
| 2015-03-26 12:00 | 6.5°N 159.8°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2015-03-26 18:00 | 6.7°N 158.9°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-27 00:00 | 6.9°N 158.1°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2015-03-27 06:00 | 7.1°N 157.5°E | TS | 40 mph / 65 km/h | 996 mb |
| 2015-03-27 12:00 | 7.4°N 156.9°E | TS | 40 mph / 65 km/h | 996 mb |
Show all 50 points
| 2015-03-27 18:00 | 7.6°N 156.2°E | TS | 45 mph / 75 km/h | 993 mb |
| 2015-03-28 00:00 | 7.6°N 155.3°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-03-28 06:00 | 7.5°N 154.5°E | TS | 65 mph / 100 km/h | 982 mb |
| 2015-03-28 12:00 | 7.4°N 153.7°E | TS | 70 mph / 110 km/h | 978 mb |
| 2015-03-28 18:00 | 7.4°N 153.0°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2015-03-29 00:00 | 7.5°N 152.1°E | C1 | 80 mph / 130 km/h | 970 mb |
| 2015-03-29 06:00 | 7.7°N 151.0°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-03-29 12:00 | 8.0°N 149.6°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-03-29 18:00 | 8.1°N 148.2°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-03-30 00:00 | 8.4°N 147.0°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-03-30 06:00 | 8.8°N 145.8°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-03-30 12:00 | 9.0°N 144.9°E | C3 | 120 mph / 195 km/h | 944 mb |
| 2015-03-30 18:00 | 9.4°N 143.7°E | C4 | 145 mph / 230 km/h | 929 mb |
| 2015-03-31 00:00 | 9.6°N 142.5°E | C4 | 150 mph / 240 km/h | 926 mb |
| 2015-03-31 06:00 | 10.0°N 141.3°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2015-03-31 12:00 | 10.2°N 139.9°E | C5 | 175 mph / 280 km/h | 911 mb |
| 2015-03-31 18:00 | 10.3°N 138.7°E | C5 | 165 mph / 270 km/h | 914 mb |
| 2015-04-01 00:00 | 10.7°N 137.7°E | C5 | 160 mph / 260 km/h | 918 mb |
| 2015-04-01 06:00 | 11.2°N 136.6°E | C4 | 155 mph / 250 km/h | 922 mb |
| 2015-04-01 12:00 | 11.7°N 135.7°E | C4 | 150 mph / 240 km/h | 926 mb |
| 2015-04-01 18:00 | 12.0°N 134.7°E | C4 | 140 mph / 220 km/h | 933 mb |
| 2015-04-02 00:00 | 12.3°N 134.0°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2015-04-02 06:00 | 12.8°N 133.4°E | C4 | 130 mph / 215 km/h | 937 mb |
| 2015-04-02 12:00 | 13.2°N 132.6°E | C3 | 125 mph / 205 km/h | 941 mb |
| 2015-04-02 18:00 | 13.7°N 131.9°E | C3 | 115 mph / 185 km/h | 948 mb |
| 2015-04-03 00:00 | 14.0°N 131.1°E | C2 | 110 mph / 175 km/h | 952 mb |
| 2015-04-03 06:00 | 14.1°N 130.0°E | C2 | 105 mph / 165 km/h | 956 mb |
| 2015-04-03 12:00 | 14.2°N 129.0°E | C2 | 100 mph / 155 km/h | 959 mb |
| 2015-04-03 18:00 | 14.3°N 127.8°E | C1 | 90 mph / 150 km/h | 963 mb |
| 2015-04-04 00:00 | 14.7°N 126.5°E | C1 | 85 mph / 140 km/h | 967 mb |
| 2015-04-04 06:00 | 15.1°N 125.1°E | TS | 65 mph / 100 km/h | 982 mb |
| 2015-04-04 12:00 | 15.6°N 124.0°E | TS | 50 mph / 85 km/h | 989 mb |
| 2015-04-04 18:00 | 16.0°N 123.2°E | TS | 45 mph / 75 km/h | 993 mb |
| 2015-04-05 00:00 | 16.3°N 122.5°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2015-04-05 06:00 | 17.6°N 121.3°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2015-04-05 12:00 | 18.9°N 119.6°E | — | — | 1008 mb |
| 2015-04-05 18:00 | 20.1°N 118.3°E | — | — | 1008 mb |
| 2015-04-06 00:00 | 20.2°N 117.4°E | — | — | 1008 mb |
| 2015-04-06 06:00 | 20.1°N 117.2°E | — | — | 1008 mb |
| 2015-04-06 12:00 | 20.0°N 117.3°E | — | — | 1008 mb |
| 2015-04-06 18:00 | 20.3°N 117.2°E | — | — | 1008 mb |
| 2015-04-07 00:00 | 20.6°N 116.8°E | — | — | 1010 mb |
Super Typhoon Maysak 2015 FAQ
Did Super Typhoon Maysak 2015 make landfall?
Yes. Maysak made landfall near San Mariano, Philippines on Apr 5 2015, with sustained winds of 30 mph (45 km/h) at the first landfall.
How strong did Maysak get in 2015?
Maysak peaked as a Category 5 typhoon with maximum sustained winds of 175 mph (280 km/h) and a minimum central pressure of 911 mb.
When did Maysak form and dissipate?
Maysak was first tracked on Mar 25 2015 and last tracked on Apr 7 2015, about 12 days in all.