Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Hurricane Marie (2020)
Track & history
Peak wind
140 mph / 220 km/h
Min pressure
945 mb
Dates
–
Landfall
None
Storm history
Marie formed in the East Pacific in September 2020 and peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 945 mb. It did not make landfall. The system was tracked for 13 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2020-09-27 12:00 | 12.4°N 103.4°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2020-09-27 18:00 | 12.5°N 103.7°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2020-09-28 00:00 | 12.7°N 104.0°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2020-09-28 06:00 | 13.1°N 104.3°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2020-09-28 12:00 | 13.4°N 104.7°W | TD | 25 mph / 35 km/h | 1007 mb |
| 2020-09-28 18:00 | 13.5°N 105.2°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2020-09-29 00:00 | 13.5°N 106.0°W | TD | 30 mph / 45 km/h | 1006 mb |
| 2020-09-29 06:00 | 13.5°N 107.0°W | TD | 35 mph / 55 km/h | 1005 mb |
Show all 51 points
| 2020-09-29 12:00 | 13.5°N 108.0°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2020-09-29 18:00 | 13.6°N 109.0°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2020-09-30 00:00 | 13.8°N 110.3°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2020-09-30 06:00 | 14.0°N 111.7°W | TS | 50 mph / 85 km/h | 1002 mb |
| 2020-09-30 12:00 | 14.1°N 113.1°W | TS | 60 mph / 95 km/h | 1000 mb |
| 2020-09-30 18:00 | 14.2°N 114.6°W | TS | 65 mph / 100 km/h | 994 mb |
| 2020-10-01 00:00 | 14.4°N 116.1°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2020-10-01 06:00 | 14.6°N 117.6°W | C1 | 85 mph / 140 km/h | 984 mb |
| 2020-10-01 12:00 | 14.8°N 119.0°W | C2 | 100 mph / 155 km/h | 977 mb |
| 2020-10-01 18:00 | 15.0°N 120.3°W | C2 | 110 mph / 175 km/h | 969 mb |
| 2020-10-02 00:00 | 15.4°N 121.5°W | C3 | 120 mph / 195 km/h | 961 mb |
| 2020-10-02 06:00 | 15.9°N 122.6°W | C4 | 140 mph / 220 km/h | 945 mb |
| 2020-10-02 12:00 | 16.3°N 123.8°W | C4 | 140 mph / 220 km/h | 945 mb |
| 2020-10-02 18:00 | 16.7°N 124.6°W | C4 | 130 mph / 215 km/h | 948 mb |
| 2020-10-03 00:00 | 17.2°N 125.4°W | C4 | 130 mph / 215 km/h | 948 mb |
| 2020-10-03 06:00 | 17.6°N 126.1°W | C4 | 130 mph / 215 km/h | 948 mb |
| 2020-10-03 12:00 | 18.1°N 126.7°W | C3 | 125 mph / 205 km/h | 952 mb |
| 2020-10-03 18:00 | 18.6°N 127.2°W | C3 | 120 mph / 195 km/h | 955 mb |
| 2020-10-04 00:00 | 19.0°N 127.6°W | C3 | 115 mph / 185 km/h | 960 mb |
| 2020-10-04 06:00 | 19.5°N 128.0°W | C2 | 105 mph / 165 km/h | 967 mb |
| 2020-10-04 12:00 | 19.8°N 128.5°W | C1 | 90 mph / 150 km/h | 975 mb |
| 2020-10-04 18:00 | 20.1°N 129.2°W | C1 | 80 mph / 130 km/h | 981 mb |
| 2020-10-05 00:00 | 20.4°N 129.9°W | TS | 70 mph / 110 km/h | 988 mb |
| 2020-10-05 06:00 | 20.6°N 130.7°W | TS | 65 mph / 100 km/h | 993 mb |
| 2020-10-05 12:00 | 20.8°N 131.5°W | TS | 60 mph / 95 km/h | 996 mb |
| 2020-10-05 18:00 | 21.0°N 132.3°W | TS | 50 mph / 85 km/h | 998 mb |
| 2020-10-06 00:00 | 21.2°N 133.1°W | TS | 50 mph / 85 km/h | 999 mb |
| 2020-10-06 06:00 | 21.5°N 133.9°W | TS | 50 mph / 85 km/h | 1001 mb |
| 2020-10-06 12:00 | 21.9°N 134.7°W | TS | 45 mph / 75 km/h | 1003 mb |
| 2020-10-06 18:00 | 22.2°N 135.4°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2020-10-07 00:00 | 22.3°N 136.0°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2020-10-07 06:00 | 22.5°N 136.5°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2020-10-07 12:00 | 23.0°N 136.6°W | TS | 45 mph / 75 km/h | 1004 mb |
| 2020-10-07 18:00 | 23.5°N 136.6°W | TS | 50 mph / 85 km/h | 1003 mb |
| 2020-10-08 00:00 | 24.0°N 136.5°W | TS | 45 mph / 75 km/h | 1004 mb |
| 2020-10-08 06:00 | 24.5°N 136.6°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2020-10-08 12:00 | 24.7°N 137.1°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2020-10-08 18:00 | 24.7°N 137.6°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2020-10-09 00:00 | 24.7°N 138.1°W | TD | 30 mph / 45 km/h | 1009 mb |
| 2020-10-09 06:00 | 24.7°N 138.7°W | TD | 30 mph / 45 km/h | 1009 mb |
| 2020-10-09 12:00 | 24.4°N 139.2°W | TD | 30 mph / 45 km/h | 1009 mb |
| 2020-10-09 18:00 | 24.1°N 139.6°W | TD | 30 mph / 45 km/h | 1009 mb |
| 2020-10-10 00:00 | 24.0°N 140.3°W | TD | 25 mph / 35 km/h | 1009 mb |
Hurricane Marie 2020 FAQ
Did Hurricane Marie 2020 make landfall?
No. The best track does not record a landfall for Marie; it stayed over water.
How strong did Marie get in 2020?
Marie peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 945 mb.
When did Marie form and dissipate?
Marie was first tracked on Sep 27 2020 and last tracked on Oct 10 2020, about 13 days in all.