Tropical Storm Lorena (2001)
Track & history
Storm history
Lorena formed in the East Pacific in October 2001 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 997 mb. It did not make landfall. The system was tracked for 3 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2001-10-02 00:00 | 11.9°N 102.0°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2001-10-02 06:00 | 12.0°N 103.1°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2001-10-02 12:00 | 12.6°N 104.3°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2001-10-02 18:00 | 13.2°N 105.4°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2001-10-03 00:00 | 14.3°N 106.0°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2001-10-03 06:00 | 15.0°N 106.3°W | TS | 50 mph / 85 km/h | 1000 mb |
| 2001-10-03 12:00 | 15.7°N 106.5°W | TS | 60 mph / 95 km/h | 997 mb |
| 2001-10-03 18:00 | 16.2°N 106.7°W | TS | 50 mph / 85 km/h | 1000 mb |
Show all 12 points
| 2001-10-04 00:00 | 16.8°N 106.7°W | TS | 45 mph / 75 km/h | 1004 mb |
| 2001-10-04 06:00 | 17.6°N 107.0°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2001-10-04 12:00 | 18.5°N 107.0°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2001-10-04 18:00 | 19.6°N 106.7°W | TD | 30 mph / 45 km/h | 1009 mb |
Tropical Storm Lorena 2001 FAQ
Did Tropical Storm Lorena 2001 make landfall?
No. The best track does not record a landfall for Lorena; it stayed over water.
How strong did Lorena get in 2001?
Lorena peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 997 mb.
When did Lorena form and dissipate?
Lorena was first tracked on Oct 2 2001 and last tracked on Oct 4 2001, about 3 days in all.