Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Litanne (1994)
Track & history
Peak wind
150 mph / 240 km/h
Min pressure
910 mb
Dates
–
Landfall
Ampasimanolotra
Storm history
Litanne formed in the Southern Hemisphere in March 1994 and peaked as a Category 4 cyclone with maximum sustained winds of 150 mph (240 km/h) and a minimum pressure of 910 mb. It made landfall near Ampasimanolotra, Madagascar. The system was tracked for 15 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1994-03-05 00:00 | 12.8°S 98.6°E | TD | 30 mph / 45 km/h | — |
| 1994-03-05 06:00 | 12.8°S 98.3°E | TD | 30 mph / 45 km/h | — |
| 1994-03-05 12:00 | 12.8°S 97.9°E | TD | 30 mph / 45 km/h | — |
| 1994-03-05 18:00 | 12.8°S 97.6°E | TD | 30 mph / 45 km/h | — |
| 1994-03-06 00:00 | 12.8°S 97.2°E | TD | 30 mph / 45 km/h | — |
| 1994-03-06 06:00 | 12.9°S 96.5°E | TD | 30 mph / 45 km/h | — |
| 1994-03-06 12:00 | 13.0°S 95.5°E | TD | 30 mph / 45 km/h | — |
| 1994-03-06 18:00 | 13.0°S 94.4°E | TD | 30 mph / 45 km/h | — |
Show all 59 points
| 1994-03-07 00:00 | 13.1°S 93.2°E | TD | 30 mph / 45 km/h | — |
| 1994-03-07 06:00 | 13.3°S 92.0°E | TD | 30 mph / 45 km/h | — |
| 1994-03-07 12:00 | 13.5°S 90.8°E | TD | 35 mph / 55 km/h | — |
| 1994-03-07 18:00 | 13.8°S 89.4°E | TS | 40 mph / 65 km/h | 998 mb |
| 1994-03-08 00:00 | 14.1°S 88.1°E | TS | 45 mph / 75 km/h | 995 mb |
| 1994-03-08 06:00 | 14.3°S 86.8°E | TS | 50 mph / 85 km/h | 992 mb |
| 1994-03-08 12:00 | 14.5°S 85.5°E | TS | 60 mph / 95 km/h | 988 mb |
| 1994-03-08 18:00 | 14.6°S 84.3°E | TS | 65 mph / 100 km/h | 984 mb |
| 1994-03-09 00:00 | 14.8°S 83.0°E | C1 | 75 mph / 120 km/h | 978 mb |
| 1994-03-09 06:00 | 15.0°S 81.8°E | C1 | 85 mph / 140 km/h | 970 mb |
| 1994-03-09 12:00 | 15.1°S 80.6°E | C2 | 100 mph / 155 km/h | 960 mb |
| 1994-03-09 18:00 | 15.2°S 79.3°E | C2 | 110 mph / 175 km/h | 955 mb |
| 1994-03-10 00:00 | 15.2°S 77.8°E | C3 | 120 mph / 195 km/h | 955 mb |
| 1994-03-10 06:00 | 15.2°S 76.0°E | C3 | 125 mph / 205 km/h | 950 mb |
| 1994-03-10 12:00 | 15.1°S 74.5°E | C3 | 125 mph / 205 km/h | 945 mb |
| 1994-03-10 18:00 | 14.9°S 72.8°E | C4 | 130 mph / 215 km/h | 940 mb |
| 1994-03-11 00:00 | 14.8°S 71.3°E | C4 | 140 mph / 220 km/h | 925 mb |
| 1994-03-11 06:00 | 14.7°S 69.8°E | C4 | 145 mph / 230 km/h | 925 mb |
| 1994-03-11 12:00 | 14.7°S 68.2°E | C4 | 145 mph / 230 km/h | 930 mb |
| 1994-03-11 18:00 | 14.8°S 66.6°E | C4 | 140 mph / 220 km/h | 930 mb |
| 1994-03-12 00:00 | 15.0°S 65.0°E | C4 | 130 mph / 215 km/h | 940 mb |
| 1994-03-12 06:00 | 15.4°S 63.5°E | C4 | 130 mph / 215 km/h | 940 mb |
| 1994-03-12 12:00 | 15.7°S 62.1°E | C4 | 140 mph / 220 km/h | 940 mb |
| 1994-03-12 18:00 | 16.2°S 60.6°E | C4 | 145 mph / 230 km/h | 940 mb |
| 1994-03-13 00:00 | 16.7°S 59.2°E | C4 | 140 mph / 220 km/h | 940 mb |
| 1994-03-13 06:00 | 17.2°S 58.0°E | C4 | 140 mph / 220 km/h | 940 mb |
| 1994-03-13 12:00 | 17.6°S 57.1°E | C4 | 140 mph / 220 km/h | 930 mb |
| 1994-03-13 18:00 | 17.9°S 56.2°E | C4 | 150 mph / 240 km/h | 925 mb |
| 1994-03-14 00:00 | 18.2°S 55.2°E | C4 | 150 mph / 240 km/h | 915 mb |
| 1994-03-14 06:00 | 18.3°S 54.2°E | C4 | 150 mph / 240 km/h | 915 mb |
| 1994-03-14 12:00 | 18.5°S 53.2°E | C4 | 145 mph / 230 km/h | 910 mb |
| 1994-03-14 18:00 | 18.5°S 52.3°E | C4 | 140 mph / 220 km/h | 910 mb |
| 1994-03-15 00:00 | 18.5°S 51.5°E | C4 | 140 mph / 220 km/h | 910 mb |
| 1994-03-15 06:00 | 18.5°S 50.7°E | C4 | 140 mph / 220 km/h | 915 mb |
| 1994-03-15 12:00 | 18.6°S 49.9°E | C4 | 130 mph / 215 km/h | 930 mb |
| 1994-03-15 18:00 | 18.5°S 49.2°E | C3 | 125 mph / 205 km/h | — |
| 1994-03-16 00:00 | 18.7°S 48.7°E | C2 | 100 mph / 155 km/h | — |
| 1994-03-16 06:00 | 19.1°S 48.4°E | C1 | 80 mph / 130 km/h | — |
| 1994-03-16 12:00 | 19.7°S 48.2°E | TS | 65 mph / 100 km/h | — |
| 1994-03-16 18:00 | 20.3°S 48.1°E | TS | 50 mph / 85 km/h | — |
| 1994-03-17 00:00 | 21.1°S 48.0°E | TS | 40 mph / 65 km/h | — |
| 1994-03-17 06:00 | 22.1°S 48.0°E | TS | 40 mph / 65 km/h | — |
| 1994-03-17 12:00 | 23.4°S 48.2°E | TD | 35 mph / 55 km/h | 997 mb |
| 1994-03-17 18:00 | 25.0°S 48.9°E | TD | 30 mph / 45 km/h | 997 mb |
| 1994-03-18 00:00 | 27.0°S 50.2°E | TD | 35 mph / 55 km/h | 998 mb |
| 1994-03-18 06:00 | 28.6°S 51.5°E | TD | 35 mph / 55 km/h | 998 mb |
| 1994-03-18 12:00 | 30.1°S 52.8°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1994-03-18 18:00 | 31.7°S 54.4°E | — | — | — |
| 1994-03-19 00:00 | 33.2°S 56.5°E | — | — | — |
| 1994-03-19 06:00 | 34.5°S 58.8°E | — | — | — |
| 1994-03-19 12:00 | 35.7°S 61.0°E | — | — | — |
Cyclone Litanne 1994 FAQ
Did Cyclone Litanne 1994 make landfall?
Yes. Litanne made landfall near Ampasimanolotra, Madagascar on Mar 15 1994, with sustained winds of 125 mph (205 km/h) at the first landfall.
How strong did Litanne get in 1994?
Litanne peaked as a Category 4 cyclone with maximum sustained winds of 150 mph (240 km/h) and a minimum central pressure of 910 mb.
When did Litanne form and dissipate?
Litanne was first tracked on Mar 5 1994 and last tracked on Mar 19 1994, about 15 days in all.