Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Cyclone Kirsty (1985)

Track & history

Peak wind
130 mph / 215 km/h
Min pressure
920 mb
Dates
–
Landfall
None
All storms named Kirsty

Storm history

Kirsty formed in the Southern Hemisphere in March 1985 and peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum pressure of 920 mb. It did not make landfall. The system was tracked for 18 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1985-03-01 00:0010.5°S 112.0°ETD15 mph / 30 km/h1006 mb
1985-03-01 06:0010.5°S 110.6°ETD15 mph / 30 km/h1004 mb
1985-03-01 12:0010.5°S 110.3°ETD15 mph / 30 km/h1004 mb
1985-03-01 18:0010.5°S 109.6°ETD15 mph / 30 km/h1004 mb
1985-03-02 00:0010.4°S 108.7°ETD30 mph / 45 km/h1005 mb
1985-03-02 06:0010.3°S 107.7°ETD30 mph / 45 km/h1003 mb
1985-03-02 12:0010.2°S 106.9°ETD30 mph / 45 km/h1004 mb
1985-03-02 18:0010.1°S 106.0°ETD30 mph / 45 km/h1004 mb
Show all 73 points
1985-03-03 00:0010.1°S 105.2°ETD30 mph / 45 km/h1005 mb
1985-03-03 06:0010.1°S 104.4°ETD30 mph / 45 km/h1002 mb
1985-03-03 12:0010.1°S 103.6°ETD30 mph / 45 km/h1002 mb
1985-03-03 18:0010.2°S 102.7°ETD30 mph / 45 km/h1003 mb
1985-03-04 00:0010.2°S 101.9°ETD30 mph / 45 km/h1003 mb
1985-03-04 06:0010.2°S 101.3°ETD30 mph / 45 km/h1002 mb
1985-03-04 12:0010.2°S 100.7°ETD30 mph / 45 km/h1002 mb
1985-03-04 18:0010.3°S 100.1°ETD30 mph / 45 km/h1002 mb
1985-03-05 00:0010.3°S 99.5°ETD30 mph / 45 km/h1002 mb
1985-03-05 06:0010.4°S 98.7°ETD35 mph / 55 km/h1001 mb
1985-03-05 12:0010.5°S 97.9°ETD35 mph / 55 km/h999 mb
1985-03-05 18:0010.6°S 97.0°ETS40 mph / 65 km/h997 mb
1985-03-06 00:0010.6°S 95.9°ETS40 mph / 65 km/h997 mb
1985-03-06 06:0010.8°S 94.8°ETS45 mph / 75 km/h993 mb
1985-03-06 12:0011.0°S 93.9°ETD35 mph / 55 km/h990 mb
1985-03-06 18:0011.4°S 93.0°ETS45 mph / 75 km/h988 mb
1985-03-07 00:0011.8°S 92.3°ETS50 mph / 85 km/h986 mb
1985-03-07 06:0012.3°S 91.5°ETS60 mph / 95 km/h982 mb
1985-03-07 12:0012.8°S 90.5°ETS65 mph / 100 km/h978 mb
1985-03-07 18:0013.2°S 89.4°EC175 mph / 120 km/h975 mb
1985-03-08 00:0013.5°S 88.5°EC185 mph / 140 km/h970 mb
1985-03-08 06:0013.5°S 87.7°EC2100 mph / 155 km/h966 mb
1985-03-08 12:0013.6°S 87.1°EC2110 mph / 175 km/h954 mb
1985-03-08 18:0013.9°S 86.4°EC3115 mph / 185 km/h950 mb
1985-03-09 00:0014.2°S 85.9°EC3120 mph / 195 km/h941 mb
1985-03-09 06:0014.7°S 85.4°EC3120 mph / 195 km/h920 mb
1985-03-09 12:0015.3°S 85.1°EC3125 mph / 205 km/h920 mb
1985-03-09 18:0015.9°S 84.8°EC3125 mph / 205 km/h920 mb
1985-03-10 00:0016.5°S 84.7°EC4130 mph / 215 km/h920 mb
1985-03-10 06:0017.2°S 84.7°EC4130 mph / 215 km/h923 mb
1985-03-10 12:0017.9°S 84.7°EC4130 mph / 215 km/h941 mb
1985-03-10 18:0018.5°S 84.8°EC3125 mph / 205 km/h947 mb
1985-03-11 00:0019.0°S 84.9°EC3120 mph / 195 km/h954 mb
1985-03-11 06:0019.2°S 84.9°EC3115 mph / 185 km/h963 mb
1985-03-11 12:0019.6°S 85.1°EC2105 mph / 165 km/h971 mb
1985-03-11 18:0020.0°S 85.2°EC190 mph / 150 km/h976 mb
1985-03-12 00:0020.4°S 85.4°EC185 mph / 140 km/h976 mb
1985-03-12 06:0020.8°S 85.7°EC180 mph / 130 km/h976 mb
1985-03-12 12:0021.3°S 86.0°EC175 mph / 120 km/h976 mb
1985-03-12 18:0021.9°S 86.3°ETS70 mph / 110 km/h976 mb
1985-03-13 00:0022.5°S 86.7°ETS65 mph / 100 km/h976 mb
1985-03-13 06:0023.2°S 87.2°ETS60 mph / 95 km/h978 mb
1985-03-13 12:0023.9°S 87.9°ETS60 mph / 95 km/h982 mb
1985-03-13 18:0024.3°S 88.6°ETS60 mph / 95 km/h984 mb
1985-03-14 00:0024.8°S 89.5°ETS50 mph / 85 km/h986 mb
1985-03-14 06:0025.2°S 90.7°ETS50 mph / 85 km/h988 mb
1985-03-14 12:0025.8°S 92.0°ETS45 mph / 75 km/h990 mb
1985-03-14 18:0026.3°S 93.2°ETS50 mph / 85 km/h991 mb
1985-03-15 00:0026.9°S 94.4°ETS50 mph / 85 km/h992 mb
1985-03-15 06:0027.4°S 95.6°ETS50 mph / 85 km/h993 mb
1985-03-15 12:0027.9°S 96.6°ETS45 mph / 75 km/h994 mb
1985-03-15 18:0028.4°S 97.3°ETS45 mph / 75 km/h994 mb
1985-03-16 00:0028.9°S 98.1°ETS45 mph / 75 km/h995 mb
1985-03-16 06:0029.5°S 98.9°ETS40 mph / 65 km/h997 mb
1985-03-16 12:0030.2°S 99.5°ETS40 mph / 65 km/h998 mb
1985-03-16 18:0031.0°S 100.1°ETS40 mph / 65 km/h999 mb
1985-03-17 00:0032.1°S 100.8°ETD35 mph / 55 km/h1000 mb
1985-03-17 06:0033.2°S 101.9°ETD35 mph / 55 km/h1002 mb
1985-03-17 12:0033.7°S 103.6°ETD30 mph / 45 km/h1003 mb
1985-03-17 18:0034.1°S 105.4°ETD30 mph / 45 km/h1004 mb
1985-03-18 00:0034.5°S 107.5°ETD15 mph / 30 km/h1005 mb
1985-03-18 06:0034.7°S 110.2°ETD15 mph / 30 km/h1006 mb
1985-03-18 12:0034.6°S 112.4°ETD15 mph / 30 km/h1008 mb
1985-03-18 18:0034.3°S 113.1°ETD15 mph / 30 km/h1010 mb
1985-03-19 00:0033.6°S 113.0°ETD15 mph / 30 km/h1012 mb

Cyclone Kirsty 1985 FAQ

Did Cyclone Kirsty 1985 make landfall?

No. The best track does not record a landfall for Kirsty; it stayed over water.

How strong did Kirsty get in 1985?

Kirsty peaked as a Category 4 cyclone with maximum sustained winds of 130 mph (215 km/h) and a minimum central pressure of 920 mb.

When did Kirsty form and dissipate?

Kirsty was first tracked on Mar 1 1985 and last tracked on Mar 19 1985, about 18 days in all.