Loading map…
Best track · IBTrACS
ArchivedPeak category 4
Cyclone Kina (1992)
Track & history
Peak wind
140 mph / 220 km/h
Min pressure
997 mb
Dates
–
Landfall
None
Storm history
Kina formed in the Southern Hemisphere in December 1992 and peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 997 mb. It did not make landfall. The system was tracked for 14 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1992-12-23 06:00 | 6.7°S 161.3°E | TD | 15 mph / 30 km/h | — |
| 1992-12-23 12:00 | 6.7°S 162.1°E | TD | 15 mph / 30 km/h | — |
| 1992-12-23 18:00 | 6.7°S 162.9°E | TD | 15 mph / 30 km/h | — |
| 1992-12-24 00:00 | 6.8°S 163.7°E | TD | 25 mph / 35 km/h | — |
| 1992-12-24 06:00 | 6.9°S 164.4°E | TD | 25 mph / 35 km/h | — |
| 1992-12-24 12:00 | 7.0°S 165.0°E | TD | 25 mph / 35 km/h | — |
| 1992-12-24 18:00 | 7.3°S 165.6°E | TD | 25 mph / 35 km/h | — |
| 1992-12-25 00:00 | 7.5°S 166.3°E | TD | 25 mph / 35 km/h | — |
Show all 56 points
| 1992-12-25 06:00 | 7.7°S 167.0°E | TD | 25 mph / 35 km/h | — |
| 1992-12-25 12:00 | 8.1°S 167.6°E | TD | 25 mph / 35 km/h | — |
| 1992-12-25 18:00 | 8.4°S 168.2°E | TD | 30 mph / 45 km/h | — |
| 1992-12-26 00:00 | 8.7°S 168.7°E | TD | 30 mph / 45 km/h | — |
| 1992-12-26 06:00 | 9.1°S 169.2°E | TD | 35 mph / 55 km/h | — |
| 1992-12-26 12:00 | 9.5°S 169.6°E | TD | 35 mph / 55 km/h | — |
| 1992-12-26 18:00 | 10.0°S 170.0°E | TS | 40 mph / 65 km/h | — |
| 1992-12-27 00:00 | 10.6°S 170.3°E | TS | 45 mph / 75 km/h | — |
| 1992-12-27 06:00 | 11.1°S 170.5°E | TS | 50 mph / 85 km/h | — |
| 1992-12-27 12:00 | 11.6°S 170.6°E | TS | 60 mph / 95 km/h | — |
| 1992-12-27 18:00 | 12.1°S 170.8°E | TS | 65 mph / 100 km/h | — |
| 1992-12-28 00:00 | 12.4°S 171.1°E | TS | 70 mph / 110 km/h | — |
| 1992-12-28 06:00 | 12.8°S 171.4°E | C1 | 75 mph / 120 km/h | — |
| 1992-12-28 12:00 | 13.2°S 171.8°E | C1 | 85 mph / 140 km/h | — |
| 1992-12-28 18:00 | 13.5°S 172.1°E | C2 | 105 mph / 165 km/h | — |
| 1992-12-29 00:00 | 13.9°S 172.4°E | C3 | 120 mph / 195 km/h | — |
| 1992-12-29 06:00 | 14.2°S 172.6°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-29 12:00 | 14.3°S 172.7°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-29 18:00 | 14.5°S 172.7°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-30 00:00 | 14.7°S 172.6°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-30 06:00 | 14.8°S 172.6°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-30 12:00 | 14.9°S 172.5°E | C4 | 140 mph / 220 km/h | — |
| 1992-12-30 18:00 | 15.1°S 172.5°E | C4 | 130 mph / 215 km/h | — |
| 1992-12-31 00:00 | 15.2°S 172.6°E | C3 | 120 mph / 195 km/h | — |
| 1992-12-31 06:00 | 15.3°S 172.7°E | C3 | 115 mph / 185 km/h | — |
| 1992-12-31 12:00 | 15.4°S 172.9°E | C2 | 110 mph / 175 km/h | — |
| 1992-12-31 18:00 | 15.6°S 173.2°E | C2 | 105 mph / 165 km/h | — |
| 1993-01-01 00:00 | 15.8°S 173.7°E | C2 | 100 mph / 155 km/h | — |
| 1993-01-01 06:00 | 15.9°S 174.2°E | C2 | 100 mph / 155 km/h | — |
| 1993-01-01 12:00 | 16.0°S 174.9°E | C2 | 100 mph / 155 km/h | — |
| 1993-01-01 18:00 | 16.1°S 175.6°E | C1 | 90 mph / 150 km/h | — |
| 1993-01-02 00:00 | 16.2°S 176.3°E | C2 | 100 mph / 155 km/h | — |
| 1993-01-02 06:00 | 16.5°S 177.4°E | C2 | 105 mph / 165 km/h | — |
| 1993-01-02 12:00 | 17.2°S 178.2°E | C2 | 110 mph / 175 km/h | — |
| 1993-01-02 18:00 | 17.7°S 179.3°E | C2 | 110 mph / 175 km/h | — |
| 1993-01-03 00:00 | 18.5°S 179.6°W | C2 | 105 mph / 165 km/h | — |
| 1993-01-03 06:00 | 19.3°S 178.4°W | C2 | 100 mph / 155 km/h | — |
| 1993-01-03 12:00 | 20.5°S 176.9°W | C1 | 90 mph / 150 km/h | — |
| 1993-01-03 18:00 | 21.7°S 175.7°W | C1 | 85 mph / 140 km/h | — |
| 1993-01-04 00:00 | 22.9°S 174.5°W | C1 | 75 mph / 120 km/h | — |
| 1993-01-04 06:00 | 24.0°S 173.3°W | TS | 70 mph / 110 km/h | — |
| 1993-01-04 12:00 | 25.1°S 171.8°W | TS | 65 mph / 100 km/h | — |
| 1993-01-04 18:00 | 26.3°S 170.2°W | TS | 60 mph / 95 km/h | — |
| 1993-01-05 00:00 | 25.8°S 168.6°W | TS | 45 mph / 75 km/h | — |
| 1993-01-05 06:00 | 23.6°S 166.0°W | — | — | — |
| 1993-01-05 12:00 | 24.0°S 163.9°W | — | — | — |
| 1993-01-05 18:00 | 24.6°S 162.0°W | — | — | — |
| 1993-01-06 00:00 | 25.0°S 160.0°W | TS | 40 mph / 65 km/h | 997 mb |
Cyclone Kina 1992 FAQ
Did Cyclone Kina 1992 make landfall?
No. The best track does not record a landfall for Kina; it stayed over water.
How strong did Kina get in 1992?
Kina peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 997 mb.
When did Kina form and dissipate?
Kina was first tracked on Dec 23 1992 and last tracked on Jan 6 1993, about 14 days in all.