Super Typhoon Keith (1997)
Track & history
Storm history
Keith formed in the West Pacific in October 1997 and peaked as a Category 5 super typhoon with maximum sustained winds of 180 mph (285 km/h) and a minimum pressure of 910 mb. It did not make landfall. The system was tracked for 14 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-10-26 06:00 | 6.7°N 168.7°E | — | — | 1006 mb |
| 1997-10-26 12:00 | 6.8°N 168.7°E | — | — | 1006 mb |
| 1997-10-26 18:00 | 7.0°N 168.7°E | — | — | 1004 mb |
| 1997-10-27 00:00 | 7.3°N 168.5°E | — | — | 1004 mb |
| 1997-10-27 06:00 | 7.4°N 168.3°E | — | — | 1004 mb |
| 1997-10-27 12:00 | 7.4°N 167.9°E | — | — | 1004 mb |
| 1997-10-27 18:00 | 7.5°N 167.4°E | — | — | 1004 mb |
| 1997-10-28 00:00 | 7.4°N 166.7°E | — | — | 1002 mb |
Show all 57 points
| 1997-10-28 06:00 | 7.2°N 166.3°E | — | — | 1000 mb |
| 1997-10-28 12:00 | 7.1°N 165.8°E | — | — | 998 mb |
| 1997-10-28 18:00 | 6.9°N 165.3°E | — | — | 998 mb |
| 1997-10-29 00:00 | 6.7°N 164.6°E | — | — | 998 mb |
| 1997-10-29 06:00 | 6.7°N 163.9°E | — | — | 996 mb |
| 1997-10-29 12:00 | 6.7°N 162.9°E | TS | 50 mph / 85 km/h | 994 mb |
| 1997-10-29 18:00 | 6.9°N 161.9°E | TS | 50 mph / 85 km/h | 994 mb |
| 1997-10-30 00:00 | 7.3°N 160.8°E | TS | 50 mph / 85 km/h | 994 mb |
| 1997-10-30 06:00 | 7.6°N 160.3°E | C1 | 75 mph / 120 km/h | 992 mb |
| 1997-10-30 12:00 | 8.1°N 159.6°E | C1 | 85 mph / 140 km/h | 985 mb |
| 1997-10-30 18:00 | 8.5°N 158.7°E | C2 | 105 mph / 165 km/h | 980 mb |
| 1997-10-31 00:00 | 8.8°N 157.6°E | C3 | 120 mph / 195 km/h | 970 mb |
| 1997-10-31 06:00 | 9.2°N 156.7°E | C4 | 130 mph / 215 km/h | 965 mb |
| 1997-10-31 12:00 | 9.9°N 155.8°E | C4 | 145 mph / 230 km/h | 960 mb |
| 1997-10-31 18:00 | 10.7°N 154.6°E | C4 | 155 mph / 250 km/h | 955 mb |
| 1997-11-01 00:00 | 11.3°N 153.2°E | C5 | 165 mph / 270 km/h | 945 mb |
| 1997-11-01 06:00 | 12.0°N 151.8°E | C5 | 175 mph / 280 km/h | 935 mb |
| 1997-11-01 12:00 | 12.7°N 150.2°E | C5 | 180 mph / 285 km/h | 925 mb |
| 1997-11-01 18:00 | 13.3°N 148.8°E | C5 | 175 mph / 280 km/h | 920 mb |
| 1997-11-02 00:00 | 13.9°N 147.2°E | C5 | 165 mph / 270 km/h | 915 mb |
| 1997-11-02 06:00 | 14.4°N 145.7°E | C5 | 160 mph / 260 km/h | 915 mb |
| 1997-11-02 12:00 | 14.8°N 144.4°E | C5 | 165 mph / 270 km/h | 910 mb |
| 1997-11-02 18:00 | 15.2°N 143.1°E | C5 | 180 mph / 285 km/h | 910 mb |
| 1997-11-03 00:00 | 15.4°N 141.9°E | C5 | 160 mph / 260 km/h | 910 mb |
| 1997-11-03 06:00 | 15.7°N 140.6°E | C4 | 150 mph / 240 km/h | 910 mb |
| 1997-11-03 12:00 | 15.8°N 139.3°E | C4 | 145 mph / 230 km/h | 920 mb |
| 1997-11-03 18:00 | 16.0°N 138.1°E | C4 | 145 mph / 230 km/h | 930 mb |
| 1997-11-04 00:00 | 16.1°N 137.2°E | C4 | 150 mph / 240 km/h | 935 mb |
| 1997-11-04 06:00 | 16.5°N 136.3°E | C4 | 155 mph / 250 km/h | 935 mb |
| 1997-11-04 12:00 | 16.9°N 135.7°E | C4 | 145 mph / 230 km/h | 935 mb |
| 1997-11-04 18:00 | 17.4°N 135.2°E | C4 | 140 mph / 220 km/h | 935 mb |
| 1997-11-05 00:00 | 17.8°N 134.9°E | C4 | 130 mph / 215 km/h | 935 mb |
| 1997-11-05 06:00 | 18.4°N 135.0°E | C3 | 125 mph / 205 km/h | 940 mb |
| 1997-11-05 12:00 | 18.9°N 135.3°E | C3 | 120 mph / 195 km/h | 945 mb |
| 1997-11-05 18:00 | 19.6°N 135.8°E | C3 | 115 mph / 185 km/h | 950 mb |
| 1997-11-06 00:00 | 20.3°N 136.3°E | C2 | 110 mph / 175 km/h | 960 mb |
| 1997-11-06 06:00 | 21.3°N 136.8°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-11-06 12:00 | 22.2°N 137.6°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-11-06 18:00 | 23.1°N 138.5°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-11-07 00:00 | 24.1°N 139.6°E | C2 | 100 mph / 155 km/h | 965 mb |
| 1997-11-07 06:00 | 25.4°N 141.3°E | C1 | 90 mph / 150 km/h | 965 mb |
| 1997-11-07 12:00 | 26.7°N 143.3°E | C1 | 85 mph / 140 km/h | 965 mb |
| 1997-11-07 18:00 | 27.9°N 145.7°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1997-11-08 00:00 | 28.7°N 148.2°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1997-11-08 06:00 | 30.0°N 152.2°E | TS | 70 mph / 110 km/h | 992 mb |
| 1997-11-08 12:00 | 31.8°N 157.3°E | TS | 70 mph / 110 km/h | 992 mb |
| 1997-11-08 18:00 | 33.8°N 162.0°E | — | — | 992 mb |
| 1997-11-09 00:00 | 35.2°N 164.7°E | — | — | 996 mb |
| 1997-11-09 06:00 | 35.7°N 167.1°E | — | — | 1000 mb |
Super Typhoon Keith 1997 FAQ
Did Super Typhoon Keith 1997 make landfall?
No. The best track does not record a landfall for Keith; it stayed over water.
How strong did Keith get in 1997?
Keith peaked as a Category 5 typhoon with maximum sustained winds of 180 mph (285 km/h) and a minimum central pressure of 910 mb.
When did Keith form and dissipate?
Keith was first tracked on Oct 26 1997 and last tracked on Nov 9 1997, about 14 days in all.