Hurricane Julio (2014)
Track & history
Storm history
Julio formed in the East Pacific in August 2014 and peaked as a Category 3 hurricane with maximum sustained winds of 120 mph (195 km/h) and a minimum pressure of 960 mb. It did not make landfall. The system was tracked for 16 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2014-08-02 00:00 | 12.5°N 111.2°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-02 06:00 | 12.5°N 111.2°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-02 12:00 | 13.2°N 111.9°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-02 18:00 | 13.4°N 112.5°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-03 00:00 | 13.7°N 113.2°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-03 06:00 | 13.8°N 114.0°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-03 12:00 | 13.8°N 114.8°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2014-08-03 18:00 | 13.7°N 115.6°W | TD | 30 mph / 45 km/h | 1007 mb |
Show all 66 points
| 2014-08-04 00:00 | 13.5°N 116.6°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2014-08-04 06:00 | 13.5°N 117.7°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2014-08-04 12:00 | 13.5°N 119.2°W | TS | 45 mph / 75 km/h | 1004 mb |
| 2014-08-04 18:00 | 13.5°N 120.7°W | TS | 50 mph / 85 km/h | 1002 mb |
| 2014-08-05 00:00 | 13.5°N 121.9°W | TS | 60 mph / 95 km/h | 1000 mb |
| 2014-08-05 06:00 | 13.6°N 123.0°W | TS | 60 mph / 95 km/h | 1000 mb |
| 2014-08-05 12:00 | 13.8°N 124.0°W | TS | 60 mph / 95 km/h | 1000 mb |
| 2014-08-05 18:00 | 14.0°N 125.3°W | TS | 65 mph / 100 km/h | 997 mb |
| 2014-08-06 00:00 | 14.3°N 126.8°W | TS | 70 mph / 110 km/h | 993 mb |
| 2014-08-06 06:00 | 14.7°N 128.2°W | C1 | 75 mph / 120 km/h | 989 mb |
| 2014-08-06 12:00 | 15.1°N 129.7°W | C1 | 80 mph / 130 km/h | 985 mb |
| 2014-08-06 18:00 | 15.6°N 131.1°W | C1 | 85 mph / 140 km/h | 981 mb |
| 2014-08-07 00:00 | 16.2°N 132.5°W | C1 | 90 mph / 150 km/h | 979 mb |
| 2014-08-07 06:00 | 16.6°N 134.1°W | C2 | 100 mph / 155 km/h | 975 mb |
| 2014-08-07 12:00 | 16.8°N 135.6°W | C2 | 105 mph / 165 km/h | 971 mb |
| 2014-08-07 18:00 | 17.0°N 137.0°W | C2 | 110 mph / 175 km/h | 966 mb |
| 2014-08-08 00:00 | 17.3°N 138.4°W | C3 | 115 mph / 185 km/h | 963 mb |
| 2014-08-08 06:00 | 17.6°N 139.8°W | C3 | 120 mph / 195 km/h | 960 mb |
| 2014-08-08 12:00 | 17.9°N 141.2°W | C3 | 115 mph / 185 km/h | 964 mb |
| 2014-08-08 18:00 | 18.3°N 142.6°W | C2 | 110 mph / 175 km/h | 968 mb |
| 2014-08-09 00:00 | 18.7°N 144.0°W | C2 | 105 mph / 165 km/h | 972 mb |
| 2014-08-09 06:00 | 19.2°N 145.4°W | C2 | 100 mph / 155 km/h | 976 mb |
| 2014-08-09 12:00 | 19.9°N 146.8°W | C2 | 100 mph / 155 km/h | 978 mb |
| 2014-08-09 18:00 | 20.7°N 148.2°W | C2 | 100 mph / 155 km/h | 980 mb |
| 2014-08-10 00:00 | 21.4°N 149.6°W | C1 | 90 mph / 150 km/h | 981 mb |
| 2014-08-10 06:00 | 22.2°N 150.7°W | C1 | 90 mph / 150 km/h | 982 mb |
| 2014-08-10 12:00 | 23.1°N 151.7°W | C1 | 90 mph / 150 km/h | 983 mb |
| 2014-08-10 18:00 | 24.0°N 152.5°W | C1 | 90 mph / 150 km/h | 982 mb |
| 2014-08-11 00:00 | 24.9°N 153.3°W | C1 | 85 mph / 140 km/h | 984 mb |
| 2014-08-11 06:00 | 25.6°N 154.0°W | C1 | 80 mph / 130 km/h | 986 mb |
| 2014-08-11 12:00 | 26.3°N 154.7°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2014-08-11 18:00 | 26.9°N 155.4°W | C1 | 75 mph / 120 km/h | 988 mb |
| 2014-08-12 00:00 | 27.4°N 156.0°W | TS | 70 mph / 110 km/h | 990 mb |
| 2014-08-12 06:00 | 27.9°N 156.6°W | TS | 70 mph / 110 km/h | 991 mb |
| 2014-08-12 12:00 | 28.2°N 156.9°W | TS | 65 mph / 100 km/h | 994 mb |
| 2014-08-12 18:00 | 28.6°N 157.3°W | TS | 65 mph / 100 km/h | 994 mb |
| 2014-08-13 00:00 | 29.2°N 157.9°W | TS | 70 mph / 110 km/h | 991 mb |
| 2014-08-13 06:00 | 29.7°N 158.4°W | C1 | 75 mph / 120 km/h | 987 mb |
| 2014-08-13 12:00 | 30.1°N 158.9°W | C1 | 75 mph / 120 km/h | 985 mb |
| 2014-08-13 18:00 | 30.5°N 159.2°W | C1 | 80 mph / 130 km/h | 983 mb |
| 2014-08-14 00:00 | 30.8°N 159.2°W | C1 | 75 mph / 120 km/h | 986 mb |
| 2014-08-14 06:00 | 31.1°N 158.9°W | TS | 70 mph / 110 km/h | 989 mb |
| 2014-08-14 12:00 | 31.3°N 158.4°W | TS | 65 mph / 100 km/h | 993 mb |
| 2014-08-14 18:00 | 31.5°N 158.0°W | TS | 60 mph / 95 km/h | 996 mb |
| 2014-08-15 00:00 | 31.8°N 157.6°W | TS | 50 mph / 85 km/h | 999 mb |
| 2014-08-15 06:00 | 32.1°N 157.5°W | TS | 45 mph / 75 km/h | 1002 mb |
| 2014-08-15 12:00 | 32.3°N 157.5°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2014-08-15 18:00 | 32.5°N 157.6°W | TD | 35 mph / 55 km/h | 1007 mb |
| 2014-08-16 00:00 | 32.8°N 157.8°W | TD | 35 mph / 55 km/h | 1008 mb |
| 2014-08-16 06:00 | 33.1°N 158.2°W | TD | 35 mph / 55 km/h | 1009 mb |
| 2014-08-16 12:00 | 33.4°N 158.7°W | TD | 35 mph / 55 km/h | 1010 mb |
| 2014-08-16 18:00 | 33.6°N 159.2°W | TD | 30 mph / 45 km/h | 1011 mb |
| 2014-08-17 00:00 | 34.1°N 159.4°W | TD | 30 mph / 45 km/h | 1012 mb |
| 2014-08-17 06:00 | 34.6°N 159.4°W | TD | 30 mph / 45 km/h | 1013 mb |
| 2014-08-17 12:00 | 35.5°N 159.2°W | TD | 30 mph / 45 km/h | 1014 mb |
| 2014-08-17 18:00 | 36.5°N 159.2°W | TD | 25 mph / 35 km/h | 1014 mb |
| 2014-08-18 00:00 | 37.6°N 159.0°W | TD | 25 mph / 35 km/h | 1014 mb |
| 2014-08-18 06:00 | 38.8°N 158.5°W | TD | 25 mph / 35 km/h | 1014 mb |
Hurricane Julio 2014 FAQ
Did Hurricane Julio 2014 make landfall?
No. The best track does not record a landfall for Julio; it stayed over water.
How strong did Julio get in 2014?
Julio peaked as a Category 3 hurricane with maximum sustained winds of 120 mph (195 km/h) and a minimum central pressure of 960 mb.
When did Julio form and dissipate?
Julio was first tracked on Aug 2 2014 and last tracked on Aug 18 2014, about 16 days in all.