Loading map…
Best track · IBTrACS
ArchivedPeak category 1
Cyclone Josta (1995)
Track & history
Peak wind
75 mph / 120 km/h
Min pressure
972 mb
Dates
–
Landfall
None
Storm history
Josta formed in the Southern Hemisphere in March 1995 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 972 mb. It did not make landfall. The system was tracked for 8 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-03-04 18:00 | 12.5°S 41.5°E | TD | 15 mph / 30 km/h | — |
| 1995-03-05 00:00 | 12.6°S 41.5°E | TD | 15 mph / 30 km/h | — |
| 1995-03-05 06:00 | 12.8°S 41.9°E | TD | 15 mph / 30 km/h | 1005 mb |
| 1995-03-05 12:00 | 13.0°S 42.1°E | TD | 25 mph / 35 km/h | 1005 mb |
| 1995-03-05 18:00 | 13.0°S 42.2°E | TD | 25 mph / 35 km/h | 1002 mb |
| 1995-03-06 00:00 | 13.0°S 42.0°E | TD | 25 mph / 35 km/h | 1000 mb |
| 1995-03-06 06:00 | 13.0°S 42.0°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1995-03-06 12:00 | 13.0°S 41.9°E | TD | 30 mph / 45 km/h | 997 mb |
Show all 33 points
| 1995-03-06 18:00 | 12.9°S 42.0°E | TD | 30 mph / 45 km/h | 997 mb |
| 1995-03-07 00:00 | 12.9°S 41.9°E | TD | 35 mph / 55 km/h | 997 mb |
| 1995-03-07 06:00 | 12.9°S 42.0°E | TD | 35 mph / 55 km/h | 992 mb |
| 1995-03-07 12:00 | 13.0°S 42.0°E | TS | 40 mph / 65 km/h | 992 mb |
| 1995-03-07 18:00 | 13.1°S 42.0°E | TS | 40 mph / 65 km/h | 988 mb |
| 1995-03-08 00:00 | 13.1°S 41.9°E | TS | 45 mph / 75 km/h | 988 mb |
| 1995-03-08 06:00 | 13.2°S 42.0°E | TS | 45 mph / 75 km/h | 988 mb |
| 1995-03-08 12:00 | 13.3°S 42.0°E | TS | 50 mph / 85 km/h | 988 mb |
| 1995-03-08 18:00 | 13.6°S 42.2°E | TS | 50 mph / 85 km/h | 992 mb |
| 1995-03-09 00:00 | 13.7°S 42.4°E | TS | 60 mph / 95 km/h | 992 mb |
| 1995-03-09 06:00 | 13.8°S 42.5°E | TS | 65 mph / 100 km/h | 992 mb |
| 1995-03-09 12:00 | 13.8°S 42.6°E | TS | 70 mph / 110 km/h | 985 mb |
| 1995-03-09 18:00 | 13.9°S 43.0°E | C1 | 75 mph / 120 km/h | 972 mb |
| 1995-03-10 00:00 | 14.0°S 43.2°E | C1 | 75 mph / 120 km/h | 972 mb |
| 1995-03-10 06:00 | 14.1°S 43.6°E | C1 | 75 mph / 120 km/h | 972 mb |
| 1995-03-10 12:00 | 14.2°S 43.9°E | TS | 70 mph / 110 km/h | 980 mb |
| 1995-03-10 18:00 | 14.3°S 44.7°E | TS | 70 mph / 110 km/h | 980 mb |
| 1995-03-11 00:00 | 14.6°S 45.2°E | TS | 65 mph / 100 km/h | 975 mb |
| 1995-03-11 06:00 | 14.6°S 45.7°E | TS | 60 mph / 95 km/h | 975 mb |
| 1995-03-11 12:00 | 14.6°S 46.2°E | TS | 50 mph / 85 km/h | 980 mb |
| 1995-03-11 18:00 | 14.5°S 46.5°E | TS | 45 mph / 75 km/h | 990 mb |
| 1995-03-12 00:00 | 14.4°S 46.8°E | TS | 40 mph / 65 km/h | 995 mb |
| 1995-03-12 06:00 | 14.3°S 47.0°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1995-03-12 12:00 | 14.2°S 47.2°E | TD | 30 mph / 45 km/h | — |
| 1995-03-12 18:00 | 14.1°S 47.3°E | TD | 25 mph / 35 km/h | — |
Cyclone Josta 1995 FAQ
Did Cyclone Josta 1995 make landfall?
No. The best track does not record a landfall for Josta; it stayed over water.
How strong did Josta get in 1995?
Josta peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 972 mb.
When did Josta form and dissipate?
Josta was first tracked on Mar 4 1995 and last tracked on Mar 12 1995, about 8 days in all.