Tropical Storm Joshua (2021)
Track & history
Storm history
Joshua formed in the Southern Hemisphere in January 2021 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 993 mb. It did not make landfall. The system was tracked for 9 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2021-01-13 00:00 | 11.5°S 99.0°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2021-01-13 06:00 | 11.5°S 98.4°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2021-01-13 12:00 | 11.8°S 97.8°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2021-01-13 18:00 | 12.1°S 97.5°E | TD | 30 mph / 45 km/h | 1002 mb |
| 2021-01-14 00:00 | 12.8°S 97.2°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2021-01-14 06:00 | 13.3°S 96.8°E | TD | 35 mph / 55 km/h | 1000 mb |
| 2021-01-14 12:00 | 13.9°S 96.4°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2021-01-14 18:00 | 14.4°S 96.2°E | TD | 35 mph / 55 km/h | 1003 mb |
Show all 36 points
| 2021-01-15 00:00 | 14.8°S 95.7°E | TD | 35 mph / 55 km/h | 1002 mb |
| 2021-01-15 06:00 | 15.2°S 95.3°E | TD | 35 mph / 55 km/h | 1002 mb |
| 2021-01-15 12:00 | 15.7°S 94.8°E | TD | 35 mph / 55 km/h | 1002 mb |
| 2021-01-15 18:00 | 16.2°S 94.2°E | TS | 40 mph / 65 km/h | 1002 mb |
| 2021-01-16 00:00 | 16.5°S 93.5°E | TS | 40 mph / 65 km/h | 1002 mb |
| 2021-01-16 06:00 | 16.9°S 92.7°E | TS | 45 mph / 75 km/h | 999 mb |
| 2021-01-16 12:00 | 17.1°S 92.2°E | TS | 50 mph / 85 km/h | 996 mb |
| 2021-01-16 18:00 | 17.4°S 91.5°E | TS | 50 mph / 85 km/h | 996 mb |
| 2021-01-17 00:00 | 17.9°S 90.8°E | TS | 45 mph / 75 km/h | 997 mb |
| 2021-01-17 06:00 | 18.3°S 90.1°E | TS | 40 mph / 65 km/h | 1000 mb |
| 2021-01-17 12:00 | 18.9°S 89.4°E | TS | 50 mph / 85 km/h | 995 mb |
| 2021-01-17 18:00 | 19.1°S 88.6°E | TS | 50 mph / 85 km/h | 997 mb |
| 2021-01-18 00:00 | 19.3°S 87.9°E | TS | 60 mph / 95 km/h | 993 mb |
| 2021-01-18 06:00 | 19.4°S 87.1°E | TS | 60 mph / 95 km/h | 995 mb |
| 2021-01-18 12:00 | 19.4°S 86.4°E | TS | 45 mph / 75 km/h | 1000 mb |
| 2021-01-18 18:00 | 19.4°S 85.6°E | TD | 35 mph / 55 km/h | 1004 mb |
| 2021-01-19 00:00 | 19.5°S 84.4°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2021-01-19 06:00 | 19.3°S 83.3°E | TD | 30 mph / 45 km/h | 1005 mb |
| 2021-01-19 12:00 | 19.3°S 82.6°E | TD | 25 mph / 35 km/h | 1006 mb |
| 2021-01-19 18:00 | 19.7°S 81.2°E | TD | 15 mph / 30 km/h | 1006 mb |
| 2021-01-20 00:00 | 20.4°S 80.0°E | TD | 30 mph / 45 km/h | 1006 mb |
| 2021-01-20 06:00 | 21.0°S 79.1°E | TD | 30 mph / 45 km/h | 1007 mb |
| 2021-01-20 12:00 | 21.5°S 78.4°E | TD | 30 mph / 45 km/h | 1007 mb |
| 2021-01-20 18:00 | 21.9°S 77.5°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2021-01-21 00:00 | 22.3°S 76.7°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2021-01-21 06:00 | 22.6°S 76.1°E | TD | 30 mph / 45 km/h | 1009 mb |
| 2021-01-21 12:00 | 22.8°S 75.7°E | TD | 30 mph / 45 km/h | 1009 mb |
| 2021-01-21 18:00 | 23.0°S 75.1°E | TD | 30 mph / 45 km/h | 1010 mb |
Tropical Storm Joshua 2021 FAQ
Did Tropical Storm Joshua 2021 make landfall?
No. The best track does not record a landfall for Joshua; it stayed over water.
How strong did Joshua get in 2021?
Joshua peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 993 mb.
When did Joshua form and dissipate?
Joshua was first tracked on Jan 13 2021 and last tracked on Jan 21 2021, about 9 days in all.