Loading map…
Best track · IBTrACS
ArchivedPeak category 1
Hurricane Josephine (1990)
Track & history
Peak wind
85 mph / 140 km/h
Min pressure
980 mb
Dates
–
Landfall
None
Storm history
Josephine formed in the Atlantic in September 1990 and peaked as a Category 1 hurricane with maximum sustained winds of 85 mph (140 km/h) and a minimum pressure of 980 mb. It did not make landfall. The system was tracked for 15 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1990-09-21 06:00 | 14.0°N 32.0°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-21 12:00 | 14.5°N 32.4°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-21 18:00 | 15.0°N 32.7°W | TD | 35 mph / 55 km/h | 1008 mb |
| 1990-09-22 00:00 | 15.6°N 33.0°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-09-22 06:00 | 16.1°N 33.2°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-09-22 12:00 | 16.7°N 33.4°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-09-22 18:00 | 17.4°N 33.4°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-09-23 00:00 | 17.9°N 33.5°W | TD | 35 mph / 55 km/h | 1009 mb |
Show all 62 points
| 1990-09-23 06:00 | 18.2°N 33.6°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-23 12:00 | 18.5°N 33.8°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-23 18:00 | 18.7°N 34.0°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-24 00:00 | 19.0°N 34.1°W | TD | 35 mph / 55 km/h | 1008 mb |
| 1990-09-24 06:00 | 19.1°N 34.1°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-09-24 12:00 | 19.3°N 34.2°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-09-24 18:00 | 19.4°N 34.4°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-09-25 00:00 | 19.5°N 34.6°W | TS | 45 mph / 75 km/h | 1003 mb |
| 1990-09-25 06:00 | 19.7°N 34.8°W | TS | 45 mph / 75 km/h | 1002 mb |
| 1990-09-25 12:00 | 19.9°N 35.2°W | TS | 45 mph / 75 km/h | 1003 mb |
| 1990-09-25 18:00 | 20.1°N 35.9°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-09-26 00:00 | 20.3°N 36.8°W | TS | 40 mph / 65 km/h | 1006 mb |
| 1990-09-26 06:00 | 20.4°N 37.6°W | TD | 35 mph / 55 km/h | 1008 mb |
| 1990-09-26 12:00 | 20.3°N 38.4°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-26 18:00 | 20.2°N 38.9°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-27 00:00 | 20.2°N 39.3°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-27 06:00 | 20.2°N 39.6°W | TD | 35 mph / 55 km/h | 1010 mb |
| 1990-09-27 12:00 | 20.3°N 40.0°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-27 18:00 | 20.4°N 40.4°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-28 00:00 | 20.6°N 40.6°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-28 06:00 | 20.9°N 40.9°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-28 12:00 | 21.2°N 41.2°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-28 18:00 | 21.6°N 41.6°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-29 00:00 | 22.0°N 42.1°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-29 06:00 | 22.5°N 42.8°W | TD | 30 mph / 45 km/h | 1012 mb |
| 1990-09-29 12:00 | 23.1°N 43.6°W | TD | 30 mph / 45 km/h | 1010 mb |
| 1990-09-29 18:00 | 23.8°N 44.3°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-30 00:00 | 24.5°N 45.0°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-30 06:00 | 25.5°N 45.4°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-30 12:00 | 26.7°N 45.5°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-09-30 18:00 | 27.8°N 45.3°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-10-01 00:00 | 28.5°N 44.8°W | TD | 35 mph / 55 km/h | 1009 mb |
| 1990-10-01 06:00 | 29.1°N 43.8°W | TD | 35 mph / 55 km/h | 1007 mb |
| 1990-10-01 12:00 | 29.6°N 42.4°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-01 18:00 | 29.9°N 41.1°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-02 00:00 | 30.0°N 40.0°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-02 06:00 | 30.0°N 39.4°W | TS | 40 mph / 65 km/h | 1004 mb |
| 1990-10-02 12:00 | 29.8°N 39.2°W | TS | 45 mph / 75 km/h | 1003 mb |
| 1990-10-02 18:00 | 29.6°N 39.2°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-03 00:00 | 29.4°N 39.4°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-03 06:00 | 29.1°N 40.0°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-03 12:00 | 28.6°N 40.7°W | TS | 40 mph / 65 km/h | 1005 mb |
| 1990-10-03 18:00 | 28.3°N 41.4°W | TS | 45 mph / 75 km/h | 1003 mb |
| 1990-10-04 00:00 | 28.2°N 42.1°W | TS | 50 mph / 85 km/h | 1000 mb |
| 1990-10-04 06:00 | 28.5°N 42.5°W | TS | 60 mph / 95 km/h | 997 mb |
| 1990-10-04 12:00 | 29.0°N 42.6°W | TS | 65 mph / 100 km/h | 994 mb |
| 1990-10-04 18:00 | 29.5°N 42.3°W | TS | 70 mph / 110 km/h | 990 mb |
| 1990-10-05 00:00 | 30.0°N 41.5°W | C1 | 75 mph / 120 km/h | 987 mb |
| 1990-10-05 06:00 | 30.7°N 40.5°W | C1 | 75 mph / 120 km/h | 986 mb |
| 1990-10-05 12:00 | 32.1°N 39.3°W | C1 | 80 mph / 130 km/h | 984 mb |
| 1990-10-05 18:00 | 34.1°N 38.4°W | C1 | 85 mph / 140 km/h | 980 mb |
| 1990-10-06 00:00 | 36.5°N 38.5°W | C1 | 80 mph / 130 km/h | 984 mb |
| 1990-10-06 06:00 | 38.9°N 40.0°W | C1 | 80 mph / 130 km/h | 985 mb |
| 1990-10-06 12:00 | 41.0°N 42.9°W | TS | 70 mph / 110 km/h | 990 mb |
Hurricane Josephine 1990 FAQ
Did Hurricane Josephine 1990 make landfall?
No. The best track does not record a landfall for Josephine; it stayed over water.
How strong did Josephine get in 1990?
Josephine peaked as a Category 1 hurricane with maximum sustained winds of 85 mph (140 km/h) and a minimum central pressure of 980 mb.
When did Josephine form and dissipate?
Josephine was first tracked on Sep 21 1990 and last tracked on Oct 6 1990, about 15 days in all.