Hurricane Javier (1986)
Track & history
Storm history
Javier formed in the East Pacific in August 1986 and peaked as a Category 4 hurricane with maximum sustained winds of 130 mph (215 km/h). It did not make landfall. The system was tracked for 11 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1986-08-20 12:00 | 10.0°N 97.2°W | TD | 35 mph / 55 km/h | — |
| 1986-08-20 18:00 | 10.2°N 98.5°W | TS | 50 mph / 85 km/h | — |
| 1986-08-21 00:00 | 10.6°N 99.9°W | TS | 65 mph / 100 km/h | — |
| 1986-08-21 06:00 | 11.0°N 101.2°W | TS | 65 mph / 100 km/h | — |
| 1986-08-21 12:00 | 11.4°N 102.8°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-21 18:00 | 11.8°N 104.2°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-22 00:00 | 12.0°N 105.5°W | C3 | 115 mph / 185 km/h | — |
| 1986-08-22 06:00 | 12.3°N 106.5°W | C3 | 115 mph / 185 km/h | — |
Show all 44 points
| 1986-08-22 12:00 | 12.5°N 107.5°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-22 18:00 | 12.8°N 108.6°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-23 00:00 | 13.0°N 109.2°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-23 06:00 | 13.3°N 109.6°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-23 12:00 | 13.6°N 110.0°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-23 18:00 | 14.0°N 110.2°W | C1 | 90 mph / 150 km/h | — |
| 1986-08-24 00:00 | 14.5°N 110.2°W | C3 | 115 mph / 185 km/h | — |
| 1986-08-24 06:00 | 15.1°N 110.1°W | C3 | 125 mph / 205 km/h | — |
| 1986-08-24 12:00 | 15.8°N 110.1°W | C3 | 125 mph / 205 km/h | — |
| 1986-08-24 18:00 | 16.6°N 110.4°W | C3 | 125 mph / 205 km/h | — |
| 1986-08-25 00:00 | 17.1°N 110.8°W | C4 | 130 mph / 215 km/h | — |
| 1986-08-25 06:00 | 17.6°N 111.4°W | C3 | 125 mph / 205 km/h | — |
| 1986-08-25 12:00 | 18.0°N 112.1°W | C4 | 130 mph / 215 km/h | — |
| 1986-08-25 18:00 | 18.5°N 112.8°W | C2 | 110 mph / 175 km/h | — |
| 1986-08-26 00:00 | 19.1°N 113.8°W | C2 | 105 mph / 165 km/h | — |
| 1986-08-26 06:00 | 19.6°N 115.2°W | C2 | 100 mph / 155 km/h | — |
| 1986-08-26 12:00 | 19.9°N 116.4°W | C1 | 85 mph / 140 km/h | — |
| 1986-08-26 18:00 | 20.1°N 117.7°W | C1 | 85 mph / 140 km/h | — |
| 1986-08-27 00:00 | 20.2°N 119.1°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-27 06:00 | 20.2°N 120.6°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-27 12:00 | 20.3°N 122.1°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-27 18:00 | 20.4°N 123.5°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-28 00:00 | 20.5°N 124.9°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-28 06:00 | 20.6°N 126.1°W | C1 | 75 mph / 120 km/h | — |
| 1986-08-28 12:00 | 20.8°N 127.2°W | TS | 70 mph / 110 km/h | — |
| 1986-08-28 18:00 | 20.9°N 128.1°W | TS | 70 mph / 110 km/h | — |
| 1986-08-29 00:00 | 21.1°N 129.1°W | TS | 70 mph / 110 km/h | — |
| 1986-08-29 06:00 | 21.4°N 130.1°W | TS | 70 mph / 110 km/h | — |
| 1986-08-29 12:00 | 21.7°N 131.0°W | TS | 60 mph / 95 km/h | — |
| 1986-08-29 18:00 | 22.0°N 132.0°W | TS | 45 mph / 75 km/h | — |
| 1986-08-30 00:00 | 22.3°N 133.0°W | TS | 40 mph / 65 km/h | — |
| 1986-08-30 06:00 | 22.7°N 133.8°W | TD | 35 mph / 55 km/h | — |
| 1986-08-30 12:00 | 23.2°N 134.6°W | TD | 35 mph / 55 km/h | — |
| 1986-08-30 18:00 | 23.8°N 135.5°W | TD | 35 mph / 55 km/h | — |
| 1986-08-31 00:00 | 24.2°N 136.4°W | TD | 30 mph / 45 km/h | — |
| 1986-08-31 06:00 | 24.5°N 137.4°W | TD | 30 mph / 45 km/h | — |
Hurricane Javier 1986 FAQ
Did Hurricane Javier 1986 make landfall?
No. The best track does not record a landfall for Javier; it stayed over water.
How strong did Javier get in 1986?
Javier peaked as a Category 4 hurricane with maximum sustained winds of 130 mph (215 km/h).
When did Javier form and dissipate?
Javier was first tracked on Aug 20 1986 and last tracked on Aug 31 1986, about 11 days in all.