Loading map…
Best track · IBTrACS
ArchivedPeak category 3
Cyclone Jacinthe (1980)
Track & history
Peak wind
115 mph / 185 km/h
Min pressure
—
Dates
–
Landfall
None
Storm history
Jacinthe formed in the Southern Hemisphere in February 1980 and peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h). It did not make landfall. The system was tracked for 11 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1980-02-01 06:00 | 14.0°S 71.0°E | — | — | — |
| 1980-02-01 12:00 | 14.0°S 70.0°E | TD | 35 mph / 55 km/h | — |
| 1980-02-01 18:00 | 14.1°S 68.9°E | TS | 40 mph / 65 km/h | — |
| 1980-02-02 00:00 | 14.2°S 67.8°E | TS | 45 mph / 75 km/h | — |
| 1980-02-02 06:00 | 14.4°S 66.8°E | TS | 60 mph / 95 km/h | — |
| 1980-02-02 12:00 | 14.7°S 65.8°E | TS | 65 mph / 100 km/h | — |
| 1980-02-02 18:00 | 16.0°S 64.5°E | C1 | 75 mph / 120 km/h | — |
| 1980-02-03 00:00 | 17.4°S 63.3°E | C1 | 85 mph / 140 km/h | — |
Show all 45 points
| 1980-02-03 06:00 | 18.3°S 62.4°E | C2 | 100 mph / 155 km/h | — |
| 1980-02-03 12:00 | 19.0°S 61.6°E | C2 | 110 mph / 175 km/h | — |
| 1980-02-03 18:00 | 19.6°S 60.7°E | C3 | 115 mph / 185 km/h | — |
| 1980-02-04 00:00 | 20.2°S 59.8°E | C3 | 115 mph / 185 km/h | — |
| 1980-02-04 06:00 | 21.3°S 59.0°E | C2 | 110 mph / 175 km/h | — |
| 1980-02-04 12:00 | 22.2°S 58.5°E | C2 | 110 mph / 175 km/h | — |
| 1980-02-04 18:00 | 23.1°S 58.1°E | C2 | 105 mph / 165 km/h | — |
| 1980-02-05 00:00 | 24.0°S 58.0°E | C2 | 100 mph / 155 km/h | — |
| 1980-02-05 06:00 | 25.3°S 58.3°E | C1 | 90 mph / 150 km/h | — |
| 1980-02-05 12:00 | 26.4°S 59.0°E | C1 | 90 mph / 150 km/h | — |
| 1980-02-05 18:00 | 27.2°S 59.8°E | C1 | 85 mph / 140 km/h | — |
| 1980-02-06 00:00 | 27.8°S 60.7°E | C1 | 80 mph / 130 km/h | — |
| 1980-02-06 06:00 | 28.4°S 61.7°E | TS | 70 mph / 110 km/h | — |
| 1980-02-06 12:00 | 29.0°S 63.0°E | TS | 60 mph / 95 km/h | — |
| 1980-02-06 18:00 | 29.2°S 64.5°E | TS | 50 mph / 85 km/h | — |
| 1980-02-07 00:00 | 29.0°S 66.5°E | TS | 60 mph / 95 km/h | — |
| 1980-02-07 06:00 | 29.3°S 67.3°E | — | — | — |
| 1980-02-07 12:00 | 29.9°S 67.8°E | — | — | — |
| 1980-02-07 18:00 | 30.3°S 68.1°E | — | — | — |
| 1980-02-08 00:00 | 30.3°S 68.9°E | — | — | — |
| 1980-02-08 06:00 | 29.8°S 69.1°E | — | — | — |
| 1980-02-08 12:00 | 29.0°S 68.8°E | — | — | — |
| 1980-02-08 18:00 | 28.2°S 67.8°E | — | — | — |
| 1980-02-09 00:00 | 28.3°S 65.9°E | — | — | — |
| 1980-02-09 06:00 | 29.7°S 66.0°E | — | — | — |
| 1980-02-09 12:00 | 29.8°S 66.2°E | — | — | — |
| 1980-02-09 18:00 | 29.5°S 66.7°E | — | — | — |
| 1980-02-10 00:00 | 29.1°S 66.7°E | — | — | — |
| 1980-02-10 06:00 | 28.7°S 66.3°E | — | — | — |
| 1980-02-10 12:00 | 28.9°S 65.4°E | — | — | — |
| 1980-02-10 18:00 | 29.5°S 64.9°E | — | — | — |
| 1980-02-11 00:00 | 30.0°S 64.2°E | — | — | — |
| 1980-02-11 06:00 | 30.3°S 63.7°E | — | — | — |
| 1980-02-11 12:00 | 30.9°S 61.9°E | — | — | — |
| 1980-02-11 18:00 | 32.2°S 61.0°E | — | — | — |
| 1980-02-12 00:00 | 34.0°S 61.9°E | — | — | — |
| 1980-02-12 06:00 | 36.3°S 63.0°E | — | — | — |
Cyclone Jacinthe 1980 FAQ
Did Cyclone Jacinthe 1980 make landfall?
No. The best track does not record a landfall for Jacinthe; it stayed over water.
How strong did Jacinthe get in 1980?
Jacinthe peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h).
When did Jacinthe form and dissipate?
Jacinthe was first tracked on Feb 1 1980 and last tracked on Feb 12 1980, about 11 days in all.