Tropical Storm Iune (2015)
Track & history
Storm history
Iune formed in the Central Pacific in July 2015 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum pressure of 1004 mb. It did not make landfall. The system was tracked for 9 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2015-07-08 18:00 | 11.5°N 150.5°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-09 00:00 | 11.5°N 151.3°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-09 06:00 | 11.5°N 152.0°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-09 12:00 | 11.4°N 152.7°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-09 18:00 | 11.2°N 153.5°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-10 00:00 | 11.0°N 154.1°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-10 06:00 | 10.9°N 154.4°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2015-07-10 12:00 | 11.3°N 154.9°W | TD | 35 mph / 55 km/h | 1005 mb |
Show all 35 points
| 2015-07-10 18:00 | 11.9°N 154.8°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2015-07-11 00:00 | 12.5°N 155.2°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2015-07-11 06:00 | 13.1°N 155.9°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2015-07-11 12:00 | 13.7°N 156.8°W | TD | 35 mph / 55 km/h | 1005 mb |
| 2015-07-11 18:00 | 14.4°N 157.6°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2015-07-12 00:00 | 14.9°N 158.5°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2015-07-12 06:00 | 15.2°N 159.3°W | TS | 40 mph / 65 km/h | 1004 mb |
| 2015-07-12 12:00 | 15.1°N 160.0°W | TS | 40 mph / 65 km/h | 1005 mb |
| 2015-07-12 18:00 | 14.8°N 160.6°W | TD | 35 mph / 55 km/h | 1006 mb |
| 2015-07-13 00:00 | 14.5°N 161.4°W | TD | 30 mph / 45 km/h | 1007 mb |
| 2015-07-13 06:00 | 14.4°N 162.3°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2015-07-13 12:00 | 14.4°N 163.4°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2015-07-13 18:00 | 14.3°N 164.4°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2015-07-14 00:00 | 14.3°N 165.3°W | TD | 30 mph / 45 km/h | 1008 mb |
| 2015-07-14 06:00 | 14.2°N 166.3°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-14 12:00 | 14.1°N 167.5°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-14 18:00 | 14.0°N 168.7°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-15 00:00 | 13.9°N 169.9°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-15 06:00 | 14.1°N 170.9°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-15 12:00 | 14.3°N 171.7°W | TD | 25 mph / 35 km/h | 1008 mb |
| 2015-07-15 18:00 | 14.4°N 172.4°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-16 00:00 | 14.4°N 173.1°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-16 06:00 | 14.4°N 173.9°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-16 12:00 | 14.4°N 174.9°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-16 18:00 | 14.5°N 175.9°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-17 00:00 | 14.8°N 176.6°W | TD | 25 mph / 35 km/h | 1009 mb |
| 2015-07-17 06:00 | 15.2°N 177.2°W | TD | 25 mph / 35 km/h | 1009 mb |
Tropical Storm Iune 2015 FAQ
Did Tropical Storm Iune 2015 make landfall?
No. The best track does not record a landfall for Iune; it stayed over water.
How strong did Iune get in 2015?
Iune peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h) and a minimum central pressure of 1004 mb.
When did Iune form and dissipate?
Iune was first tracked on Jul 8 2015 and last tracked on Jul 17 2015, about 9 days in all.