Loading map…
Best track · IBTrACS
ArchivedPeak category 3
Cyclone Ingrid (1995)
Track & history
Peak wind
115 mph / 185 km/h
Min pressure
945 mb
Dates
–
Landfall
None
Storm history
Ingrid formed in the Southern Hemisphere in February 1995 and peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum pressure of 945 mb. It did not make landfall. The system was tracked for 10 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1995-02-21 18:00 | 13.7°S 64.7°E | TD | 15 mph / 30 km/h | — |
| 1995-02-22 00:00 | 14.1°S 64.7°E | TD | 15 mph / 30 km/h | — |
| 1995-02-22 06:00 | 14.7°S 64.6°E | TD | 15 mph / 30 km/h | 1004 mb |
| 1995-02-22 12:00 | 15.2°S 64.3°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1995-02-22 18:00 | 15.5°S 63.9°E | TD | 25 mph / 35 km/h | 1002 mb |
| 1995-02-23 00:00 | 15.7°S 63.3°E | TD | 25 mph / 35 km/h | 1002 mb |
| 1995-02-23 06:00 | 16.0°S 62.7°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1995-02-23 12:00 | 16.2°S 62.1°E | TD | 30 mph / 45 km/h | 1000 mb |
Show all 39 points
| 1995-02-23 18:00 | 16.5°S 61.6°E | TD | 35 mph / 55 km/h | 997 mb |
| 1995-02-24 00:00 | 16.6°S 61.2°E | TD | 35 mph / 55 km/h | 995 mb |
| 1995-02-24 06:00 | 16.6°S 60.9°E | TS | 40 mph / 65 km/h | 992 mb |
| 1995-02-24 12:00 | 16.7°S 60.6°E | TS | 45 mph / 75 km/h | 992 mb |
| 1995-02-24 18:00 | 16.9°S 60.2°E | TS | 50 mph / 85 km/h | 988 mb |
| 1995-02-25 00:00 | 17.1°S 59.8°E | TS | 60 mph / 95 km/h | 984 mb |
| 1995-02-25 06:00 | 17.4°S 59.5°E | TS | 60 mph / 95 km/h | 980 mb |
| 1995-02-25 12:00 | 17.9°S 59.3°E | TS | 65 mph / 100 km/h | 976 mb |
| 1995-02-25 18:00 | 18.4°S 59.2°E | TS | 70 mph / 110 km/h | 972 mb |
| 1995-02-26 00:00 | 18.9°S 59.1°E | C1 | 75 mph / 120 km/h | 968 mb |
| 1995-02-26 06:00 | 19.4°S 59.1°E | C1 | 80 mph / 130 km/h | 968 mb |
| 1995-02-26 12:00 | 20.1°S 59.1°E | C1 | 85 mph / 140 km/h | 960 mb |
| 1995-02-26 18:00 | 20.8°S 59.0°E | C1 | 85 mph / 140 km/h | 955 mb |
| 1995-02-27 00:00 | 21.5°S 58.9°E | C1 | 90 mph / 150 km/h | 950 mb |
| 1995-02-27 06:00 | 22.4°S 58.7°E | C2 | 105 mph / 165 km/h | 945 mb |
| 1995-02-27 12:00 | 23.1°S 58.9°E | C2 | 110 mph / 175 km/h | 945 mb |
| 1995-02-27 18:00 | 23.9°S 59.2°E | C2 | 110 mph / 175 km/h | 945 mb |
| 1995-02-28 00:00 | 24.6°S 59.7°E | C3 | 115 mph / 185 km/h | 950 mb |
| 1995-02-28 06:00 | 25.2°S 60.1°E | C2 | 110 mph / 175 km/h | 955 mb |
| 1995-02-28 12:00 | 25.9°S 60.7°E | C2 | 105 mph / 165 km/h | 960 mb |
| 1995-02-28 18:00 | 26.9°S 61.6°E | C1 | 90 mph / 150 km/h | 968 mb |
| 1995-03-01 00:00 | 28.1°S 62.9°E | C1 | 80 mph / 130 km/h | 972 mb |
| 1995-03-01 06:00 | 29.7°S 64.1°E | TS | 70 mph / 110 km/h | 985 mb |
| 1995-03-01 12:00 | 31.0°S 64.5°E | TS | 60 mph / 95 km/h | — |
| 1995-03-01 18:00 | 32.3°S 64.8°E | TS | 50 mph / 85 km/h | — |
| 1995-03-02 00:00 | 32.7°S 64.8°E | TS | 45 mph / 75 km/h | — |
| 1995-03-02 06:00 | 32.2°S 63.6°E | — | — | — |
| 1995-03-02 12:00 | 32.7°S 64.4°E | — | — | — |
| 1995-03-02 18:00 | 33.0°S 65.9°E | — | — | — |
| 1995-03-03 00:00 | 33.4°S 67.5°E | — | — | — |
| 1995-03-03 06:00 | 33.8°S 69.4°E | — | — | — |
Cyclone Ingrid 1995 FAQ
Did Cyclone Ingrid 1995 make landfall?
No. The best track does not record a landfall for Ingrid; it stayed over water.
How strong did Ingrid get in 1995?
Ingrid peaked as a Category 3 cyclone with maximum sustained winds of 115 mph (185 km/h) and a minimum central pressure of 945 mb.
When did Ingrid form and dissipate?
Ingrid was first tracked on Feb 21 1995 and last tracked on Mar 3 1995, about 10 days in all.