Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Iarisena (1988)
Track & history
Peak wind
45 mph / 75 km/h
Min pressure
991 mb
Dates
–
Landfall
None
Storm history
Iarisena formed in the Southern Hemisphere in May 1988 and peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h) and a minimum pressure of 991 mb. It did not make landfall. The system was tracked for 11 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1988-05-04 00:00 | 9.8°S 71.0°E | — | — | — |
| 1988-05-04 06:00 | 9.8°S 70.3°E | — | — | — |
| 1988-05-04 12:00 | 9.8°S 69.5°E | — | — | — |
| 1988-05-04 18:00 | 9.8°S 68.5°E | — | — | — |
| 1988-05-05 00:00 | 9.7°S 67.5°E | — | — | — |
| 1988-05-05 06:00 | 9.1°S 67.0°E | — | — | — |
| 1988-05-05 12:00 | 8.5°S 66.5°E | — | — | — |
| 1988-05-05 18:00 | 8.2°S 65.8°E | — | — | — |
Show all 43 points
| 1988-05-06 00:00 | 8.0°S 65.0°E | — | — | — |
| 1988-05-06 06:00 | 8.1°S 64.4°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1988-05-06 12:00 | 8.3°S 63.9°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1988-05-06 18:00 | 8.2°S 63.4°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1988-05-07 00:00 | 8.2°S 63.1°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-07 06:00 | 8.3°S 62.9°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-07 12:00 | 9.5°S 63.0°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-07 18:00 | 10.2°S 63.6°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-08 00:00 | 11.4°S 64.2°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-08 06:00 | 12.5°S 64.4°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1988-05-08 12:00 | 13.2°S 64.3°E | TD | 30 mph / 45 km/h | 997 mb |
| 1988-05-08 18:00 | 13.8°S 64.2°E | TD | 30 mph / 45 km/h | 997 mb |
| 1988-05-09 00:00 | 14.3°S 64.2°E | TD | 30 mph / 45 km/h | 997 mb |
| 1988-05-09 06:00 | 14.8°S 64.3°E | TD | 35 mph / 55 km/h | 991 mb |
| 1988-05-09 12:00 | 15.1°S 64.5°E | TS | 40 mph / 65 km/h | 991 mb |
| 1988-05-09 18:00 | 15.3°S 64.7°E | TS | 45 mph / 75 km/h | 997 mb |
| 1988-05-10 00:00 | 15.4°S 64.9°E | TS | 45 mph / 75 km/h | 997 mb |
| 1988-05-10 06:00 | 15.5°S 65.0°E | TS | 40 mph / 65 km/h | 997 mb |
| 1988-05-10 12:00 | 15.5°S 65.4°E | TS | 40 mph / 65 km/h | 1000 mb |
| 1988-05-10 18:00 | 15.5°S 65.9°E | TS | 40 mph / 65 km/h | — |
| 1988-05-11 00:00 | 15.4°S 66.7°E | TD | 35 mph / 55 km/h | — |
| 1988-05-11 06:00 | 15.1°S 67.4°E | TD | 30 mph / 45 km/h | — |
| 1988-05-11 12:00 | 15.0°S 67.7°E | TD | 30 mph / 45 km/h | — |
| 1988-05-11 18:00 | 14.8°S 67.8°E | TD | 30 mph / 45 km/h | — |
| 1988-05-12 00:00 | 14.6°S 67.7°E | TD | 30 mph / 45 km/h | — |
| 1988-05-12 06:00 | 14.4°S 67.5°E | TD | 35 mph / 55 km/h | — |
| 1988-05-12 12:00 | 14.2°S 67.2°E | TD | 35 mph / 55 km/h | — |
| 1988-05-12 18:00 | 14.0°S 67.0°E | TD | 35 mph / 55 km/h | — |
| 1988-05-13 00:00 | 13.8°S 66.9°E | TD | 35 mph / 55 km/h | — |
| 1988-05-13 06:00 | 13.4°S 66.9°E | TD | 30 mph / 45 km/h | — |
| 1988-05-13 12:00 | 13.1°S 66.9°E | TD | 30 mph / 45 km/h | — |
| 1988-05-13 18:00 | 12.8°S 66.7°E | TD | 30 mph / 45 km/h | — |
| 1988-05-14 00:00 | 12.4°S 66.4°E | TD | 30 mph / 45 km/h | — |
| 1988-05-14 06:00 | 12.3°S 66.2°E | TD | 30 mph / 45 km/h | — |
| 1988-05-14 12:00 | 12.1°S 65.9°E | TD | 30 mph / 45 km/h | — |
Tropical Storm Iarisena 1988 FAQ
Did Tropical Storm Iarisena 1988 make landfall?
No. The best track does not record a landfall for Iarisena; it stayed over water.
How strong did Iarisena get in 1988?
Iarisena peaked as a tropical storm with maximum sustained winds of 45 mph (75 km/h) and a minimum central pressure of 991 mb.
When did Iarisena form and dissipate?
Iarisena was first tracked on May 4 1988 and last tracked on May 14 1988, about 11 days in all.