Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 3

Cyclone Hollanda (1994)

Track & history

Peak wind
120 mph / 195 km/h
Min pressure
940 mb
Dates
–
Landfall
None
All storms named Hollanda

Storm history

Hollanda formed in the Southern Hemisphere in February 1994 and peaked as a Category 3 cyclone with maximum sustained winds of 120 mph (195 km/h) and a minimum pressure of 940 mb. It did not make landfall. The system was tracked for 10 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1994-02-05 06:008.6°S 75.0°ETD15 mph / 30 km/h—
1994-02-05 12:008.7°S 74.1°ETD25 mph / 35 km/h—
1994-02-05 18:008.9°S 73.1°ETD25 mph / 35 km/h—
1994-02-06 00:009.3°S 72.1°ETD30 mph / 45 km/h—
1994-02-06 06:009.8°S 71.1°ETD30 mph / 45 km/h—
1994-02-06 12:0010.4°S 70.2°ETD30 mph / 45 km/h1000 mb
1994-02-06 18:0011.2°S 69.4°ETD35 mph / 55 km/h1000 mb
1994-02-07 00:0011.7°S 68.6°ETD35 mph / 55 km/h1000 mb
Show all 42 points
1994-02-07 06:0012.2°S 67.4°ETS40 mph / 65 km/h997 mb
1994-02-07 12:0012.4°S 66.5°ETS45 mph / 75 km/h997 mb
1994-02-07 18:0012.7°S 65.6°ETS50 mph / 85 km/h995 mb
1994-02-08 00:0013.0°S 64.7°ETS60 mph / 95 km/h995 mb
1994-02-08 06:0013.3°S 63.8°ETS60 mph / 95 km/h990 mb
1994-02-08 12:0013.5°S 63.1°ETS60 mph / 95 km/h988 mb
1994-02-08 18:0013.9°S 62.5°ETS65 mph / 100 km/h985 mb
1994-02-09 00:0014.3°S 62.0°ETS65 mph / 100 km/h980 mb
1994-02-09 06:0015.1°S 61.6°ETS70 mph / 110 km/h975 mb
1994-02-09 12:0015.9°S 61.1°EC175 mph / 120 km/h970 mb
1994-02-09 18:0016.6°S 60.6°EC185 mph / 140 km/h965 mb
1994-02-10 00:0017.4°S 59.9°EC2100 mph / 155 km/h955 mb
1994-02-10 06:0018.2°S 59.1°EC2105 mph / 165 km/h950 mb
1994-02-10 12:0019.2°S 58.3°EC2110 mph / 175 km/h945 mb
1994-02-10 18:0019.9°S 57.5°EC3115 mph / 185 km/h940 mb
1994-02-11 00:0020.6°S 56.7°EC3120 mph / 195 km/h940 mb
1994-02-11 06:0021.3°S 56.0°EC3120 mph / 195 km/h945 mb
1994-02-11 12:0022.1°S 55.5°EC3115 mph / 185 km/h955 mb
1994-02-11 18:0022.9°S 54.8°EC2110 mph / 175 km/h955 mb
1994-02-12 00:0023.8°S 54.2°EC2110 mph / 175 km/h955 mb
1994-02-12 06:0024.8°S 53.7°EC2105 mph / 165 km/h955 mb
1994-02-12 12:0025.9°S 53.4°EC2105 mph / 165 km/h960 mb
1994-02-12 18:0026.9°S 53.0°EC2100 mph / 155 km/h960 mb
1994-02-13 00:0027.6°S 52.7°EC190 mph / 150 km/h965 mb
1994-02-13 06:0028.4°S 52.7°EC185 mph / 140 km/h965 mb
1994-02-13 12:0029.3°S 52.9°EC180 mph / 130 km/h975 mb
1994-02-13 18:0029.8°S 53.7°EC175 mph / 120 km/h975 mb
1994-02-14 00:0030.0°S 54.5°ETS70 mph / 110 km/h980 mb
1994-02-14 06:0030.1°S 55.4°ETS45 mph / 75 km/h980 mb
1994-02-14 12:0030.7°S 56.6°ETD30 mph / 45 km/h—
1994-02-14 18:0032.3°S 57.9°E———
1994-02-15 00:0033.8°S 58.8°E———
1994-02-15 06:0034.5°S 60.0°E———
1994-02-15 12:0034.6°S 61.5°E———

Cyclone Hollanda 1994 FAQ

Did Cyclone Hollanda 1994 make landfall?

No. The best track does not record a landfall for Hollanda; it stayed over water.

How strong did Hollanda get in 1994?

Hollanda peaked as a Category 3 cyclone with maximum sustained winds of 120 mph (195 km/h) and a minimum central pressure of 940 mb.

When did Hollanda form and dissipate?

Hollanda was first tracked on Feb 5 1994 and last tracked on Feb 15 1994, about 10 days in all.