Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm
Tropical Storm Hali (1999)
Track & history
Peak wind
60 mph / 95 km/h
Min pressure
970 mb
Dates
–
Landfall
None
Storm history
Hali formed in the Southern Hemisphere in March 1999 and peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum pressure of 970 mb. It did not make landfall. The system was tracked for 9 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1999-03-11 06:00 | 18.8°S 154.2°W | TD | 30 mph / 45 km/h | — |
| 1999-03-11 12:00 | 18.8°S 155.4°W | TD | 30 mph / 45 km/h | — |
| 1999-03-11 18:00 | 19.0°S 156.7°W | TD | 30 mph / 45 km/h | — |
| 1999-03-12 00:00 | 19.6°S 158.5°W | TD | 30 mph / 45 km/h | — |
| 1999-03-12 06:00 | 20.0°S 159.1°W | TD | 35 mph / 55 km/h | — |
| 1999-03-12 12:00 | 20.2°S 159.4°W | TS | 40 mph / 65 km/h | — |
| 1999-03-12 18:00 | 20.2°S 159.7°W | TS | 45 mph / 75 km/h | 997 mb |
| 1999-03-13 00:00 | 20.1°S 160.2°W | TS | 60 mph / 95 km/h | 995 mb |
Show all 37 points
| 1999-03-13 06:00 | 20.3°S 160.9°W | TS | 60 mph / 95 km/h | 990 mb |
| 1999-03-13 12:00 | 20.3°S 161.2°W | TS | 45 mph / 75 km/h | 987 mb |
| 1999-03-13 18:00 | 20.3°S 161.8°W | TS | 45 mph / 75 km/h | 985 mb |
| 1999-03-14 00:00 | 20.2°S 162.3°W | TS | 45 mph / 75 km/h | 985 mb |
| 1999-03-14 06:00 | 20.2°S 162.7°W | TS | 45 mph / 75 km/h | 985 mb |
| 1999-03-14 12:00 | 20.3°S 163.0°W | TS | 45 mph / 75 km/h | 980 mb |
| 1999-03-14 18:00 | 20.4°S 163.3°W | TS | 45 mph / 75 km/h | 980 mb |
| 1999-03-15 00:00 | 20.4°S 163.6°W | TS | 45 mph / 75 km/h | 980 mb |
| 1999-03-15 06:00 | 20.5°S 164.0°W | TS | 45 mph / 75 km/h | 975 mb |
| 1999-03-15 12:00 | 20.9°S 164.4°W | TS | 45 mph / 75 km/h | 975 mb |
| 1999-03-15 18:00 | 21.3°S 164.4°W | TS | 50 mph / 85 km/h | 975 mb |
| 1999-03-16 00:00 | 21.9°S 164.2°W | TS | 50 mph / 85 km/h | 970 mb |
| 1999-03-16 06:00 | 22.4°S 164.0°W | TS | 50 mph / 85 km/h | 970 mb |
| 1999-03-16 12:00 | 22.8°S 163.7°W | TS | 50 mph / 85 km/h | 980 mb |
| 1999-03-16 18:00 | 23.2°S 164.0°W | TS | 45 mph / 75 km/h | 980 mb |
| 1999-03-17 00:00 | 23.7°S 164.0°W | TS | 45 mph / 75 km/h | 985 mb |
| 1999-03-17 06:00 | 23.9°S 163.9°W | TD | 35 mph / 55 km/h | 986 mb |
| 1999-03-17 12:00 | 24.2°S 163.7°W | TD | 35 mph / 55 km/h | 987 mb |
| 1999-03-17 18:00 | 24.4°S 162.8°W | TD | 35 mph / 55 km/h | 990 mb |
| 1999-03-18 00:00 | 24.6°S 162.1°W | TD | 35 mph / 55 km/h | 990 mb |
| 1999-03-18 06:00 | 24.5°S 161.7°W | TS | 45 mph / 75 km/h | 995 mb |
| 1999-03-18 12:00 | 24.6°S 161.1°W | — | — | — |
| 1999-03-18 18:00 | 24.8°S 160.3°W | — | — | — |
| 1999-03-19 00:00 | 25.0°S 159.5°W | TD | 35 mph / 55 km/h | 999 mb |
| 1999-03-19 06:00 | 25.3°S 158.5°W | TD | 35 mph / 55 km/h | 999 mb |
| 1999-03-19 12:00 | 25.6°S 157.0°W | TD | 35 mph / 55 km/h | 1000 mb |
| 1999-03-19 18:00 | 26.5°S 156.5°W | TD | 35 mph / 55 km/h | 1001 mb |
| 1999-03-20 00:00 | 27.6°S 156.0°W | TD | 35 mph / 55 km/h | 1005 mb |
| 1999-03-20 06:00 | 28.0°S 153.0°W | TD | 35 mph / 55 km/h | 1004 mb |
Tropical Storm Hali 1999 FAQ
Did Tropical Storm Hali 1999 make landfall?
No. The best track does not record a landfall for Hali; it stayed over water.
How strong did Hali get in 1999?
Hali peaked as a tropical storm with maximum sustained winds of 60 mph (95 km/h) and a minimum central pressure of 970 mb.
When did Hali form and dissipate?
Hali was first tracked on Mar 11 1999 and last tracked on Mar 20 1999, about 9 days in all.