Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 3

Typhoon Gladys (1994)

Track & history

Peak wind
120 mph / 195 km/h
Min pressure
955 mb
Dates
–
Landfall
Yilan
All storms named Gladys

Storm history

Gladys formed in the West Pacific in August 1994 and peaked as a Category 3 typhoon with maximum sustained winds of 120 mph (195 km/h) and a minimum pressure of 955 mb. It made 2 landfalls, first near Yilan, Taiwan and last near Fuqing, China. The system was tracked for 16 days.

  • 1994-09-01 03:00 UTCLandfall near Yilan, Taiwan · 110 mph / 175 km/h
  • 1994-09-01 12:00 UTCLandfall near Fuqing, China · 75 mph / 120 km/h

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1994-08-19 00:0011.8°N 156.7°ETD15 mph / 30 km/h—
1994-08-19 06:0013.0°N 156.8°ETD15 mph / 30 km/h—
1994-08-19 12:0014.2°N 156.7°ETD15 mph / 30 km/h—
1994-08-19 18:0015.4°N 156.5°ETD15 mph / 30 km/h—
1994-08-20 00:0016.6°N 156.1°ETD15 mph / 30 km/h—
1994-08-20 06:0017.7°N 155.7°ETD15 mph / 30 km/h—
1994-08-20 12:0018.6°N 155.4°ETD25 mph / 35 km/h1006 mb
1994-08-20 18:0019.4°N 155.5°ETD30 mph / 45 km/h1006 mb
Show all 65 points
1994-08-21 00:0020.4°N 155.9°ETD30 mph / 45 km/h1008 mb
1994-08-21 06:0021.3°N 156.4°ETD35 mph / 55 km/h1008 mb
1994-08-21 12:0022.1°N 156.8°ETD35 mph / 55 km/h1008 mb
1994-08-21 18:0022.8°N 157.2°ETD35 mph / 55 km/h1008 mb
1994-08-22 00:0023.2°N 157.7°ETD35 mph / 55 km/h1010 mb
1994-08-22 06:0023.7°N 158.2°ETD35 mph / 55 km/h1008 mb
1994-08-22 12:0024.1°N 158.6°ETD35 mph / 55 km/h1008 mb
1994-08-22 18:0024.3°N 158.8°ETD35 mph / 55 km/h1008 mb
1994-08-23 00:0024.4°N 158.6°ETD35 mph / 55 km/h1008 mb
1994-08-23 06:0024.4°N 158.2°ETD35 mph / 55 km/h1008 mb
1994-08-23 12:0024.2°N 157.7°ETD30 mph / 45 km/h1006 mb
1994-08-23 18:0024.0°N 157.2°ETD35 mph / 55 km/h1006 mb
1994-08-24 00:0023.9°N 156.7°ETS40 mph / 65 km/h1004 mb
1994-08-24 06:0023.8°N 156.2°ETS40 mph / 65 km/h1002 mb
1994-08-24 12:0023.8°N 155.8°ETS45 mph / 75 km/h1000 mb
1994-08-24 18:0023.7°N 155.3°ETS50 mph / 85 km/h998 mb
1994-08-25 00:0023.7°N 154.9°ETS60 mph / 95 km/h996 mb
1994-08-25 06:0023.8°N 154.4°ETS65 mph / 100 km/h992 mb
1994-08-25 12:0023.9°N 153.7°ETS70 mph / 110 km/h990 mb
1994-08-25 18:0024.0°N 153.0°EC175 mph / 120 km/h990 mb
1994-08-26 00:0024.2°N 152.3°EC180 mph / 130 km/h985 mb
1994-08-26 06:0024.3°N 151.6°EC180 mph / 130 km/h985 mb
1994-08-26 12:0024.4°N 150.8°EC180 mph / 130 km/h985 mb
1994-08-26 18:0024.4°N 149.8°EC175 mph / 120 km/h985 mb
1994-08-27 00:0024.4°N 148.7°EC175 mph / 120 km/h990 mb
1994-08-27 06:0024.3°N 147.5°ETS70 mph / 110 km/h990 mb
1994-08-27 12:0024.2°N 146.5°ETS65 mph / 100 km/h992 mb
1994-08-27 18:0023.8°N 145.5°ETS60 mph / 95 km/h994 mb
1994-08-28 00:0023.4°N 144.7°ETS60 mph / 95 km/h994 mb
1994-08-28 06:0022.8°N 143.7°ETS50 mph / 85 km/h994 mb
1994-08-28 12:0022.2°N 142.7°ETS50 mph / 85 km/h996 mb
1994-08-28 18:0021.7°N 141.7°ETS45 mph / 75 km/h998 mb
1994-08-29 00:0021.5°N 140.4°ETS45 mph / 75 km/h998 mb
1994-08-29 06:0021.5°N 139.1°ETS45 mph / 75 km/h996 mb
1994-08-29 12:0021.6°N 137.9°ETS50 mph / 85 km/h996 mb
1994-08-29 18:0021.7°N 136.4°ETS50 mph / 85 km/h996 mb
1994-08-30 00:0021.8°N 134.9°ETS60 mph / 95 km/h996 mb
1994-08-30 06:0022.0°N 133.2°ETS60 mph / 95 km/h994 mb
1994-08-30 12:0022.1°N 131.6°ETS65 mph / 100 km/h990 mb
1994-08-30 18:0022.2°N 130.1°ETS70 mph / 110 km/h985 mb
1994-08-31 00:0022.3°N 128.2°EC175 mph / 120 km/h980 mb
1994-08-31 06:0022.7°N 126.6°EC185 mph / 140 km/h965 mb
1994-08-31 12:0023.0°N 125.0°EC2100 mph / 155 km/h955 mb
1994-08-31 18:0023.5°N 123.7°EC2110 mph / 175 km/h955 mb
1994-09-01 00:0024.1°N 122.4°EC3120 mph / 195 km/h960 mb
1994-09-01 06:0024.9°N 121.0°EC2100 mph / 155 km/h980 mb
1994-09-01 12:0025.4°N 119.7°EC175 mph / 120 km/h985 mb
1994-09-01 18:0026.2°N 118.6°ETS50 mph / 85 km/h996 mb
1994-09-02 00:0027.7°N 117.4°ETD35 mph / 55 km/h1006 mb
1994-09-02 06:0028.9°N 116.7°ETD25 mph / 35 km/h1008 mb
1994-09-02 12:0030.1°N 116.4°ETD15 mph / 30 km/h1008 mb
1994-09-02 18:0031.7°N 116.4°ETD10 mph / 20 km/h1008 mb
1994-09-03 00:0032.9°N 116.7°E——1008 mb
1994-09-03 06:0033.8°N 117.0°E——1006 mb
1994-09-03 12:0035.3°N 117.5°E——1004 mb
1994-09-03 18:0036.8°N 118.1°E——1002 mb
1994-09-04 00:0038.1°N 119.1°E——1000 mb

Typhoon Gladys 1994 FAQ

Did Typhoon Gladys 1994 make landfall?

Yes. Gladys made landfall near Yilan, Taiwan on Sep 1 1994, and near Fuqing, China on Sep 1 1994, with sustained winds of 110 mph (175 km/h) at the first landfall.

How strong did Gladys get in 1994?

Gladys peaked as a Category 3 typhoon with maximum sustained winds of 120 mph (195 km/h) and a minimum central pressure of 955 mb.

When did Gladys form and dissipate?

Gladys was first tracked on Aug 19 1994 and last tracked on Sep 4 1994, about 16 days in all.