Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 1

Cyclone Gerimena (1985)

Track & history

Peak wind
75 mph / 120 km/h
Min pressure
984 mb
Dates
–
Landfall
None
All storms named Gerimena

Storm history

Gerimena formed in the Southern Hemisphere in February 1985 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 984 mb. It did not make landfall. The system was tracked for 21 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1985-02-11 06:0018.0°S 60.0°ETS45 mph / 75 km/h—
1985-02-11 12:0018.0°S 60.2°ETS45 mph / 75 km/h—
1985-02-11 18:0018.1°S 60.5°ETS45 mph / 75 km/h—
1985-02-12 00:0018.1°S 60.9°ETS45 mph / 75 km/h—
1985-02-12 06:0018.0°S 60.6°ETS45 mph / 75 km/h—
1985-02-12 12:0017.9°S 61.0°ETS45 mph / 75 km/h—
1985-02-12 18:0017.8°S 60.9°ETS45 mph / 75 km/h—
1985-02-13 00:0017.8°S 60.7°ETD30 mph / 45 km/h—
Show all 86 points
1985-02-13 06:0018.2°S 60.1°ETD35 mph / 55 km/h1003 mb
1985-02-13 12:0018.2°S 59.7°ETD35 mph / 55 km/h1003 mb
1985-02-13 18:0018.0°S 59.3°ETD35 mph / 55 km/h1000 mb
1985-02-14 00:0017.6°S 59.0°ETD35 mph / 55 km/h1000 mb
1985-02-14 06:0017.3°S 58.7°ETD35 mph / 55 km/h997 mb
1985-02-14 12:0016.8°S 58.3°ETS40 mph / 65 km/h997 mb
1985-02-14 18:0016.6°S 57.9°ETS40 mph / 65 km/h997 mb
1985-02-15 00:0016.5°S 57.4°ETS40 mph / 65 km/h997 mb
1985-02-15 06:0016.5°S 57.1°ETS40 mph / 65 km/h997 mb
1985-02-15 12:0016.4°S 56.7°ETS45 mph / 75 km/h997 mb
1985-02-15 18:0016.1°S 56.3°ETS45 mph / 75 km/h997 mb
1985-02-16 00:0015.9°S 56.1°ETS45 mph / 75 km/h997 mb
1985-02-16 06:0015.6°S 56.0°ETS50 mph / 85 km/h997 mb
1985-02-16 12:0015.7°S 55.8°ETS50 mph / 85 km/h997 mb
1985-02-16 18:0015.9°S 55.7°ETS50 mph / 85 km/h1000 mb
1985-02-17 00:0016.1°S 55.4°ETS50 mph / 85 km/h1000 mb
1985-02-17 06:0016.2°S 55.2°ETS50 mph / 85 km/h1003 mb
1985-02-17 12:0016.2°S 54.9°ETS50 mph / 85 km/h1003 mb
1985-02-17 18:0016.3°S 54.6°ETS50 mph / 85 km/h1000 mb
1985-02-18 00:0016.3°S 54.3°ETS50 mph / 85 km/h997 mb
1985-02-18 06:0016.4°S 53.9°ETS50 mph / 85 km/h991 mb
1985-02-18 12:0016.6°S 53.4°ETS45 mph / 75 km/h991 mb
1985-02-18 18:0016.8°S 53.0°ETS45 mph / 75 km/h991 mb
1985-02-19 00:0016.9°S 52.7°ETS45 mph / 75 km/h984 mb
1985-02-19 06:0017.2°S 52.4°ETS45 mph / 75 km/h984 mb
1985-02-19 12:0017.4°S 52.1°ETS45 mph / 75 km/h984 mb
1985-02-19 18:0017.7°S 51.9°ETS45 mph / 75 km/h991 mb
1985-02-20 00:0017.9°S 51.7°ETS50 mph / 85 km/h991 mb
1985-02-20 06:0018.3°S 51.5°ETS50 mph / 85 km/h991 mb
1985-02-20 12:0018.8°S 51.2°ETS60 mph / 95 km/h991 mb
1985-02-20 18:0019.3°S 51.1°ETS60 mph / 95 km/h991 mb
1985-02-21 00:0019.9°S 50.9°ETS65 mph / 100 km/h991 mb
1985-02-21 06:0020.5°S 50.6°ETS65 mph / 100 km/h991 mb
1985-02-21 12:0021.0°S 50.4°ETS70 mph / 110 km/h991 mb
1985-02-21 18:0021.4°S 50.1°EC175 mph / 120 km/h997 mb
1985-02-22 00:0021.8°S 49.9°EC175 mph / 120 km/h1000 mb
1985-02-22 06:0022.2°S 49.9°EC175 mph / 120 km/h1000 mb
1985-02-22 12:0022.6°S 50.1°ETS70 mph / 110 km/h1000 mb
1985-02-22 18:0022.9°S 50.4°ETS70 mph / 110 km/h1000 mb
1985-02-23 00:0023.2°S 50.7°ETS65 mph / 100 km/h1000 mb
1985-02-23 06:0023.4°S 51.1°ETS65 mph / 100 km/h1000 mb
1985-02-23 12:0023.6°S 51.6°ETS60 mph / 95 km/h1000 mb
1985-02-23 18:0023.8°S 52.2°ETS60 mph / 95 km/h1000 mb
1985-02-24 00:0023.9°S 53.0°ETS50 mph / 85 km/h1000 mb
1985-02-24 06:0024.0°S 53.7°ETS50 mph / 85 km/h1000 mb
1985-02-24 12:0024.3°S 54.0°ETS45 mph / 75 km/h1000 mb
1985-02-24 18:0024.9°S 54.2°ETS45 mph / 75 km/h1000 mb
1985-02-25 00:0025.4°S 53.5°ETS40 mph / 65 km/h1003 mb
1985-02-25 06:0025.6°S 53.0°ETS40 mph / 65 km/h1003 mb
1985-02-25 12:0025.7°S 53.0°ETD35 mph / 55 km/h1003 mb
1985-02-25 18:0025.7°S 53.6°ETD35 mph / 55 km/h1003 mb
1985-02-26 00:0025.4°S 54.1°ETD35 mph / 55 km/h1003 mb
1985-02-26 06:0025.5°S 54.4°ETD30 mph / 45 km/h1003 mb
1985-02-26 12:0026.5°S 54.3°ETD30 mph / 45 km/h1003 mb
1985-02-26 18:0027.7°S 54.0°ETD30 mph / 45 km/h1003 mb
1985-02-27 00:0028.9°S 53.7°ETD30 mph / 45 km/h1000 mb
1985-02-27 06:0029.9°S 53.5°ETD30 mph / 45 km/h1000 mb
1985-02-27 12:0030.6°S 53.5°ETD30 mph / 45 km/h1000 mb
1985-02-27 18:0031.6°S 53.8°ETD30 mph / 45 km/h1000 mb
1985-02-28 00:0032.1°S 54.3°ETD35 mph / 55 km/h997 mb
1985-02-28 06:0032.9°S 54.4°ETD35 mph / 55 km/h997 mb
1985-02-28 12:0033.3°S 53.7°ETD35 mph / 55 km/h997 mb
1985-02-28 18:0033.7°S 52.7°ETD35 mph / 55 km/h997 mb
1985-03-01 00:0033.8°S 51.7°ETD35 mph / 55 km/h997 mb
1985-03-01 06:0034.0°S 50.8°ETD35 mph / 55 km/h997 mb
1985-03-01 12:0034.8°S 50.4°ETD35 mph / 55 km/h997 mb
1985-03-01 18:0035.3°S 51.2°ETD30 mph / 45 km/h1000 mb
1985-03-02 00:0035.4°S 52.2°ETD30 mph / 45 km/h1000 mb
1985-03-02 06:0035.3°S 53.3°ETD30 mph / 45 km/h1003 mb
1985-03-02 12:0035.1°S 54.5°ETD30 mph / 45 km/h1003 mb
1985-03-02 18:0034.8°S 56.6°ETD30 mph / 45 km/h1003 mb
1985-03-03 00:0033.9°S 58.4°ETD30 mph / 45 km/h1003 mb
1985-03-03 06:0033.2°S 59.7°ETD30 mph / 45 km/h1003 mb
1985-03-03 12:0032.7°S 60.6°ETD30 mph / 45 km/h1003 mb
1985-03-03 18:0032.4°S 61.1°ETS45 mph / 75 km/h—
1985-03-04 00:0032.2°S 61.2°ETS45 mph / 75 km/h—
1985-03-04 06:0032.1°S 61.1°ETS45 mph / 75 km/h—
1985-03-04 12:0032.0°S 61.5°ETS45 mph / 75 km/h—

Cyclone Gerimena 1985 FAQ

Did Cyclone Gerimena 1985 make landfall?

No. The best track does not record a landfall for Gerimena; it stayed over water.

How strong did Gerimena get in 1985?

Gerimena peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 984 mb.

When did Gerimena form and dissipate?

Gerimena was first tracked on Feb 11 1985 and last tracked on Mar 4 1985, about 21 days in all.