Loading map…
Best track · IBTrACS
ArchivedPeak category 1
Cyclone Gerimena (1985)
Track & history
Peak wind
75 mph / 120 km/h
Min pressure
984 mb
Dates
–
Landfall
None
Storm history
Gerimena formed in the Southern Hemisphere in February 1985 and peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum pressure of 984 mb. It did not make landfall. The system was tracked for 21 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1985-02-11 06:00 | 18.0°S 60.0°E | TS | 45 mph / 75 km/h | — |
| 1985-02-11 12:00 | 18.0°S 60.2°E | TS | 45 mph / 75 km/h | — |
| 1985-02-11 18:00 | 18.1°S 60.5°E | TS | 45 mph / 75 km/h | — |
| 1985-02-12 00:00 | 18.1°S 60.9°E | TS | 45 mph / 75 km/h | — |
| 1985-02-12 06:00 | 18.0°S 60.6°E | TS | 45 mph / 75 km/h | — |
| 1985-02-12 12:00 | 17.9°S 61.0°E | TS | 45 mph / 75 km/h | — |
| 1985-02-12 18:00 | 17.8°S 60.9°E | TS | 45 mph / 75 km/h | — |
| 1985-02-13 00:00 | 17.8°S 60.7°E | TD | 30 mph / 45 km/h | — |
Show all 86 points
| 1985-02-13 06:00 | 18.2°S 60.1°E | TD | 35 mph / 55 km/h | 1003 mb |
| 1985-02-13 12:00 | 18.2°S 59.7°E | TD | 35 mph / 55 km/h | 1003 mb |
| 1985-02-13 18:00 | 18.0°S 59.3°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1985-02-14 00:00 | 17.6°S 59.0°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1985-02-14 06:00 | 17.3°S 58.7°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-02-14 12:00 | 16.8°S 58.3°E | TS | 40 mph / 65 km/h | 997 mb |
| 1985-02-14 18:00 | 16.6°S 57.9°E | TS | 40 mph / 65 km/h | 997 mb |
| 1985-02-15 00:00 | 16.5°S 57.4°E | TS | 40 mph / 65 km/h | 997 mb |
| 1985-02-15 06:00 | 16.5°S 57.1°E | TS | 40 mph / 65 km/h | 997 mb |
| 1985-02-15 12:00 | 16.4°S 56.7°E | TS | 45 mph / 75 km/h | 997 mb |
| 1985-02-15 18:00 | 16.1°S 56.3°E | TS | 45 mph / 75 km/h | 997 mb |
| 1985-02-16 00:00 | 15.9°S 56.1°E | TS | 45 mph / 75 km/h | 997 mb |
| 1985-02-16 06:00 | 15.6°S 56.0°E | TS | 50 mph / 85 km/h | 997 mb |
| 1985-02-16 12:00 | 15.7°S 55.8°E | TS | 50 mph / 85 km/h | 997 mb |
| 1985-02-16 18:00 | 15.9°S 55.7°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1985-02-17 00:00 | 16.1°S 55.4°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1985-02-17 06:00 | 16.2°S 55.2°E | TS | 50 mph / 85 km/h | 1003 mb |
| 1985-02-17 12:00 | 16.2°S 54.9°E | TS | 50 mph / 85 km/h | 1003 mb |
| 1985-02-17 18:00 | 16.3°S 54.6°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1985-02-18 00:00 | 16.3°S 54.3°E | TS | 50 mph / 85 km/h | 997 mb |
| 1985-02-18 06:00 | 16.4°S 53.9°E | TS | 50 mph / 85 km/h | 991 mb |
| 1985-02-18 12:00 | 16.6°S 53.4°E | TS | 45 mph / 75 km/h | 991 mb |
| 1985-02-18 18:00 | 16.8°S 53.0°E | TS | 45 mph / 75 km/h | 991 mb |
| 1985-02-19 00:00 | 16.9°S 52.7°E | TS | 45 mph / 75 km/h | 984 mb |
| 1985-02-19 06:00 | 17.2°S 52.4°E | TS | 45 mph / 75 km/h | 984 mb |
| 1985-02-19 12:00 | 17.4°S 52.1°E | TS | 45 mph / 75 km/h | 984 mb |
| 1985-02-19 18:00 | 17.7°S 51.9°E | TS | 45 mph / 75 km/h | 991 mb |
| 1985-02-20 00:00 | 17.9°S 51.7°E | TS | 50 mph / 85 km/h | 991 mb |
| 1985-02-20 06:00 | 18.3°S 51.5°E | TS | 50 mph / 85 km/h | 991 mb |
| 1985-02-20 12:00 | 18.8°S 51.2°E | TS | 60 mph / 95 km/h | 991 mb |
| 1985-02-20 18:00 | 19.3°S 51.1°E | TS | 60 mph / 95 km/h | 991 mb |
| 1985-02-21 00:00 | 19.9°S 50.9°E | TS | 65 mph / 100 km/h | 991 mb |
| 1985-02-21 06:00 | 20.5°S 50.6°E | TS | 65 mph / 100 km/h | 991 mb |
| 1985-02-21 12:00 | 21.0°S 50.4°E | TS | 70 mph / 110 km/h | 991 mb |
| 1985-02-21 18:00 | 21.4°S 50.1°E | C1 | 75 mph / 120 km/h | 997 mb |
| 1985-02-22 00:00 | 21.8°S 49.9°E | C1 | 75 mph / 120 km/h | 1000 mb |
| 1985-02-22 06:00 | 22.2°S 49.9°E | C1 | 75 mph / 120 km/h | 1000 mb |
| 1985-02-22 12:00 | 22.6°S 50.1°E | TS | 70 mph / 110 km/h | 1000 mb |
| 1985-02-22 18:00 | 22.9°S 50.4°E | TS | 70 mph / 110 km/h | 1000 mb |
| 1985-02-23 00:00 | 23.2°S 50.7°E | TS | 65 mph / 100 km/h | 1000 mb |
| 1985-02-23 06:00 | 23.4°S 51.1°E | TS | 65 mph / 100 km/h | 1000 mb |
| 1985-02-23 12:00 | 23.6°S 51.6°E | TS | 60 mph / 95 km/h | 1000 mb |
| 1985-02-23 18:00 | 23.8°S 52.2°E | TS | 60 mph / 95 km/h | 1000 mb |
| 1985-02-24 00:00 | 23.9°S 53.0°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1985-02-24 06:00 | 24.0°S 53.7°E | TS | 50 mph / 85 km/h | 1000 mb |
| 1985-02-24 12:00 | 24.3°S 54.0°E | TS | 45 mph / 75 km/h | 1000 mb |
| 1985-02-24 18:00 | 24.9°S 54.2°E | TS | 45 mph / 75 km/h | 1000 mb |
| 1985-02-25 00:00 | 25.4°S 53.5°E | TS | 40 mph / 65 km/h | 1003 mb |
| 1985-02-25 06:00 | 25.6°S 53.0°E | TS | 40 mph / 65 km/h | 1003 mb |
| 1985-02-25 12:00 | 25.7°S 53.0°E | TD | 35 mph / 55 km/h | 1003 mb |
| 1985-02-25 18:00 | 25.7°S 53.6°E | TD | 35 mph / 55 km/h | 1003 mb |
| 1985-02-26 00:00 | 25.4°S 54.1°E | TD | 35 mph / 55 km/h | 1003 mb |
| 1985-02-26 06:00 | 25.5°S 54.4°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-02-26 12:00 | 26.5°S 54.3°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-02-26 18:00 | 27.7°S 54.0°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-02-27 00:00 | 28.9°S 53.7°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-02-27 06:00 | 29.9°S 53.5°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-02-27 12:00 | 30.6°S 53.5°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-02-27 18:00 | 31.6°S 53.8°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-02-28 00:00 | 32.1°S 54.3°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-02-28 06:00 | 32.9°S 54.4°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-02-28 12:00 | 33.3°S 53.7°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-02-28 18:00 | 33.7°S 52.7°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-03-01 00:00 | 33.8°S 51.7°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-03-01 06:00 | 34.0°S 50.8°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-03-01 12:00 | 34.8°S 50.4°E | TD | 35 mph / 55 km/h | 997 mb |
| 1985-03-01 18:00 | 35.3°S 51.2°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-03-02 00:00 | 35.4°S 52.2°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1985-03-02 06:00 | 35.3°S 53.3°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-02 12:00 | 35.1°S 54.5°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-02 18:00 | 34.8°S 56.6°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-03 00:00 | 33.9°S 58.4°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-03 06:00 | 33.2°S 59.7°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-03 12:00 | 32.7°S 60.6°E | TD | 30 mph / 45 km/h | 1003 mb |
| 1985-03-03 18:00 | 32.4°S 61.1°E | TS | 45 mph / 75 km/h | — |
| 1985-03-04 00:00 | 32.2°S 61.2°E | TS | 45 mph / 75 km/h | — |
| 1985-03-04 06:00 | 32.1°S 61.1°E | TS | 45 mph / 75 km/h | — |
| 1985-03-04 12:00 | 32.0°S 61.5°E | TS | 45 mph / 75 km/h | — |
Cyclone Gerimena 1985 FAQ
Did Cyclone Gerimena 1985 make landfall?
No. The best track does not record a landfall for Gerimena; it stayed over water.
How strong did Gerimena get in 1985?
Gerimena peaked as a Category 1 cyclone with maximum sustained winds of 75 mph (120 km/h) and a minimum central pressure of 984 mb.
When did Gerimena form and dissipate?
Gerimena was first tracked on Feb 11 1985 and last tracked on Mar 4 1985, about 21 days in all.