Cyclone Gelena (2019)
Track & history
Storm history
Gelena formed in the Southern Hemisphere in February 2019 and peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 946 mb. It did not make landfall. The system was tracked for 12 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 2019-02-04 06:00 | 11.4°S 58.1°E | TD | 15 mph / 30 km/h | 1008 mb |
| 2019-02-04 12:00 | 11.6°S 57.7°E | TD | 15 mph / 30 km/h | 1007 mb |
| 2019-02-04 18:00 | 11.6°S 57.0°E | TD | 30 mph / 45 km/h | 1005 mb |
| 2019-02-05 00:00 | 12.1°S 55.8°E | TD | 25 mph / 35 km/h | 1007 mb |
| 2019-02-05 06:00 | 12.5°S 55.0°E | TD | 30 mph / 45 km/h | 1008 mb |
| 2019-02-05 12:00 | 12.6°S 54.7°E | TD | 30 mph / 45 km/h | 1005 mb |
| 2019-02-05 18:00 | 12.6°S 54.2°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2019-02-06 00:00 | 12.4°S 53.7°E | TS | 40 mph / 65 km/h | 1003 mb |
Show all 50 points
| 2019-02-06 06:00 | 12.2°S 53.6°E | TS | 45 mph / 75 km/h | 1002 mb |
| 2019-02-06 12:00 | 12.3°S 53.3°E | TS | 65 mph / 100 km/h | 993 mb |
| 2019-02-06 18:00 | 12.3°S 53.1°E | TS | 70 mph / 110 km/h | 989 mb |
| 2019-02-07 00:00 | 12.2°S 53.1°E | C1 | 75 mph / 120 km/h | 985 mb |
| 2019-02-07 06:00 | 12.4°S 53.6°E | C1 | 75 mph / 120 km/h | 984 mb |
| 2019-02-07 12:00 | 13.0°S 53.8°E | C1 | 80 mph / 130 km/h | 980 mb |
| 2019-02-07 18:00 | 13.8°S 54.0°E | C1 | 85 mph / 140 km/h | 977 mb |
| 2019-02-08 00:00 | 14.5°S 54.2°E | C1 | 90 mph / 150 km/h | 974 mb |
| 2019-02-08 06:00 | 15.2°S 54.7°E | C2 | 110 mph / 175 km/h | 965 mb |
| 2019-02-08 12:00 | 15.8°S 55.3°E | C3 | 115 mph / 185 km/h | 959 mb |
| 2019-02-08 18:00 | 16.4°S 56.3°E | C3 | 120 mph / 195 km/h | 955 mb |
| 2019-02-09 00:00 | 17.0°S 57.4°E | C3 | 125 mph / 205 km/h | 950 mb |
| 2019-02-09 06:00 | 17.8°S 58.8°E | C4 | 130 mph / 215 km/h | 948 mb |
| 2019-02-09 12:00 | 18.7°S 60.3°E | C4 | 140 mph / 220 km/h | 946 mb |
| 2019-02-09 18:00 | 19.5°S 61.8°E | C4 | 130 mph / 215 km/h | 953 mb |
| 2019-02-10 00:00 | 20.3°S 63.2°E | C3 | 120 mph / 195 km/h | 961 mb |
| 2019-02-10 06:00 | 21.0°S 64.3°E | C2 | 110 mph / 175 km/h | 967 mb |
| 2019-02-10 12:00 | 21.7°S 65.5°E | C2 | 105 mph / 165 km/h | 969 mb |
| 2019-02-10 18:00 | 22.5°S 66.7°E | C1 | 90 mph / 150 km/h | 977 mb |
| 2019-02-11 00:00 | 23.2°S 68.0°E | C1 | 85 mph / 140 km/h | 979 mb |
| 2019-02-11 06:00 | 24.0°S 69.0°E | C1 | 80 mph / 130 km/h | 982 mb |
| 2019-02-11 12:00 | 24.6°S 70.2°E | C1 | 75 mph / 120 km/h | 984 mb |
| 2019-02-11 18:00 | 25.0°S 71.3°E | TS | 70 mph / 110 km/h | 988 mb |
| 2019-02-12 00:00 | 25.5°S 72.5°E | TS | 65 mph / 100 km/h | 988 mb |
| 2019-02-12 06:00 | 25.8°S 73.3°E | TS | 65 mph / 100 km/h | 991 mb |
| 2019-02-12 12:00 | 25.5°S 74.0°E | TS | 70 mph / 110 km/h | 988 mb |
| 2019-02-12 18:00 | 25.3°S 74.8°E | TS | 70 mph / 110 km/h | 988 mb |
| 2019-02-13 00:00 | 25.4°S 75.6°E | TS | 70 mph / 110 km/h | 988 mb |
| 2019-02-13 06:00 | 25.7°S 76.9°E | TS | 65 mph / 100 km/h | 992 mb |
| 2019-02-13 12:00 | 26.1°S 78.1°E | TS | 65 mph / 100 km/h | 992 mb |
| 2019-02-13 18:00 | 26.5°S 79.5°E | TS | 65 mph / 100 km/h | 990 mb |
| 2019-02-14 00:00 | 26.9°S 81.1°E | TS | 65 mph / 100 km/h | 990 mb |
| 2019-02-14 06:00 | 27.6°S 83.6°E | TS | 60 mph / 95 km/h | 993 mb |
| 2019-02-14 12:00 | 28.5°S 86.1°E | TS | 50 mph / 85 km/h | 995 mb |
| 2019-02-14 18:00 | 29.0°S 87.6°E | TS | 45 mph / 75 km/h | 999 mb |
| 2019-02-15 00:00 | 29.3°S 88.9°E | TS | 40 mph / 65 km/h | 1003 mb |
| 2019-02-15 06:00 | 29.8°S 89.9°E | TD | 35 mph / 55 km/h | 1002 mb |
| 2019-02-15 12:00 | 30.3°S 90.6°E | TD | 35 mph / 55 km/h | 1003 mb |
| 2019-02-15 18:00 | 31.2°S 91.3°E | TD | 30 mph / 45 km/h | 1004 mb |
| 2019-02-16 00:00 | 32.4°S 91.9°E | — | — | — |
| 2019-02-16 06:00 | 33.7°S 93.0°E | — | — | — |
| 2019-02-16 12:00 | 34.5°S 94.1°E | — | — | — |
Cyclone Gelena 2019 FAQ
Did Cyclone Gelena 2019 make landfall?
No. The best track does not record a landfall for Gelena; it stayed over water.
How strong did Gelena get in 2019?
Gelena peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 946 mb.
When did Gelena form and dissipate?
Gelena was first tracked on Feb 4 2019 and last tracked on Feb 16 2019, about 12 days in all.