Loading map…
Best track · IBTrACS
ArchivedPeak category 5
Super Typhoon Flo (1990)
Track & history
Peak wind
165 mph / 270 km/h
Min pressure
890 mb
Dates
–
Landfall
Shingū
Storm history
Flo formed in the West Pacific in September 1990 and peaked as a Category 5 super typhoon with maximum sustained winds of 165 mph (270 km/h) and a minimum pressure of 890 mb. It made landfall near Shingū, Japan. The system was tracked for 14 days.
Track data
Download CSV| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1990-09-08 00:00 | 5.5°N 170.5°E | TD | 15 mph / 30 km/h | — |
| 1990-09-08 06:00 | 6.1°N 168.5°E | TD | 15 mph / 30 km/h | — |
| 1990-09-08 12:00 | 6.8°N 166.6°E | TD | 15 mph / 30 km/h | — |
| 1990-09-08 18:00 | 7.5°N 164.8°E | TD | 15 mph / 30 km/h | — |
| 1990-09-09 00:00 | 8.0°N 163.0°E | TD | 15 mph / 30 km/h | — |
| 1990-09-09 06:00 | 8.2°N 162.0°E | TD | 15 mph / 30 km/h | — |
| 1990-09-09 12:00 | 8.4°N 161.2°E | TD | 15 mph / 30 km/h | — |
| 1990-09-09 18:00 | 8.7°N 160.2°E | TD | 15 mph / 30 km/h | — |
Show all 58 points
| 1990-09-10 00:00 | 9.0°N 159.1°E | TD | 15 mph / 30 km/h | — |
| 1990-09-10 06:00 | 9.2°N 158.0°E | TD | 15 mph / 30 km/h | — |
| 1990-09-10 12:00 | 9.3°N 156.8°E | TD | 15 mph / 30 km/h | — |
| 1990-09-10 18:00 | 9.3°N 155.6°E | TD | 15 mph / 30 km/h | — |
| 1990-09-11 00:00 | 9.3°N 154.4°E | TD | 15 mph / 30 km/h | — |
| 1990-09-11 06:00 | 9.4°N 153.2°E | TD | 15 mph / 30 km/h | — |
| 1990-09-11 12:00 | 9.6°N 151.8°E | TD | 15 mph / 30 km/h | — |
| 1990-09-11 18:00 | 9.9°N 150.4°E | TD | 25 mph / 35 km/h | — |
| 1990-09-12 00:00 | 10.6°N 149.0°E | TD | 25 mph / 35 km/h | 1004 mb |
| 1990-09-12 06:00 | 11.4°N 148.0°E | TD | 25 mph / 35 km/h | 1002 mb |
| 1990-09-12 12:00 | 12.5°N 147.2°E | TD | 30 mph / 45 km/h | 1002 mb |
| 1990-09-12 18:00 | 13.5°N 145.9°E | TD | 30 mph / 45 km/h | 1000 mb |
| 1990-09-13 00:00 | 14.4°N 144.5°E | TD | 30 mph / 45 km/h | 998 mb |
| 1990-09-13 06:00 | 15.1°N 143.4°E | TD | 35 mph / 55 km/h | 996 mb |
| 1990-09-13 12:00 | 15.7°N 142.2°E | TS | 40 mph / 65 km/h | 996 mb |
| 1990-09-13 18:00 | 16.4°N 141.3°E | TS | 45 mph / 75 km/h | 994 mb |
| 1990-09-14 00:00 | 17.2°N 140.3°E | TS | 50 mph / 85 km/h | 990 mb |
| 1990-09-14 06:00 | 18.1°N 139.2°E | TS | 60 mph / 95 km/h | 985 mb |
| 1990-09-14 12:00 | 18.8°N 138.0°E | TS | 65 mph / 100 km/h | 980 mb |
| 1990-09-14 18:00 | 19.5°N 136.7°E | TS | 70 mph / 110 km/h | 975 mb |
| 1990-09-15 00:00 | 20.2°N 135.5°E | C1 | 75 mph / 120 km/h | 970 mb |
| 1990-09-15 06:00 | 21.0°N 134.5°E | C1 | 80 mph / 130 km/h | 965 mb |
| 1990-09-15 12:00 | 21.6°N 133.5°E | C1 | 85 mph / 140 km/h | 960 mb |
| 1990-09-15 18:00 | 22.2°N 132.4°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1990-09-16 00:00 | 22.7°N 131.5°E | C3 | 115 mph / 185 km/h | 935 mb |
| 1990-09-16 06:00 | 23.3°N 130.7°E | C4 | 130 mph / 215 km/h | 920 mb |
| 1990-09-16 12:00 | 23.7°N 130.0°E | C4 | 150 mph / 240 km/h | 905 mb |
| 1990-09-16 18:00 | 24.2°N 129.5°E | C4 | 155 mph / 250 km/h | 895 mb |
| 1990-09-17 00:00 | 24.9°N 129.1°E | C4 | 155 mph / 250 km/h | 890 mb |
| 1990-09-17 06:00 | 25.6°N 128.9°E | C5 | 165 mph / 270 km/h | 890 mb |
| 1990-09-17 12:00 | 26.2°N 129.0°E | C5 | 165 mph / 270 km/h | 895 mb |
| 1990-09-17 18:00 | 26.8°N 129.2°E | C4 | 155 mph / 250 km/h | 900 mb |
| 1990-09-18 00:00 | 27.6°N 129.7°E | C4 | 145 mph / 230 km/h | 905 mb |
| 1990-09-18 06:00 | 28.5°N 130.2°E | C4 | 130 mph / 215 km/h | 915 mb |
| 1990-09-18 12:00 | 29.4°N 131.0°E | C3 | 125 mph / 205 km/h | 920 mb |
| 1990-09-18 18:00 | 30.3°N 131.6°E | C3 | 120 mph / 195 km/h | 925 mb |
| 1990-09-19 00:00 | 31.2°N 132.5°E | C2 | 110 mph / 175 km/h | 935 mb |
| 1990-09-19 06:00 | 32.4°N 133.9°E | C2 | 105 mph / 165 km/h | 940 mb |
| 1990-09-19 12:00 | 33.9°N 135.7°E | C2 | 100 mph / 155 km/h | 950 mb |
| 1990-09-19 18:00 | 36.0°N 137.5°E | C1 | 75 mph / 120 km/h | 980 mb |
| 1990-09-20 00:00 | 38.6°N 140.4°E | TS | 65 mph / 100 km/h | 984 mb |
| 1990-09-20 06:00 | 40.1°N 144.7°E | TS | 60 mph / 95 km/h | 992 mb |
| 1990-09-20 12:00 | 41.3°N 149.5°E | TS | 50 mph / 85 km/h | 988 mb |
| 1990-09-20 18:00 | 43.0°N 154.3°E | TS | 50 mph / 85 km/h | 988 mb |
| 1990-09-21 00:00 | 44.6°N 159.2°E | TS | 60 mph / 95 km/h | 984 mb |
| 1990-09-21 06:00 | 45.7°N 164.7°E | TS | 60 mph / 95 km/h | 984 mb |
| 1990-09-21 12:00 | 46.2°N 168.9°E | TS | 60 mph / 95 km/h | 980 mb |
| 1990-09-21 18:00 | 46.6°N 173.5°E | TS | 60 mph / 95 km/h | 980 mb |
| 1990-09-22 00:00 | 47.3°N 178.8°E | TS | 60 mph / 95 km/h | 976 mb |
| 1990-09-22 06:00 | 48.0°N 179.0°W | — | — | — |
Super Typhoon Flo 1990 FAQ
Did Super Typhoon Flo 1990 make landfall?
Yes. Flo made landfall near Shingū, Japan on Sep 19 1990, with sustained winds of 100 mph (155 km/h) at the first landfall.
How strong did Flo get in 1990?
Flo peaked as a Category 5 typhoon with maximum sustained winds of 165 mph (270 km/h) and a minimum central pressure of 890 mb.
When did Flo form and dissipate?
Flo was first tracked on Sep 8 1990 and last tracked on Sep 22 1990, about 14 days in all.