Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak category 4

Hurricane Felix (1995)

Track & history

Peak wind
140 mph / 220 km/h
Min pressure
929 mb
Dates
–
Landfall
None
All storms named Felix

Storm history

Felix formed in the Atlantic in August 1995 and peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 929 mb. It did not make landfall. The system was tracked for 17 days.

Track data

Download CSV
Time UTCPositionStrengthWindPressure
1995-08-08 00:0014.3°N 30.8°WTD35 mph / 55 km/h1010 mb
1995-08-08 06:0014.7°N 32.5°WTD35 mph / 55 km/h1008 mb
1995-08-08 12:0015.0°N 34.4°WTD35 mph / 55 km/h1007 mb
1995-08-08 18:0015.5°N 36.4°WTS40 mph / 65 km/h1005 mb
1995-08-09 00:0015.7°N 38.3°WTS45 mph / 75 km/h1004 mb
1995-08-09 06:0016.0°N 40.2°WTS50 mph / 85 km/h1003 mb
1995-08-09 12:0016.2°N 41.9°WTS50 mph / 85 km/h1001 mb
1995-08-09 18:0016.6°N 43.7°WTS50 mph / 85 km/h1000 mb
Show all 69 points
1995-08-10 00:0017.0°N 45.6°WTS60 mph / 95 km/h998 mb
1995-08-10 06:0017.5°N 47.4°WTS65 mph / 100 km/h995 mb
1995-08-10 12:0018.0°N 49.1°WTS70 mph / 110 km/h993 mb
1995-08-10 18:0018.4°N 50.8°WTS70 mph / 110 km/h991 mb
1995-08-11 00:0018.9°N 52.4°WC175 mph / 120 km/h987 mb
1995-08-11 06:0019.6°N 53.9°WC180 mph / 130 km/h980 mb
1995-08-11 12:0020.4°N 55.4°WC190 mph / 150 km/h972 mb
1995-08-11 18:0021.3°N 56.5°WC2105 mph / 165 km/h965 mb
1995-08-12 00:0022.1°N 57.8°WC3115 mph / 185 km/h955 mb
1995-08-12 06:0022.9°N 59.0°WC3125 mph / 205 km/h943 mb
1995-08-12 12:0023.6°N 60.2°WC4130 mph / 215 km/h932 mb
1995-08-12 18:0024.3°N 61.0°WC4140 mph / 220 km/h929 mb
1995-08-13 00:0025.1°N 61.6°WC4130 mph / 215 km/h930 mb
1995-08-13 06:0025.9°N 61.9°WC3120 mph / 195 km/h937 mb
1995-08-13 12:0026.6°N 62.3°WC3115 mph / 185 km/h942 mb
1995-08-13 18:0027.4°N 62.3°WC2110 mph / 175 km/h947 mb
1995-08-14 00:0028.2°N 62.5°WC2105 mph / 165 km/h948 mb
1995-08-14 06:0029.0°N 62.9°WC190 mph / 150 km/h954 mb
1995-08-14 12:0029.9°N 63.4°WC190 mph / 150 km/h962 mb
1995-08-14 18:0030.7°N 64.1°WC185 mph / 140 km/h962 mb
1995-08-15 00:0031.3°N 65.1°WC185 mph / 140 km/h962 mb
1995-08-15 06:0031.9°N 66.2°WC185 mph / 140 km/h964 mb
1995-08-15 12:0032.5°N 67.4°WC180 mph / 130 km/h968 mb
1995-08-15 18:0033.1°N 68.8°WC180 mph / 130 km/h965 mb
1995-08-16 00:0033.5°N 70.1°WC180 mph / 130 km/h963 mb
1995-08-16 06:0034.0°N 71.3°WC180 mph / 130 km/h966 mb
1995-08-16 12:0034.6°N 72.4°WC180 mph / 130 km/h968 mb
1995-08-16 18:0034.8°N 72.7°WC180 mph / 130 km/h970 mb
1995-08-17 00:0035.3°N 72.9°WC175 mph / 120 km/h968 mb
1995-08-17 06:0035.6°N 72.9°WC175 mph / 120 km/h971 mb
1995-08-17 12:0036.1°N 72.7°WC175 mph / 120 km/h972 mb
1995-08-17 18:0036.5°N 72.2°WC175 mph / 120 km/h973 mb
1995-08-18 00:0036.8°N 71.5°WC175 mph / 120 km/h973 mb
1995-08-18 06:0037.1°N 70.7°WC175 mph / 120 km/h971 mb
1995-08-18 12:0037.1°N 69.9°WC175 mph / 120 km/h970 mb
1995-08-18 18:0036.9°N 68.9°WC180 mph / 130 km/h971 mb
1995-08-19 00:0036.6°N 68.1°WC180 mph / 130 km/h970 mb
1995-08-19 06:0036.1°N 67.8°WC180 mph / 130 km/h970 mb
1995-08-19 12:0035.7°N 67.5°WC180 mph / 130 km/h971 mb
1995-08-19 18:0035.4°N 67.4°WC180 mph / 130 km/h973 mb
1995-08-20 00:0035.1°N 67.5°WC175 mph / 120 km/h976 mb
1995-08-20 06:0035.0°N 67.9°WTS70 mph / 110 km/h979 mb
1995-08-20 12:0035.4°N 68.2°WTS70 mph / 110 km/h982 mb
1995-08-20 18:0035.9°N 68.3°WTS70 mph / 110 km/h985 mb
1995-08-21 00:0036.6°N 67.8°WTS70 mph / 110 km/h986 mb
1995-08-21 06:0037.7°N 67.0°WTS65 mph / 100 km/h988 mb
1995-08-21 12:0039.0°N 66.1°WTS60 mph / 95 km/h989 mb
1995-08-21 18:0040.6°N 63.3°WTS60 mph / 95 km/h988 mb
1995-08-22 00:0042.5°N 59.8°WTS60 mph / 95 km/h987 mb
1995-08-22 06:0044.5°N 55.8°WTS60 mph / 95 km/h986 mb
1995-08-22 12:0046.8°N 50.8°WTS60 mph / 95 km/h985 mb
1995-08-22 18:0049.0°N 46.0°WTS60 mph / 95 km/h985 mb
1995-08-23 00:0050.8°N 40.5°WTS60 mph / 95 km/h985 mb
1995-08-23 06:0053.5°N 35.5°WTS60 mph / 95 km/h985 mb
1995-08-23 12:0056.0°N 34.0°WTS60 mph / 95 km/h986 mb
1995-08-23 18:0058.0°N 31.0°WTS60 mph / 95 km/h987 mb
1995-08-24 00:0059.5°N 26.0°WTS60 mph / 95 km/h988 mb
1995-08-24 06:0060.0°N 20.0°WTS50 mph / 85 km/h988 mb
1995-08-24 12:0060.0°N 14.0°WTS45 mph / 75 km/h989 mb
1995-08-24 18:0060.0°N 7.5°WTS40 mph / 65 km/h990 mb
1995-08-25 00:0061.5°N 1.0°WTS40 mph / 65 km/h992 mb

Hurricane Felix 1995 FAQ

Did Hurricane Felix 1995 make landfall?

No. The best track does not record a landfall for Felix; it stayed over water.

How strong did Felix get in 1995?

Felix peaked as a Category 4 hurricane with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 929 mb.

When did Felix form and dissipate?

Felix was first tracked on Aug 8 1995 and last tracked on Aug 25 1995, about 17 days in all.