Cyclone Drena (1997)
Track & history
Storm history
Drena formed in the Southern Hemisphere in January 1997 and peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum pressure of 935 mb. It did not make landfall. The system was tracked for 13 days.
Track data
Download CSVData source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.
Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.
| Time UTC | Position | Strength | Wind | Pressure |
|---|---|---|---|---|
| 1997-01-01 00:00 | 10.3°S 175.5°E | TD | 15 mph / 30 km/h | — |
| 1997-01-01 06:00 | 10.3°S 174.6°E | TD | 25 mph / 35 km/h | — |
| 1997-01-01 12:00 | 10.4°S 173.7°E | TD | 25 mph / 35 km/h | — |
| 1997-01-01 18:00 | 10.8°S 172.5°E | TD | 25 mph / 35 km/h | — |
| 1997-01-02 00:00 | 11.0°S 171.4°E | TD | 30 mph / 45 km/h | 1004 mb |
| 1997-01-02 06:00 | 11.6°S 170.4°E | TD | 30 mph / 45 km/h | 1002 mb |
| 1997-01-02 12:00 | 12.5°S 169.2°E | TD | 35 mph / 55 km/h | 1000 mb |
| 1997-01-02 18:00 | 13.4°S 167.9°E | TS | 40 mph / 65 km/h | 999 mb |
Show all 51 points
| 1997-01-03 00:00 | 14.0°S 166.7°E | TS | 40 mph / 65 km/h | 998 mb |
| 1997-01-03 06:00 | 14.4°S 165.4°E | TS | 40 mph / 65 km/h | 997 mb |
| 1997-01-03 12:00 | 14.7°S 164.1°E | TS | 45 mph / 75 km/h | 995 mb |
| 1997-01-03 18:00 | 14.8°S 162.7°E | TS | 60 mph / 95 km/h | 990 mb |
| 1997-01-04 00:00 | 14.9°S 161.7°E | TS | 70 mph / 110 km/h | 980 mb |
| 1997-01-04 06:00 | 15.1°S 160.8°E | C1 | 80 mph / 130 km/h | 975 mb |
| 1997-01-04 12:00 | 15.4°S 160.2°E | C1 | 90 mph / 150 km/h | 970 mb |
| 1997-01-04 18:00 | 15.2°S 159.7°E | C2 | 105 mph / 165 km/h | 965 mb |
| 1997-01-05 00:00 | 15.2°S 159.5°E | C3 | 120 mph / 195 km/h | 955 mb |
| 1997-01-05 06:00 | 15.6°S 159.2°E | C4 | 140 mph / 220 km/h | 945 mb |
| 1997-01-05 12:00 | 15.8°S 158.9°E | C4 | 140 mph / 220 km/h | 945 mb |
| 1997-01-05 18:00 | 16.1°S 158.6°E | C4 | 140 mph / 220 km/h | 940 mb |
| 1997-01-06 00:00 | 16.5°S 158.6°E | C4 | 140 mph / 220 km/h | 935 mb |
| 1997-01-06 06:00 | 17.0°S 158.8°E | C4 | 130 mph / 215 km/h | 935 mb |
| 1997-01-06 12:00 | 17.4°S 159.4°E | C3 | 125 mph / 205 km/h | 940 mb |
| 1997-01-06 18:00 | 17.9°S 160.1°E | C3 | 120 mph / 195 km/h | 945 mb |
| 1997-01-07 00:00 | 18.3°S 161.2°E | C3 | 120 mph / 195 km/h | 945 mb |
| 1997-01-07 06:00 | 19.2°S 162.2°E | C3 | 115 mph / 185 km/h | 945 mb |
| 1997-01-07 12:00 | 20.1°S 163.3°E | C3 | 115 mph / 185 km/h | 945 mb |
| 1997-01-07 18:00 | 21.0°S 164.3°E | C2 | 110 mph / 175 km/h | 950 mb |
| 1997-01-08 00:00 | 22.0°S 165.3°E | C2 | 105 mph / 165 km/h | 955 mb |
| 1997-01-08 06:00 | 23.1°S 166.4°E | C1 | 90 mph / 150 km/h | 960 mb |
| 1997-01-08 12:00 | 24.6°S 167.1°E | C1 | 80 mph / 130 km/h | 970 mb |
| 1997-01-08 18:00 | 25.6°S 167.4°E | C1 | 75 mph / 120 km/h | 970 mb |
| 1997-01-09 00:00 | 27.0°S 167.8°E | TS | 70 mph / 110 km/h | 970 mb |
| 1997-01-09 06:00 | 28.7°S 168.4°E | TS | 65 mph / 100 km/h | 975 mb |
| 1997-01-09 12:00 | 30.3°S 168.8°E | TS | 65 mph / 100 km/h | 980 mb |
| 1997-01-09 18:00 | 32.0°S 169.2°E | TS | 65 mph / 100 km/h | 982 mb |
| 1997-01-10 00:00 | 33.6°S 169.7°E | TS | 60 mph / 95 km/h | 984 mb |
| 1997-01-10 06:00 | 35.2°S 170.4°E | TS | 60 mph / 95 km/h | 985 mb |
| 1997-01-10 12:00 | 36.6°S 171.3°E | TS | 50 mph / 85 km/h | 986 mb |
| 1997-01-10 18:00 | 38.0°S 172.5°E | TS | 50 mph / 85 km/h | 986 mb |
| 1997-01-11 00:00 | 39.7°S 173.7°E | TS | 45 mph / 75 km/h | 986 mb |
| 1997-01-11 06:00 | 42.3°S 174.6°E | TS | 45 mph / 75 km/h | 985 mb |
| 1997-01-11 12:00 | 45.4°S 175.5°E | TS | 45 mph / 75 km/h | 984 mb |
| 1997-01-11 18:00 | 47.0°S 176.0°E | TS | 50 mph / 85 km/h | 981 mb |
| 1997-01-12 00:00 | 48.5°S 177.0°E | TS | 50 mph / 85 km/h | 983 mb |
| 1997-01-12 06:00 | 49.2°S 177.8°E | — | — | — |
| 1997-01-12 12:00 | 49.5°S 178.5°E | TS | 45 mph / 75 km/h | 986 mb |
| 1997-01-12 18:00 | 49.8°S 179.2°E | — | — | — |
| 1997-01-13 00:00 | 50.5°S 179.5°W | TS | 40 mph / 65 km/h | 993 mb |
| 1997-01-13 06:00 | 52.0°S 177.0°W | TD | 35 mph / 55 km/h | 994 mb |
| 1997-01-13 12:00 | 53.0°S 174.0°W | TD | 30 mph / 45 km/h | 1001 mb |
Cyclone Drena 1997 FAQ
Did Cyclone Drena 1997 make landfall?
No. The best track does not record a landfall for Drena; it stayed over water.
How strong did Drena get in 1997?
Drena peaked as a Category 4 cyclone with maximum sustained winds of 140 mph (220 km/h) and a minimum central pressure of 935 mb.
When did Drena form and dissipate?
Drena was first tracked on Jan 1 1997 and last tracked on Jan 13 1997, about 13 days in all.