Skip to content
HurriTracker
Loading map…
Best track · IBTrACS
ArchivedPeak tropical storm

Tropical Storm Doug (1991)

Track & history

Peak wind
40 mph / 65 km/h
Min pressure
—
Dates
–
Landfall
None
All storms named Doug

Storm history

Doug formed in the West Pacific in August 1991 and peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h). It did not make landfall. The system was tracked for 4 days.

Track data

Download CSV

Data source: NOAA NCEI IBTrACS v04r01. IBTrACS v04r01 use constraints.

Gahtan, Jennifer; Knapp, Kenneth R.; Schreck, Carl J. III; Diamond, Howard J.; Kossin, James P.; Kruk, Michael C. (2024). International Best Track Archive for Climate Stewardship (IBTrACS) Project, Version 4.01. NOAA National Centers for Environmental Information. Cite the subset used and access date. IBTrACS v04r01 dataset DOI.

Time UTCPositionStrengthWindPressure
1991-08-07 06:0024.9°N 164.8°ETD25 mph / 35 km/h—
1991-08-07 12:0025.1°N 164.5°ETD25 mph / 35 km/h—
1991-08-07 18:0025.7°N 163.9°ETD25 mph / 35 km/h—
1991-08-08 00:0026.1°N 163.0°ETD25 mph / 35 km/h—
1991-08-08 06:0026.3°N 162.2°ETD25 mph / 35 km/h—
1991-08-08 12:0026.7°N 161.3°ETD30 mph / 45 km/h—
1991-08-08 18:0027.2°N 160.3°ETD30 mph / 45 km/h—
1991-08-09 00:0028.0°N 159.6°ETD35 mph / 55 km/h—
Show all 16 points
1991-08-09 06:0028.7°N 159.0°ETD35 mph / 55 km/h—
1991-08-09 12:0029.6°N 158.4°ETS40 mph / 65 km/h—
1991-08-09 18:0030.6°N 157.7°ETS40 mph / 65 km/h—
1991-08-10 00:0032.1°N 156.8°ETS40 mph / 65 km/h—
1991-08-10 06:0033.9°N 156.3°ETS40 mph / 65 km/h—
1991-08-10 12:0035.8°N 156.8°ETD35 mph / 55 km/h—
1991-08-10 18:0037.7°N 158.1°ETD35 mph / 55 km/h—
1991-08-11 00:0039.3°N 159.6°ETD35 mph / 55 km/h—

Tropical Storm Doug 1991 FAQ

Did Tropical Storm Doug 1991 make landfall?

No. The best track does not record a landfall for Doug; it stayed over water.

How strong did Doug get in 1991?

Doug peaked as a tropical storm with maximum sustained winds of 40 mph (65 km/h).

When did Doug form and dissipate?

Doug was first tracked on Aug 7 1991 and last tracked on Aug 11 1991, about 4 days in all.